LYNCHBURG HILLCATS (A)
2nd place | 80-51 (.611) | M# - | LAST 10: 7-3
R: 737 | RA: 544 | PAYROLL: $1,790,000
10/19/2020
TEAM LEADERS AVG
B. Schales .302
T. Loehr .295
L. Matos .239
   
   
TEAM LEADERS HR
R. Green 21
Z. Green 20
R. Unroe 19
B. Schales 18
O. Campos 12
TEAM LEADERS RBI
B. Schales 78
R. Green 68
Z. Green 60
R. Unroe 60
T. Loehr 52
TEAM LEADERS W
K. Bradish 14
A. Jackson 11
H. Brown 9
C. Sands 9
M. Sceroler 6
TEAM LEADERS ERA
C. Sands 3.51
K. Bradish 3.61
A. Jackson 4.34
   
   
TEAM LEADERS K
K. Bradish 163
A. Jackson 161
H. Brown 115
C. Sands 99
M. Sceroler 88
WHO'S HOT?
P Cole Sands 2-1, 1.00 Last 3 games
2B Cullen Large .476, 0 HR Last 6 games
CF Sammy Siani .500, 1 HR Last 5 games
WHO'S NOT?
P Andre Jackson 0-0, 12.96 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Andre Jackson 27 27 11 4 0 4.34 1.12 Rested
Starter R Kyle Bradish 27 27 14 8 0 3.61 1.19 Rested
Starter R Cole Sands 24 24 9 6 0 3.51 1.22 Rested
Starter R Hunter Brown 25 25 9 9 0 4.54 1.42 Rested
Starter R Mac Sceroler 17 13 6 3 0 3.70 1.31 Rested
Long Relief R Enrique De Los Rios 2 0 0 0 0 2.70 1.20 Rested
Long Relief L Brett Adcock 8 0 0 1 0 4.76 1.32 Rested
Long Relief R Brayan Bello 8 0 0 0 1 4.26 1.26 Rested
Long Relief R Troy Bacon 6 0 1 0 0 1.46 1.14 Rested
Long Relief L Avery Weems 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Matt Frisbee 21 0 0 1 3 5.17 1.74 Rested
Long Relief R Sean Chandler 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Anthony Misiewicz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jorgan Cavanerio 16 0 1 0 2 5.02 1.26 Rested
Long Relief R Odalvi Javier 1 0 0 0 1 0.00 0.67 Rested
Long Relief R Scott Engler 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rafael Carvajal 6 0 1 0 1 2.38 1.15 Rested
Long Relief L Jacob Schlesener 5 0 0 2 0 5.23 1.06 Rested
Long Relief R Brad Bass 18 2 4 1 0 3.88 1.17 Rested
Middle Relief R Robert Broom 6 0 1 1 0 4.76 1.24 Rested
Middle Relief R Lupe Chavez 18 0 2 0 2 1.94 0.88 Rested
Middle Relief R Carlos Espinal 19 0 1 0 1 5.13 1.56 Rested
Middle Relief R Dalton Higgins 32 0 5 4 1 4.24 1.35 Rested
Setup R Isaac Mattson 7 0 2 0 1 1.29 0.86 Rested
Closer R Daysbel Hernandez 47 0 3 6 32 3.35 1.34 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Gunnar Troutwine C 25 86 24 2 18 11 12 24 .279 .379 .442 0.9
17 R Farlyn Manon C 45 119 34 3 16 15 8 28 .286 .344 .445 1.2
6 R Oscar Campos C 76 264 60 12 32 44 13 58 .227 .263 .405 1.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 R Justin Jones 2B 32 73 20 0 7 9 12 19 .274 .376 .329 0.1
47 L Greg Cullen 2B 69 199 53 8 32 43 40 38 .266 .400 .457 1.4
4 S Cullen Large 2B 40 109 41 2 18 19 16 28 .376 .453 .569 1.7
14 L Trace Loehr 2B 107 396 117 7 52 59 47 79 .295 .377 .449 3.6
29 R Rayder Ascanio 2B 47 141 43 0 19 27 16 21 .305 .418 .376 2.0
13 R Brian Schales 3B 126 437 132 18 78 74 76 131 .302 .408 .497 6.6
28 S Mickey Gasper 1B 33 124 29 2 22 9 12 26 .234 .312 .347 0.3
8 R Will Golsan SS 26 83 22 3 11 14 6 23 .265 .319 .398 0.3
21 R Stanley Espinal 3B 32 104 23 2 11 16 6 38 .221 .264 .356 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
38 R Luis Matos LF 109 389 93 3 39 48 30 92 .239 .297 .344 -0.2
20 L Sammy Siani CF 76 247 62 2 26 32 26 66 .251 .326 .340 0.6
27 R Ryder Green RF 103 355 100 21 68 50 30 114 .282 .338 .493 1.5
22 L Ross Adolph LF 85 230 59 5 42 37 35 56 .257 .361 .387 1.1
10 L Tyler Benson LF 26 31 6 0 1 1 4 5 .194 .286 .258 -0.2
2 R Daniel Reyes LF 17 25 8 1 2 6 1 7 .320 .346 .480 0.3
51 R Chris Roller CF 13 13 4 2 5 2 2 5 .308 .375 .769 0.2
19 R Andrew Warner LF 5 1 0 0 1 1 2 0 .000 .500 .000 0.0
3 R Brendt Citta LF 7 7 4 2 3 3 1 1 .571 .625 1.429 0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Rayder Ascanio SS .305 0 19 9
2 L Greg Cullen DH .266 8 32 3
3 L Trace Loehr 2B .295 7 52 12
4 R Brian Schales 3B .302 18 78 9
5 S Mickey Gasper 1B .234 2 22 1
6 R Gunnar Troutwine C .279 2 18 2
7 R Luis Matos LF .239 3 39 6
8 L Sammy Siani CF .251 2 26 7
9 R Ryder Green RF .282 21 68 9
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Rayder Ascanio SS .305 0 19 9
2 L Greg Cullen DH .266 8 32 3
3 L Trace Loehr 2B .295 7 52 12
4 R Brian Schales 3B .302 18 78 9
5 S Mickey Gasper 1B .234 2 22 1
6 R Gunnar Troutwine C .279 2 18 2
7 R Luis Matos LF .239 3 39 6
8 L Sammy Siani CF .251 2 26 7
9 R Ryder Green RF .282 21 68 9
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Cleveland Indians
NEWS
STANDINGS
Frank Thomas Division W L PCT GB
Lakeland Flying Tigers 100 31 .763 -
Lynchburg Hillcats 80 51 .611 20.0
Winston-Salem Dash 57 74 .435 43.0
Fort Myers Miracle 53 78 .405 47.0
Wilmington Blue Rocks 46 85 .351 54.0
TEAM INFORMATION
Record overall 80-51, .611 PCT
Position in Division 2nd, 20 GB
Record at home 41-22, .651 PCT
Record on the road 39-29, .574 PCT
Record in X-inning games 6-3, .667 PCT
Record in one-run games 16-16, .500 PCT
Record versus LHP 12-9, .571 PCT
Record versus RHP 68-42, .618 PCT
Record last 10 games 7-3, .700 PCT
Record in April 12-6, .667 PCT
Record in May 17-12, .586 PCT
Record in June 14-8, .636 PCT
Record in July 15-13, .536 PCT
Record in August 17-9, .654 PCT
Record in September 5-3, .625 PCT
BATTING STATS & RANKINGS
Batting Average .279 - 4th in AC
On-Base Percentage .368 - 4th in AC
Slugging Percentage .446 - 4th in AC
On-Base + Slugging .814 - 4th in AC
Runs Scored 737 - 4th in AC
Hits 1252 - 4th in AC
Extra-Base Hits 421 - 4th in AC
Home Runs 147 - 6th in AC
Bases On Balls 586 - 4th in AC
Strikeouts 1122 - 5th in AC
Stolen Bases 96 - 7th in AC
PITCHING STATS & RANKINGS
Earned Run Average 3.96 - 5th in AC
Starters' ERA 3.86 - 5th in AC
Bullpen ERA 4.12 - 6th in AC
Runs allowed 544 - 5th in AC
Hits allowed 1052 - tied for 5th in AC
Opponents AVG .241 - 6th in AC
BABIP .307 - 5th in AC
Home Runs allowed 132 - tied for 8th in AC
Bases On Balls 410 - 4th in AC
Strikeouts 1268 - 5th in AC
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83