LYNCHBURG HILLCATS (A)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daysbel Hernandez 47 0 1 4 0 5 0 1.000 45.2 0.99 -0.5 .799
Dalton Higgins 31 0 5 5 1 10 0 1.000 46.2 1.93 -0.4 .999
Steven Wilson 28 0 1 3 0 4 0 1.000 32.0 1.13 -0.1 .999
Kyle Bradish 27 27 3 13 0 16 0 1.000 149.2 0.96 -0.8 .999
Andre Jackson 27 27 8 19 0 28 1 .964 149.1 1.63 -0.5 .999
Hunter Brown 25 25 6 14 0 21 1 .952 125.0 1.44 -1.2 .785
Cole Sands 24 24 3 17 0 23 3 .870 136.0 1.32 -1.6 .863
Matt Frisbee 20 0 1 7 0 8 0 1.000 47.0 1.53 -0.3 .999
Carlos Espinal 19 0 1 4 0 5 0 1.000 26.1 1.71 +0.5 1.332
Brad Bass 18 2 1 5 0 8 2 .750 48.2 1.11 -0.9 .666
Lupe Chavez 18 0 1 2 0 3 0 1.000 46.1 0.58 -0.2 .999
Mac Sceroler 17 13 2 9 0 14 3 .786 87.2 1.13 -1.7 .692
Jorgan Cavanerio 16 0 2 2 0 4 0 1.000 43.0 0.84 -0.3 .999
Edwar Colina 16 0 0 3 0 3 0 1.000 26.0 1.04 -0.2 .999
Tahnaj Thomas 13 13 7 10 1 17 0 1.000 69.0 2.22 +0.2 1.099
Brett Adcock 8 0 1 1 0 2 0 1.000 11.1 1.59 -0.0 .999
Brayan Bello 8 0 0 2 0 2 0 1.000 12.2 1.42 +0.0 .999
Isaac Mattson 7 0 1 1 0 2 0 1.000 14.0 1.29 -0.0 .999
Troy Bacon 6 0 1 1 0 2 0 1.000 12.1 1.46 -0.3 .999
Robert Broom 6 0 2 1 0 3 0 1.000 11.1 2.38 +0.5 .000
Rafael Carvajal 6 0 0 3 0 3 0 1.000 11.1 2.38 +0.1 .999
Jacob Schlesener 5 0 0 1 0 1 0 1.000 10.1 0.87 -0.0 .999
Enrique De Los Rios 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Odalvi Javier 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Oscar Campos 76 73 703 63 2 773 7 .991 645.2 10.68 +6.1 1.149 2 76 28 36.8 3.68
Farlyn Manon 44 34 318 31 3 352 3 .991 311.2 10.08 +2.1 1.089 3 42 14 33.3 4.22
Gunnar Troutwine 25 24 249 17 0 266 0 1.000 210.2 11.36 +0.5 .817 2 30 8 26.7 4.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Green 59 59 456 31 43 491 4 .992 506.0 8.66 -0.4 1.025
Mickey Gasper 33 32 231 13 14 245 1 .996 279.0 7.87 +1.7 1.041
Stanley Espinal 31 28 217 16 10 234 1 .996 247.2 8.47 +1.0 1.014
Justin Jones 18 11 85 3 11 88 0 1.000 104.1 7.59 +0.4 1.021
Dariel Gomez 13 1 30 3 1 34 1 .971 28.0 10.61 -0.2 .904
Alexander Mojica 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Andrew Warner 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trace Loehr 104 102 174 271 55 451 6 .987 895.0 4.47 +5.2 1.068
Justin Jones 12 6 10 20 6 30 0 1.000 63.0 4.29 -0.0 1.022
Cullen Large 12 12 16 22 2 39 1 .974 102.0 3.35 -0.6 .971
Riley Unroe 10 4 7 15 4 22 0 1.000 43.0 4.60 +0.0 1.022
Mitchell Tolman 6 5 15 13 3 29 1 .966 45.0 5.60 -0.2 .954
Rayder Ascanio 5 1 3 7 1 10 0 1.000 13.0 6.92 +0.3 1.022
Greg Cullen 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Schales 122 122 49 176 17 230 5 .978 1053.0 1.92 +9.8 1.097
Cullen Large 9 5 2 9 2 11 0 1.000 51.0 1.94 +0.2 .987
Luis Toribio 5 3 2 4 1 6 0 1.000 31.0 1.74 -0.1 1.085
Riley Unroe 4 1 1 3 0 5 1 .800 13.0 2.77 -0.3 .814
Justin Jones 3 0 0 4 0 4 0 1.000 9.0 4.00 +0.3 1.085
Stanley Espinal 2 0 0 2 0 2 0 1.000 3.0 6.00 -0.4 .723
Brendt Citta 1 0 0 0 0 0 0 .000 3.0 0.00 -0.4 .000
Trace Loehr 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Farlyn Manon 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Alexander Mojica 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Riley Unroe 78 76 88 175 35 268 5 .981 656.2 3.60 -3.9 .968
Rayder Ascanio 41 32 52 86 13 141 3 .979 304.1 4.08 +2.0 1.030
Will Golsan 26 22 26 61 10 89 2 .978 198.0 3.95 -0.4 .984
Irving Lopez 1 0 0 1 0 1 0 1.000 9.0 1.00 -0.3 .527
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Matos 109 107 176 2 2 182 4 .978 930.1 1.72 -0.6 .995
Ross Adolph 24 16 27 0 0 27 0 1.000 148.2 1.63 -0.1 .995
Tyler Benson 18 5 13 0 0 13 0 1.000 56.0 2.09 +0.6 .995
Sammy Siani 4 3 6 0 0 6 0 1.000 27.0 2.00 -0.1 .995
Daniel Reyes 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .995
Chris Roller 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeisson Rosario 69 68 139 4 0 146 3 .979 590.2 2.18 -0.7 1.007
Sammy Siani 67 59 129 1 0 133 3 .977 528.1 2.21 +0.6 .998
Ross Adolph 7 3 11 0 0 11 0 1.000 33.0 3.00 -0.6 1.021
Chris Roller 6 1 1 0 0 1 0 1.000 15.0 0.60 -0.5 1.021
Ryder Green 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.021
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryder Green 103 102 158 6 0 167 3 .982 881.2 1.67 -5.0 .960
Ross Adolph 37 21 32 0 0 32 0 1.000 191.1 1.51 +0.3 1.003
Daniel Reyes 13 4 11 0 0 11 0 1.000 44.0 2.25 +0.4 1.003
Sammy Siani 7 4 11 2 0 13 0 1.000 36.0 3.25 -0.4 .919
Chris Roller 6 0 0 0 0 1 1 .000 11.0 0.00 -0.1 .000
Tyler Benson 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Andrew Warner 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.003
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83