LYNCHBURG HILLCATS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/19/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Brett Adcock 25 P 25 30 20 25 45
Ross Adolph 23 LF 45 50 50 55 45
Rayder Ascanio 24 2B 45 45 30 45 55
Troy Bacon 24 P 25 25 20 25 30
Brad Bass 24 P 30 30 20 25 50
Brayan Bello 21 P 25 30 20 30 35
Tyler Benson 24 LF 45 40 40 55 60
Kyle Bradish 24 P 30 30 25 30 45
Robert Broom 24 P 25 30 25 35 35
Hunter Brown 22 P 25 30 25 40 30
Oscar Campos 23 C 40 40 35 40 50
Rafael Carvajal 23 P 20 30 20 35 25
Jorgan Cavanerio 26 P 30 30 25 35 35
Sean Chandler 23 P 25 30 20 35 35
Lupe Chavez 22 P 25 25 25 35 30
Brendt Citta 24 LF 45 40 50 45 45
Greg Cullen 23 2B 45 50 40 55 55
Enrique De Los Rios 25 P 25 25 20 35 35
Scott Engler 23 P 25 25 20 30 30
Carlos Espinal 23 P 25 30 20 25 40
Stanley Espinal 23 3B 45 50 50 45 40
Matt Frisbee 23 P 25 25 20 40 35
Mickey Gasper 25 1B 50 40 40 55 60
Will Golsan 24 SS 45 45 35 45 55
John Gorman 28 P 25 25 20 25 35
Ryder Green 20 RF 45 55 55 55 45
Daysbel Hernandez 24 P 25 25 20 30 35
Dalton Higgins 25 P 30 25 20 35 35
Andre Jackson 24 P 30 35 30 35 35
Odalvi Javier 24 P 25 25 25 25 30
Justin Jones 24 2B 45 35 30 50 55
Cullen Large 24 2B 45 50 45 55 45
Trace Loehr 25 2B 45 40 30 45 60
Farlyn Manon 23 C 45 35 35 50 55
Luis Matos 18 LF 55 55 45 55 60
Isaac Mattson 25 P 30 30 20 35 40
Anthony Misiewicz 25 P 25 30 25 30 35
Daniel Reyes 24 LF 45 50 55 45 40
Chris Roller 24 CF 40 45 50 45 45
Cole Sands 23 P 35 30 25 30 40
Mac Sceroler 25 P 25 30 20 40 40
Brian Schales 24 3B 40 50 45 55 45
Jacob Schlesener 24 P 30 25 25 30 35
Sammy Siani 19 CF 55 55 35 60 60
Gunnar Troutwine 24 C 45 40 40 55 50
Andrew Warner 24 LF 45 45 45 50 50
Avery Weems 23 P 25 25 20 30 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Brett Adcock 25 SP 50 45 50 92-94 Mph 45
Troy Bacon 24 CL 55 45 45 92-94 Mph 35
Brad Bass 24 SP 50 50 50 90-92 Mph 55
Brayan Bello 21 RP 55 45 50 93-95 Mph 55
Kyle Bradish 24 SP 55 50 45 92-94 Mph 55
Robert Broom 24 SP 50 55 45 86-88 Mph 30
Hunter Brown 22 SP 55 45 45 95-97 Mph 50
Rafael Carvajal 23 SP 50 50 55 91-93 Mph 30
Jorgan Cavanerio 26 RP 50 50 60 88-90 Mph 60
Sean Chandler 23 SP 50 45 40 91-93 Mph 30
Lupe Chavez 22 SP 55 45 45 90-92 Mph 55
Enrique De Los Rios 25 RP 50 45 55 90-92 Mph 45
Scott Engler 23 SP 50 45 45 92-94 Mph 35
Carlos Espinal 23 SP 50 50 50 90-92 Mph 30
Matt Frisbee 23 RP 55 40 45 90-92 Mph 60
John Gorman 28 RP 50 40 50 92-94 Mph 35
Daysbel Hernandez 24 SP 60 50 45 96-98 Mph 30
Dalton Higgins 25 SP 50 55 50 91-93 Mph 35
Andre Jackson 24 SP 55 50 45 94-96 Mph 55
Odalvi Javier 24 SP 50 40 50 91-93 Mph 45
Isaac Mattson 25 RP 60 55 45 91-93 Mph 35
Anthony Misiewicz 25 RP 50 40 55 90-92 Mph 50
Cole Sands 23 SP 50 50 55 92-94 Mph 55
Mac Sceroler 25 RP 50 45 55 91-93 Mph 55
Jacob Schlesener 24 SP 50 45 50 91-93 Mph 40
Avery Weems 23 RP 50 45 50 88-90 Mph 50
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83