A
PITCHING REPORT
10/19/2020
 
AMERICAN CONFERENCE CAL RIPKIN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Dunedin Blue Jays 95 36 .725 - 3.43 38 1183.0 1014 485 451 122 396 1444 .228 1 14
Tampa Tarpons 79 52 .603 16 4.82 40 1168.0 1178 685 625 146 570 1019 .263 5 9
Charlotte Stone Crabs 78 53 .595 17 4.04 40 1174.2 1052 558 527 119 475 1220 .241 2 15
Frederick Keys 46 85 .351 49 6.02 21 1146.1 1305 829 767 140 586 868 .288 7 5
Salem Red Sox 35 96 .267 60 5.98 23 1154.2 1356 830 767 138 588 975 .296 0 5
AMERICAN CONFERENCE FRANK THOMAS DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lakeland Flying Tigers 100 31 .763 - 3.29 49 1183.1 969 479 432 123 390 1251 .223 10 19
Lynchburg Hillcats 80 51 .611 20 3.96 50 1168.0 1052 544 514 132 410 1268 .241 0 8
Winston-Salem Dash 57 74 .435 43 4.57 35 1160.2 1156 621 589 119 519 1071 .261 3 8
Fort Myers Miracle 53 78 .405 47 3.48 32 1183.1 986 487 457 107 462 1374 .226 2 8
Wilmington Blue Rocks 46 85 .351 54 4.38 32 1193.0 1317 668 580 132 468 1456 .278 0 9
AMERICAN CONFERENCE IVAN RODRIGUEZ DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Buies Creek Astros 97 34 .740 - 2.97 50 1186.1 907 419 392 99 362 1516 .210 1 19
Stockton Ports 64 66 .492 32½ 4.71 33 1164.0 1213 678 609 134 548 973 .270 0 6
Modesto Nuts 62 69 .473 35 4.59 37 1174.0 1175 633 599 135 483 1154 .262 1 16
Inland Empire 66ers 44 83 .346 51 5.21 32 1123.2 1283 708 651 119 467 913 .290 0 5
Down East Wood Ducks 44 87 .336 53 5.43 27 1175.0 1343 765 709 160 557 933 .291 2 4
AMERICAN CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.45 539 17538.0 17306 9389 8669 1925 7281 17435 .258 34 150
NATIONAL CONFERENCE GARY CARTER DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Jupiter Hammerheads 96 35 .733 - 2.63 51 1188.2 932 382 348 84 338 1407 .216 7 23
St. Lucie Mets 94 37 .718 2 3.01 58 1177.1 947 437 394 95 348 1382 .218 5 7
Potomac Nationals 75 56 .573 21 3.14 45 1176.1 945 453 410 103 422 1224 .220 2 21
Florida Fire Frogs 44 87 .336 52 4.66 30 1161.1 1099 651 601 110 560 1088 .250 1 9
Clearwater Threshers 19 108 .150 75 6.38 10 1116.1 1226 868 791 129 679 828 .280 0 2
NATIONAL CONFERENCE ROBIN YOUNT DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Carolina Mudcats 90 41 .687 - 3.00 47 1200.2 917 427 400 98 367 1350 .211 6 13
Myrtle Beach Pelicans 83 48 .634 7 3.51 39 1175.2 1041 487 458 107 383 1188 .238 1 15
Palm Beach Cardinals 81 50 .618 9 2.87 45 1171.2 922 416 373 100 354 1311 .215 4 14
Daytona Tortugas 65 66 .496 25 3.56 41 1168.1 1031 514 462 110 423 1178 .235 2 8
Bradenton Marauders 35 96 .267 55 5.55 21 1143.0 1210 798 705 99 687 762 .272 2 4
NATIONAL CONFERENCE LARRY WALKER DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lancaster JetHawks 93 38 .710 - 2.69 52 1190.1 824 372 356 117 300 1588 .194 4 29
Rancho Cucamonga Quakes 73 58 .557 20 3.98 39 1176.1 1052 566 520 106 436 1197 .239 2 13
San Jose Giants 72 59 .550 21 3.15 41 1178.1 892 433 412 101 357 1324 .210 3 17
Lake Elsinore Storm 36 95 .275 57 6.81 18 1178.0 1373 968 891 134 694 1197 .293 0 5
Visalia Rawhide 24 106 .185 68½ 5.35 11 1159.0 1240 777 689 114 577 955 .274 0 2
NATIONAL CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.00 548 17561.1 15651 8549 7810 1607 6925 17979 .238 39 182
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83