CF C.J. McElroy #66
Age: 25 | Bats: S | Throws: R | Morale: Good    
06/04/2018
CF C.J. MCELROY #66 - AGE: 25 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
26 106 33 6 1 0 6 15 18 .311 .402 .387 4 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 40 35 45
Gap 30 35 30 40
Power 25 25 25 25
Eye 45 45 45 50
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 65
Errors: - 50 50
Arm: 20 30 50
Turn DP: - 35 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 60
2nd Base: - Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Ability: 65
Baserunning Inst.: 65
Sacrifice Bunt: 65
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/03/2018 IND Win, 4-2 4 0 2 0 0 0 1 0
06/02/2018 IND Loss, 3-5 4 0 1 0 0 1 0 0
05/29/2018 @ SYR Loss, 4-10 5 0 2 1 0 0 0 0
05/28/2018 @ SYR Loss, 3-11 4 1 1 0 0 1 1 1
05/27/2018 @ SYR Loss, 0-2 4 0 0 0 0 1 3 0
05/25/2018 EP Win, 11-1 4 1 2 0 0 2 1 0
05/24/2018 EP Loss, 4-6 5 0 2 0 0 0 0 0
05/23/2018 EP Win, 4-3 3 1 1 0 0 2 2 0
05/22/2018 @ OKL Win, 8-6 5 1 2 0 0 0 1 0
05/21/2018 @ OKL Win, 3-2 4 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/29/1993
Born in:League City, TX
Nationality:American
Height:5' 10"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$545,000
Signed Through:2018 Season
Major Service:None, 25 Days
Service This Yr:25 Days
40-Man Service:None, 67 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension:$617,500 total for 1 year
Drafted:-
MAJOR LEAGUE BASEBALL 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 10 3 1 0 0 0 0 0 2 .300 .300 .400 .700 .299 .100 85
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 10 0 0 0 0 0 0 4 1 0 1 0.0 0.8 2.70 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 2 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Versus Right   5 1 1 0 0 0 0 0 1 0 0 0 .200 .200 .400 .600
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 1 1 0 0 0 0 0 1 0 0 0 .333 .333 .667 1.000
May   7 2 0 0 0 0 0 0 1 0 0 0 .286 .286 .286 .571
Career   10 3 1 0 0 0 0 0 2 0 0 0 .300 .300 .400 .700
Home   9 3 1 0 0 0 0 0 2 0 0 0 .333 .333 .444 .778
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   10 3 1 0 0 0 0 0 2 0 0 0 .300 .300 .400 .700
Day   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Night   4 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .750 1.250
As Starter   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
As Reliever / Substitution   6 2 1 0 0 0 0 0 1 0 0 0 .333 .333 .500 .833
Pinch Hitting   5 2 1 0 0 0 0 0 1 0 0 0 .400 .400 .600 1.000
Close/Late   5 2 1 0 0 0 0 0 1 0 0 0 .400 .400 .600 1.000
Inning 1-3   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 7-9   6 2 1 0 0 0 0 0 1 0 0 0 .333 .333 .500 .833
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
1 Outs   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
2 Outs   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Scoring Position   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   8 2 1 0 0 0 0 0 2 0 0 0 .250 .250 .375 .625
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Count 1-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   4 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
Batting Leadoff   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Batting 5th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   5 2 1 0 0 0 0 0 0 0 0 0 .400 .400 .600 1.000
Low Leverage   2 1 1 0 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500
Medium Leverage   7 1 0 0 0 0 0 0 1 0 0 0 .143 .143 .143 .286
High Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
AAA 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 106 33 6 1 0 6 12 15 18 .311 .402 .387 .788 .355 .075 110
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 26 122 1 1 0 1 0 0 41 7 4 2 66.7 17.7 6.29 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   17 6 0 0 0 1 1 2 2 0 0 0 .353 .421 .353 .774
April   38 11 3 1 0 3 6 6 5 0 0 0 .289 .386 .421 .807
May   60 19 3 0 0 3 6 8 12 0 0 1 .317 .406 .367 .772
June   8 3 0 0 0 0 0 1 1 0 0 0 .375 .444 .375 .819
Career   106 33 6 1 0 6 12 15 18 0 0 1 .311 .402 .387 .788
Home   49 19 4 0 0 3 6 8 10 0 0 0 .388 .474 .469 .943
Road   57 14 2 1 0 3 6 7 8 0 0 1 .246 .338 .316 .654
Grass   106 33 6 1 0 6 12 15 18 0 0 1 .311 .402 .387 .788
Day   43 12 2 1 0 3 5 4 8 0 0 0 .279 .340 .372 .713
Night   63 21 4 0 0 3 7 11 10 0 0 1 .333 .440 .397 .837
As Starter   106 33 6 1 0 6 12 15 18 0 0 1 .311 .402 .387 .788
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Arizona - MLB 25 7 10 3 1 0 0 0 0 0 0 0 2 0 1 .300 .300 .400 .700 83 85 -0.0
Total MLB 7 10 3 1 0 0 0 0 0 0 0 2 0 1 .300 .300 .400 .700 83 85 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 St. Louis (GCL) - R 18 23 79 18 2 1 0 7 10 7 2 1 15 8 2 .228 .303 .278 .582 100 68 0.0
2012 Johnson City - R 19 61 247 67 11 2 0 22 40 15 1 1 42 24 5 .271 .314 .332 .646 100 75 0.0
2013 St. Louis (GCL) - R 20 3 10 3 1 0 0 0 0 0 1 0 2 1 1 .300 .364 .400 .764 100 123 0.0
2013 Peoria - A 20 58 242 58 9 3 0 23 24 17 0 1 40 8 8 .240 .288 .302 .590 100 62 0.0
2014 Peoria - A 21 130 490 131 11 2 0 29 74 40 16 0 84 41 18 .267 .342 .298 .640 100 82 0.0
2015 Palm Beach - A+ 22 118 430 106 12 4 3 25 52 34 20 3 94 39 16 .247 .329 .314 .642 100 87 0.0
2016 Springfield - AA 23 43 130 34 3 0 1 9 16 13 4 0 29 9 4 .262 .347 .308 .655 100 87 0.0
2018 Reno - AAA 25 26 106 33 6 1 0 6 12 15 1 0 18 4 2 .311 .402 .387 .788 99 110 0.0
Total AAA 26 106 33 6 1 0 6 12 15 1 0 18 4 2 .311 .402 .387 .788 99 110
Total TEX 43 130 34 3 0 1 9 16 13 4 0 29 9 4 .262 .347 .308 .655 100 87
Total FSL 118 430 106 12 4 3 25 52 34 20 3 94 39 16 .247 .329 .314 .642 100 87
Total MID 188 732 189 20 5 0 52 98 57 16 1 124 49 26 .258 .325 .299 .624 100 76
Total APP 61 247 67 11 2 0 22 40 15 1 1 42 24 5 .271 .314 .332 .646 100 75
Total GCL 26 89 21 3 1 0 7 10 7 3 1 17 9 3 .236 .310 .292 .602 100 74
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 St. Louis (GCL) - R CF 21 0 46 1 0 47 0 1.000 0.0 0.00 0.0 .000
2012 Johnson City - R CF 61 0 121 4 2 127 2 .984 0.0 0.00 0.0 .000
2013 Peoria - A LF 16 0 22 1 0 23 0 1.000 0.0 0.00 0.0 .000
2013 Peoria - A CF 38 0 102 0 0 102 0 1.000 0.0 0.00 0.0 .000
2013 St. Louis (GCL) - R CF 3 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2013 Peoria - A RF 4 0 10 1 0 11 0 1.000 0.0 0.00 0.0 .000
2014 Peoria - A LF 8 0 16 1 0 17 0 1.000 0.0 0.00 0.0 .000
2014 Peoria - A CF 111 0 260 2 1 266 4 .985 0.0 0.00 0.0 .000
2014 Peoria - A RF 3 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2015 Palm Beach - A+ CF 117 0 279 6 0 287 2 .993 0.0 0.00 0.0 .000
2016 Springfield - AA LF 36 0 68 1 0 69 0 1.000 0.0 0.00 0.0 .000
2016 Springfield - AA CF 9 0 14 1 0 15 0 1.000 0.0 0.00 0.0 .000
2018 Arizona - ML P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
2018 Arizona - ML CF 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.0 .991
2018 Reno - AAA CF 26 26 88 2 1 91 1 .989 223.0 3.63 -1.2 1.020
TOTAL P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
TOTAL LF 60 0 106 3 0 109 0 1.000 0.0 0.00 0.0 .000
TOTAL CF 387 27 915 16 4 940 9 .990 232.0 36.12 -1.2 1.019
TOTAL RF 7 0 13 1 0 14 0 1.000 0.0 0.00 0.0 .000
PLAYER HISTORY
06/01/2011 Drafted by the St. Louis Cardinals in the 3rd round of the 2011 MLB June Amateur Draft.
03/31/2018 Signed a 1-year contract extension worth a total of $617,500 with the Arizona Diamondbacks organization.
Thursday, August 2nd, 2018 - OOTP Baseball 19.7 Build 59