P Gregory Infante #46
Age: 30 | Bats: R | Throws: R | Morale: Normal    
06/04/2018
P GREGORY INFANTE #46 - AGE: 30 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
29 0 0-3 5 2.32 31.0 16 2 15 39 1.00 0.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 65 70 65
Movement 55 55 55 55
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 70 70
Curveball 70 70
Changeup 45 45
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 50
Defense 50
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 45
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/03/2018 WAS Win, 6-3 1.0 0 0 0 0 3 Save
06/02/2018 WAS Loss, 4-8 0.2 0 0 0 0 2
05/31/2018 WAS Loss, 1-8 1.0 0 0 0 1 1
05/30/2018 NYM Win, 4-1 1.0 0 0 0 0 0 Save
05/26/2018 @ BOS Loss, 3-4 0.0 1 1 1 1 0 Loss
05/25/2018 @ BOS Loss, 3-4 2.2 3 1 1 1 2 Loss
05/20/2018 MIA Win, 5-4 2.0 0 0 0 1 3 Save
05/17/2018 CHC Loss, 1-7 1.0 0 0 0 0 2
05/16/2018 CHC Win, 3-2 1.0 0 0 0 0 1
05/15/2018 CHC Win, 6-5 1.0 1 0 0 1 2
PERSONALITY
Birthday:07/10/1987
Born in:Caracas, DIS
Nationality:Venezuelan
Height:6' 2"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$545,000
Signed Through:2018 Season
Major Service:1 Year, 68 Days
Service This Yr:67 Days
40-Man Service:1 Year, 68 Days
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2018 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 29 0 0 3 5 2.32 31.0 16 8 8 2 15 39 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 1 83.3 29 13 9.58 4.65 11.32 4.35 3.27 1.00 73 0.7 .215        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 57 10 0 0 1 3 9 19 0 0 1 .175 .299 .228 .527      
vs. RHB 49 6 0 0 1 5 6 20 0 0 1 .122 .232 .184 .416      
MAJOR LEAGUE BASEBALL 2018 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 4 0 0 0 2 0.00 3.2 0 0 0 0 1 6  
March 2 0 0 0 0 0.00 1.1 0 0 0 0 0 2  
April 12 0 0 0 1 1.64 11.0 6 2 2 1 5 12  
May 13 0 0 3 3 3.18 17.0 10 6 6 1 10 20  
June 2 0 0 0 1 0.00 1.2 0 0 0 0 0 5  
Last Year 52 0 2 1 0 3.13 54.2 45 20 19 4 20 49  
Career 86 0 2 4 5 2.69 90.1 63 28 27 6 39 93  
Home 15 0 0 0 4 1.26 14.1 2 2 2 0 5 24  
Road 14 0 0 3 1 3.24 16.2 14 6 6 2 10 15  
Grass 28 0 0 2 5 2.25 28.0 15 7 7 2 14 35  
Turf 1 0 0 1 0 3.00 3.0 1 1 1 0 1 4  
Day 10 0 0 1 3 2.16 8.1 3 2 2 1 6 11  
Night 19 0 0 2 2 2.38 22.2 13 6 6 1 9 28  
As Reliever / Substitution 29 0 0 3 5 2.32 31.0 16 8 8 2 15 39  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Chicago - MLB 22 5 0 0 0 0 0.00 4.2 2 0 0 0 4 5 0 0 1.29 .200 3.61 0.0 999
2017 Chicago - MLB 29 52 0 2 1 0 3.13 54.2 45 20 19 4 20 49 0 0 1.19 .272 3.47 0.8 139
2018 Atlanta - MLB 30 29 0 0 3 5 2.32 31.0 16 8 8 2 15 39 0 0 1.00 .215 3.27 0.7 192
Total MLB 86 0 2 4 5 2.69 90.1 63 28 27 6 39 93 0 0 1.13 .252 3.41 1.5 202
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Bristol - R 19 10 8 2 3 0 4.01 33.2 25 17 15 1 23 33 0 0 1.43 .270 3.85 0.5 100
2008 Bristol - R 20 13 12 4 3 0 2.66 74.1 63 26 22 4 19 57 0 0 1.10 .274 3.46 1.5 150
2008 Kannapolis - A 20 4 3 1 2 0 6.59 13.2 16 12 10 0 12 11 0 0 2.05 .340 4.44 0.1 61
2009 Kannapolis - A 21 15 15 3 5 0 3.26 88.1 76 37 32 4 37 75 0 0 1.28 .293 3.65 1.6 123
2009 Winston-Salem - A+ 21 6 5 1 2 0 7.84 20.2 18 20 18 3 23 10 0 0 1.98 .238 8.18 -0.7 51
2009 Total - A+ 21 21 20 4 7 0 4.13 109.0 94 57 50 7 60 85 0 0 1.41 .282 0.00 0.0 0
2010 Winston-Salem - A+ 22 31 0 1 2 9 3.48 33.2 32 15 13 0 15 35 0 0 1.40 .337 2.64 0.7 115
2010 Birmingham - AA 22 24 0 2 2 3 3.42 26.1 23 11 10 0 12 34 0 0 1.33 .348 1.98 0.8 117
2011 Birmingham - AA 23 12 0 2 0 7 0.00 15.1 7 1 0 0 7 14 0 0 0.91 .179 2.94 0.3 999
2011 Charlotte - AAA 23 34 0 1 4 4 3.35 48.1 50 20 18 5 21 40 0 0 1.47 .308 4.26 0.0 119
2013 Chattanooga - AA 25 27 0 1 1 0 3.35 37.2 33 14 14 2 25 36 0 0 1.54 .313 3.81 0.2 120
2013 Albuquerque - AAA 25 1 0 0 0 0 13.50 2.0 2 3 3 0 3 2 0 0 2.50 .333 7.20 -0.1 30
2014 New Hampshire - AA 26 36 0 0 1 22 1.86 38.2 28 8 8 0 16 34 0 0 1.14 .269 2.92 0.7 215
2014 Buffalo - AAA 26 5 0 2 1 0 2.35 7.2 2 2 2 0 2 10 0 0 0.52 .133 1.37 0.3 170
2015 New Hampshire - AA 27 6 0 0 1 1 5.63 8.0 12 10 5 0 7 9 0 0 2.38 .429 3.58 0.1 71
2015 Buffalo - AAA 27 45 0 1 2 7 2.77 48.2 43 15 15 3 32 41 0 0 1.54 .290 4.29 0.0 144
2016 Reading - AA 28 30 1 4 2 0 4.84 44.2 49 25 24 4 23 53 0 0 1.61 .363 3.60 0.4 83
2016 Lehigh Valley - AAA 28 9 1 2 1 0 5.82 17.0 17 11 11 3 12 12 0 0 1.71 .298 6.55 -0.4 69
2017 Charlotte - AAA 29 12 0 0 1 3 1.80 15.0 7 3 3 0 8 18 0 0 1.00 .219 2.20 0.4 222
Total IL 105 1 6 9 14 3.23 136.2 119 51 49 11 75 121 0 0 1.42 .286 4.17 136.0
Total AAA 1 0 0 0 0 13.50 2.0 2 3 3 0 3 2 0 0 2.50 .333 7.20 30.3
Total AA 72 1 4 4 23 3.65 91.1 89 43 37 4 46 96 0 0 1.48 .332 3.31 137.7
Total SL 63 0 5 3 10 2.72 79.1 63 26 24 2 44 84 0 0 1.35 .299 3.04 288.7
Total CAR 37 5 2 4 9 5.13 54.1 50 35 31 3 38 45 0 0 1.62 .297 4.75 90.7
Total SAL 19 18 4 7 0 3.71 102.0 92 49 42 4 49 86 0 0 1.38 .300 3.76 114.4
Total APP 23 20 6 6 0 3.08 108.0 88 43 37 5 42 90 0 0 1.20 .273 3.58 134.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Bristol - R P 10 0 3 6 0 9 0 1.000 0.0 0.00 0.0 .000
2008 Kannapolis - A P 4 0 2 1 0 4 1 .750 0.0 0.00 0.0 .000
2008 Bristol - R P 13 0 8 10 0 18 0 1.000 0.0 0.00 0.0 .000
2009 Winston-Salem - A+ P 6 0 1 3 0 4 0 1.000 0.0 0.00 0.0 .000
2009 Kannapolis - A P 15 0 10 17 3 28 1 .964 0.0 0.00 0.0 .000
2010 Chicago - ML P 5 0 0 1 0 1 0 1.000 4.2 1.93 -0.0 .000
2010 Birmingham - AA P 24 0 1 7 0 8 0 1.000 0.0 0.00 0.0 .000
2010 Winston-Salem - A+ P 31 0 0 7 0 7 0 1.000 0.0 0.00 0.0 .000
2011 Charlotte - AAA P 34 0 5 5 0 11 1 .909 0.0 0.00 0.0 .000
2011 Birmingham - AA P 12 0 3 1 0 4 0 1.000 0.0 0.00 0.0 .000
2013 Albuquerque - AAA P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2013 Chattanooga - AA P 27 0 1 2 1 3 0 1.000 0.0 0.00 0.0 .000
2014 Buffalo - AAA P 5 0 2 0 0 2 0 1.000 0.0 0.00 0.0 .000
2014 New Hampshire - AA P 36 0 4 3 1 7 0 1.000 0.0 0.00 0.0 .000
2015 Buffalo - AAA P 45 0 4 5 0 10 1 .900 0.0 0.00 0.0 .000
2015 New Hampshire - AA P 6 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2016 Lehigh Valley - AAA P 9 0 0 1 0 2 1 .500 0.0 0.00 0.0 .000
2016 Reading - AA P 30 0 0 6 0 7 1 .857 0.0 0.00 0.0 .000
2017 Chicago - ML P 52 0 3 3 0 6 0 1.000 54.2 0.99 -0.2 .000
2017 Charlotte - AAA P 12 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2018 Atlanta - ML P 28 0 0 3 0 3 0 1.000 31.0 0.87 -0.2 1.033
TOTAL P 405 0 48 84 5 138 6 .957 90.1 13.15 -0.4 1.033
PLAYER HISTORY
05/05/2006 Signed by the Chicago White Sox as a free agent.
08/04/2008 APP Pitcher of the Week
04/20/2009 SAL Pitcher of the Week
06/22/2010 CAR Mid-Season All-Star
08/30/2012 Released by the Chicago White Sox.
11/16/2012 Signed as a Free Agent with the Los Angeles Dodgers.
07/09/2013 Released by the Los Angeles Dodgers.
12/27/2013 Signed as a Free Agent with the Toronto Blue Jays.
11/06/2015 Became a free agent.
12/14/2015 Signed as a Free Agent with the Philadelphia Phillies.
11/07/2016 Became a free agent.
01/20/2017 Signed as a free agent with the Chicago White Sox.
Thursday, August 2nd, 2018 - OOTP Baseball 19.7 Build 59