LF Gerardo Parra #9
Age: 31 | Bats: L | Throws: L | Morale: Very Unhappy    
06/04/2018
LF GERARDO PARRA #9 - AGE: 31 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
45 80 20 5 1 1 14 2 13 .250 .282 .375 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 60 55 60 60
Gap 60 50 65 60
Power 40 35 40 40
Eye 35 40 35 35
Avoid K's 55 50 60 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 55
Errors: - 35 50
Arm: - 50 55
Turn DP: - 30 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: 25 Center Field: 30
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 55
Baserunning Inst.: 45
Sacrifice Bunt: 75
Bunt for Hit: 75
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/03/2018 CHC Loss, 0-3 2 0 0 0 0 0 0 0
06/02/2018 CHC Win, 2-0 1 0 0 0 0 0 0 0
06/01/2018 CHC Win, 6-3 4 1 1 2 1 0 2 0
05/31/2018 CHC Win, 5-4 1 0 1 0 0 1 0 0
05/30/2018 @ ATL Loss, 6-9 4 1 2 0 0 0 0 0
05/30/2018 @ ATL Loss, 1-4 1 0 0 0 0 0 0 0
05/28/2018 @ ATL Loss, 1-5 1 0 0 0 0 0 0 0
05/25/2018 @ MIL Loss, 1-3 1 0 0 0 0 0 0 0
05/22/2018 MIA Loss, 7-13 1 0 0 0 0 0 0 0
05/21/2018 MIA Loss, 5-7 4 0 1 1 0 0 1 0
PERSONALITY
Birthday:05/06/1987
Born in:Santa Rita, ZUL
Nationality:Venezuelan
Height:5' 10"
Weight:210 lbs
Local Popularity:Popular
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$10,000,000
Signed Through:2021 Season
Major Service:9 Years, 40 Days
Service This Yr:68 Days
40-Man Service:9 Years, 40 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 45 80 20 5 1 1 14 7 2 13 .250 .282 .375 .657 .282 .125 74
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 85 2 0 0 2 0 1 30 7 0 0 0.0 8.2 3.50 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 7 1 0 1 4 4 0 6 0 0 1 .226 .250 .355 .605
Versus Right   49 13 4 1 0 10 3 2 7 1 0 1 .265 .302 .388 .690
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   14 4 0 0 1 2 2 1 2 0 0 2 .286 .412 .500 .912
April   20 7 2 1 0 5 2 0 4 0 0 0 .350 .350 .550 .900
May   53 12 3 0 0 7 4 2 7 1 0 0 .226 .250 .283 .533
June   7 1 0 0 1 2 1 0 2 0 0 2 .143 .333 .571 .905
Last Year   392 121 24 1 10 71 56 20 67 9 0 4 .309 .341 .452 .793
2 Years Ago   368 93 27 3 7 39 45 9 73 2 1 1 .253 .271 .399 .671
Career   4166 1154 238 42 74 435 537 263 769 34 31 30 .277 .322 .408 .730
Home   43 8 3 0 1 8 2 2 8 1 0 2 .186 .250 .326 .576
Road   37 12 2 1 0 6 5 0 5 0 0 0 .324 .324 .432 .757
Grass   80 20 5 1 1 14 7 2 13 1 0 2 .250 .282 .375 .657
Day   27 4 2 0 0 4 1 0 4 1 0 2 .148 .200 .222 .422
Night   53 16 3 1 1 10 6 2 9 0 0 0 .302 .327 .453 .780
As Starter   49 11 3 0 1 8 5 1 9 1 0 2 .224 .264 .347 .611
As Reliever / Substitution   31 9 2 1 0 6 2 1 4 0 0 0 .290 .313 .419 .732
Pinch Hitting   23 6 2 1 0 6 2 1 2 0 0 0 .261 .292 .435 .726
Close/Late   32 9 2 1 0 5 2 1 7 0 0 1 .281 .324 .406 .730
Inning 1-3   14 4 1 0 1 5 3 1 2 1 0 0 .286 .313 .571 .884
Inning 4-6   22 5 2 0 0 3 1 0 1 0 0 1 .227 .261 .318 .579
Inning 7-9   41 10 2 1 0 6 3 0 9 0 0 1 .244 .262 .341 .603
Extra Innings   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
0 Outs   33 6 0 0 0 1 4 1 6 1 0 1 .182 .222 .182 .404
1 Outs   17 3 2 0 0 4 1 1 3 0 0 0 .176 .222 .294 .516
2 Outs   30 11 3 1 1 9 2 0 4 0 0 1 .367 .387 .633 1.020
Scoring Position   16 9 5 1 0 12 3 0 2 1 0 0 .563 .529 1.000 1.529
Bases Empty   39 4 0 0 0 0 1 2 8 0 0 2 .103 .186 .103 .289
Runner on 1st   25 7 0 0 1 2 3 0 3 0 0 0 .280 .280 .400 .680
Runner on 2nd   5 4 1 1 0 3 1 0 0 0 0 0 .800 .800 1.400 2.200
Runner on 1st & 2nd   4 2 2 0 0 4 0 0 0 0 0 0 .500 .500 1.000 1.500
Runner on 1st & 3rd   4 2 1 0 0 2 1 0 1 0 0 0 .500 .500 .750 1.250
Bases Loaded   3 1 1 0 0 3 1 0 1 1 0 0 .333 .250 .667 .917
Two Strikes   29 2 0 0 0 0 1 1 13 0 0 1 .069 .129 .069 .198
First Pitch   21 6 2 0 1 6 3 0 0 0 0 1 .286 .318 .524 .842
Count 0-1   4 2 1 0 0 2 1 0 0 1 0 0 .500 .400 .750 1.150
Count 0-2   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   10 3 0 0 0 0 0 0 0 0 0 0 .300 .300 .300 .600
Count 1-1   5 2 1 0 0 3 0 0 0 0 0 0 .400 .400 .600 1.000
Count 1-2   16 2 0 0 0 0 1 0 9 0 0 1 .125 .176 .125 .301
Count 2-0   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   5 2 1 1 0 3 1 0 0 0 0 0 .400 .400 1.000 1.400
Count 2-2   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 3 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Full Count   5 0 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 .167
Behind in Count   23 4 1 0 0 2 2 0 10 1 0 1 .174 .200 .217 .417
Ahead in Count   21 8 1 1 0 3 2 1 0 0 0 0 .381 .409 .524 .933
Batting 2nd   1 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Batting 5th   50 11 3 0 1 8 5 1 9 1 0 2 .220 .259 .340 .599
Batting 6th   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 8th   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 9th   26 6 2 1 0 4 2 0 4 0 0 0 .231 .231 .385 .615
Low Leverage   20 3 0 0 0 1 0 0 3 0 0 1 .150 .190 .150 .340
Medium Leverage   39 10 1 1 1 4 5 1 6 0 0 1 .256 .293 .410 .703
High Leverage   21 7 4 0 0 9 2 1 4 1 0 0 .333 .348 .524 .872
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Arizona - MLB 22 120 455 132 21 8 5 60 59 25 1 6 89 5 7 .290 .324 .404 .729 97 91 0.6
2010 Arizona - MLB 23 133 364 95 19 6 3 30 31 23 2 1 76 1 0 .261 .308 .371 .679 88 72 -0.4
2011 Arizona - MLB 24 141 445 130 20 8 8 46 55 43 3 2 82 15 1 .292 .357 .427 .784 121 107 1.9
2012 Arizona - MLB 25 133 385 105 21 2 7 36 58 33 4 2 77 15 9 .273 .335 .392 .727 103 96 1.1
2013 Arizona - MLB 26 156 601 161 43 4 10 48 79 48 3 4 100 10 10 .268 .323 .403 .726 106 101 1.7
2014 Milwaukee - MLB 27 46 123 33 4 1 3 10 13 8 1 0 28 4 2 .268 .318 .390 .708 104 93 0.4
2014 Arizona - MLB 27 104 406 105 18 3 6 30 51 24 4 2 72 5 5 .259 .305 .362 .667 93 86 0.8
2014 Total - MLB 27 150 529 138 22 4 9 40 64 32 5 2 100 9 7 .261 .308 .369 .677 92 85 0.9
2015 Baltimore - MLB 28 55 224 53 12 0 5 20 30 8 2 1 35 5 1 .237 .268 .357 .625 69 64 -0.4
2015 Milwaukee - MLB 28 100 323 106 24 5 9 31 53 20 3 4 57 9 3 .328 .369 .517 .886 146 146 2.9
2015 Total - MLB 28 155 547 159 36 5 14 51 83 28 5 5 92 14 4 .291 .328 .452 .780 113 108 2.4
2016 Colorado - MLB 29 102 368 93 27 3 7 39 45 9 1 2 73 6 4 .253 .271 .399 .671 73 70 -0.1
2017 Colorado - MLB 30 115 392 121 24 1 10 71 56 20 4 9 67 2 5 .309 .341 .452 .793 102 106 1.1
2018 New York - MLB 31 45 80 20 5 1 1 14 7 2 2 1 13 0 0 .250 .282 .375 .657 74 74 -0.0
Total MLB 1250 4166 1154 238 42 74 435 537 263 30 34 769 77 47 .277 .322 .408 .730 101 95 9.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Missoula - R 19 69 271 89 18 4 4 43 46 25 3 4 30 23 7 .328 .386 .469 .855 100 101 0.0
2007 South Bend - A 20 110 444 142 25 4 6 57 64 30 8 5 51 24 8 .320 .370 .435 .804 100 124 0.0
2007 Visalia - A 20 24 102 29 2 1 2 14 11 4 0 3 17 2 3 .284 .303 .382 .685 76 76 0.0
2007 Total - A 20 134 546 171 27 5 8 71 75 34 8 8 68 26 11 .313 .357 .425 .782 0 0 0.0
2008 Visalia - A 21 50 196 59 8 4 2 19 26 23 3 1 31 12 4 .301 .381 .413 .794 105 105 0.0
2008 Mobile - AA 21 73 265 73 14 6 4 33 35 24 5 5 34 16 9 .275 .341 .419 .760 100 111 0.0
2009 Mobile - AA 22 29 108 39 3 1 3 12 23 22 0 0 13 7 4 .361 .469 .491 .960 100 169 0.0
2010 Reno - AAA 23 9 36 15 4 0 1 7 8 2 1 0 5 3 1 .417 .462 .611 1.073 178 165 0.0
2016 Hartford - AA 29 2 6 2 0 0 0 0 1 1 0 0 2 0 0 .333 .429 .333 .762 108 113 0.0
2016 Albuquerque - AAA 29 5 20 3 0 0 0 3 2 0 0 0 5 0 0 .150 .150 .150 .300 -21 0 0.0
2017 Albuquerque - AAA 30 3 10 2 0 0 0 0 0 1 0 0 3 0 0 .200 .273 .200 .473 27 41 0.0
Total AAA 17 66 20 4 0 1 10 10 3 1 0 13 3 1 .303 .343 .409 .752 99 99
Total AA 2 6 2 0 0 0 0 1 1 0 0 2 0 0 .333 .429 .333 .762 108 113
Total SL 102 373 112 17 7 7 45 58 46 5 5 47 23 13 .300 .380 .440 .820 100 129
Total A 74 298 88 10 5 4 33 37 27 3 4 48 14 7 .295 .355 .403 .758 96 96
Total MID 110 444 142 25 4 6 57 64 30 8 5 51 24 8 .320 .370 .435 .804 100 124
Total PIO 69 271 89 18 4 4 43 46 25 3 4 30 23 7 .328 .386 .469 .855 100 101
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Missoula - R RF 66 0 119 10 4 133 4 .970 0.0 0.00 0.0 .000
2007 Visalia - A CF 20 0 49 2 1 52 1 .981 0.0 0.00 0.0 .000
2007 South Bend - A CF 15 0 35 3 1 38 0 1.000 0.0 0.00 0.0 .000
2007 Visalia - A RF 3 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
2007 South Bend - A RF 91 0 187 7 1 204 10 .951 0.0 0.00 0.0 .000
2008 Mobile - AA CF 60 0 136 9 4 149 4 .973 0.0 0.00 0.0 .000
2008 Visalia - A CF 41 0 94 3 0 99 2 .980 0.0 0.00 0.0 .000
2008 Mobile - AA RF 12 0 21 1 0 25 3 .880 0.0 0.00 0.0 .000
2008 Visalia - A RF 8 0 15 0 0 17 2 .882 0.0 0.00 0.0 .000
2009 Arizona - ML LF 75 66 129 4 0 136 3 .978 577.0 2.07 0.0 .000
2009 Mobile - AA LF 2 0 2 0 0 3 1 .667 0.0 0.00 0.0 .000
2009 Arizona - ML CF 43 34 89 3 0 95 3 .968 328.0 2.52 0.0 .000
2009 Mobile - AA CF 4 0 7 0 0 7 0 1.000 0.0 0.00 0.0 .000
2009 Arizona - ML RF 9 6 11 1 0 12 0 1.000 60.2 1.78 0.0 .000
2009 Mobile - AA RF 22 0 42 3 0 45 0 1.000 0.0 0.00 0.0 .000
2010 Arizona - ML LF 76 63 146 6 1 155 3 .981 569.1 2.40 0.0 .000
2010 Reno - AAA LF 2 0 3 1 1 4 0 1.000 0.0 0.00 0.0 .000
2010 Arizona - ML CF 7 3 9 1 1 10 0 1.000 24.2 3.65 0.0 .000
2010 Reno - AAA CF 5 0 20 0 0 22 2 .909 0.0 0.00 0.0 .000
2010 Arizona - ML RF 36 27 65 2 1 68 1 .985 255.0 2.36 0.0 .000
2011 Arizona - ML LF 125 117 267 12 5 281 2 .993 1018.0 2.47 0.0 .000
2011 Arizona - ML CF 2 1 2 0 0 3 1 .667 10.0 1.80 0.0 .000
2011 Arizona - ML RF 14 6 19 0 0 19 0 1.000 73.0 2.34 0.0 .000
2012 Arizona - ML LF 47 33 59 2 0 63 2 .968 316.1 1.74 0.0 .000
2012 Arizona - ML CF 48 44 98 3 0 103 2 .981 398.0 2.28 0.0 .000
2012 Arizona - ML RF 17 13 32 3 1 35 0 1.000 127.1 2.47 0.0 .000
2013 Arizona - ML LF 6 4 7 0 0 7 0 1.000 41.0 1.54 0.0 .000
2013 Arizona - ML CF 33 29 80 2 0 84 2 .976 272.0 2.71 0.0 .000
2013 Arizona - ML RF 123 114 256 15 1 274 3 .989 1042.1 2.34 0.0 .000
2014 Milwaukee - ML LF 27 18 39 0 0 40 1 .975 0.0 0.00 0.0 .000
2014 Arizona - ML CF 3 2 5 0 0 5 0 1.000 0.0 0.00 0.0 .000
2014 Milwaukee - ML CF 9 5 16 0 0 18 2 .889 0.0 0.00 0.0 .000
2014 Arizona - ML RF 102 96 181 8 2 193 4 .979 0.0 0.00 0.0 .000
2014 Milwaukee - ML RF 7 5 11 1 1 12 0 1.000 0.0 0.00 0.0 .000
2015 Baltimore - ML LF 7 7 12 1 0 13 0 1.000 56.0 2.09 0.0 .000
2015 Milwaukee - ML LF 46 36 71 0 0 71 0 1.000 339.2 1.88 0.0 .000
2015 Baltimore - ML CF 10 6 17 1 0 18 0 1.000 62.0 2.61 0.0 .000
2015 Milwaukee - ML CF 31 25 55 4 0 61 2 .967 227.0 2.34 0.0 .000
2015 Baltimore - ML RF 47 38 71 3 0 74 0 1.000 352.1 1.89 0.0 .000
2015 Milwaukee - ML RF 16 14 28 0 0 28 0 1.000 127.0 1.98 0.0 .000
2016 Colorado - ML 1B 19 16 120 7 11 127 0 1.000 0.0 0.00 0.0 .000
2016 Colorado - ML LF 60 46 78 7 0 88 3 .966 0.0 0.00 0.0 .000
2016 Albuquerque - AAA LF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2016 Hartford - AA LF 2 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
2016 Colorado - ML CF 11 11 17 0 0 17 0 1.000 0.0 0.00 0.0 .000
2016 Colorado - ML RF 16 14 21 2 0 25 2 .920 0.0 0.00 0.0 .000
2016 Albuquerque - AAA RF 2 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2017 Colorado - ML 1B 6 4 34 0 4 34 0 1.000 29.1 10.43 0.0 .000
2017 Colorado - ML LF 82 74 124 8 1 134 2 .985 654.1 1.82 0.0 .000
2017 Colorado - ML CF 1 1 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
2017 Colorado - ML RF 22 19 30 1 0 31 0 1.000 168.2 1.65 0.0 .000
2017 Albuquerque - AAA RF 1 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2018 New York - ML 1B 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
2018 New York - ML LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 New York - ML RF 21 13 28 0 0 29 1 .966 128.2 1.96 +0.4 1.029
TOTAL 1B 26 20 157 7 16 164 0 1.000 31.1 47.11 0.0 .000
TOTAL LF 559 464 942 41 8 1000 17 .983 3572.2 2.48 0.0 .000
TOTAL CF 343 161 730 31 7 782 21 .973 1330.2 5.15 0.0 .000
TOTAL RF 635 365 1147 57 11 1234 30 .976 2335.0 4.64 +0.4 1.029
PLAYER HISTORY
08/30/2004 Signed as an international free agent with the Arizona Diamondbacks.
11/01/2011 Voted the 2011 MLB NL Gold Glove (OF).
11/01/2013 Voted the 2013 MLB NL Gold Glove (OF).
07/31/2014 Traded by the Arizona Diamondbacks to the Milwaukee Brewers for P Anthony Banda and OF Mitch Haniger.
07/31/2015 Traded by the Milwaukee Brewers to the Baltimore Orioles for P Zach Davies.
11/02/2015 Became a free agent.
01/20/2016 Signed as a free agent with the Colorado Rockies.
LEADERBOARD APPEARANCES
Year 2B Rank
2013 43 3
Year 3B Rank
2009 8 8
2011 8 7
Year IBB Rank
2011 16 4
Year SF Rank
2017 9 2
Thursday, August 2nd, 2018 - OOTP Baseball 19.7 Build 59