Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sam Steel(R) | X | | | | 100.00 | | 49 | 43 | 90 | 74 | 66 | 66 | 67 | 71 | 66 | 65 | 64 | 52 | 67 | 44 | 44 | 40 | 61 | | 0 | 18 | 1 | $500,000 | Link |
2 | Noah Gregor(R) | X | | | | 100.00 | | 53 | 46 | 73 | 73 | 64 | 68 | 74 | 67 | 62 | 60 | 62 | 53 | 65 | 44 | 44 | 40 | 60 | | 0 | 18 | 1 | $500,000 | Link |
3 | Jaret Anderson-Dolan(R) | X | | | | 100.00 | | 50 | 44 | 84 | 72 | 66 | 67 | 73 | 67 | 62 | 58 | 64 | 51 | 67 | 42 | 42 | 40 | 59 | | 0 | 17 | 1 | $500,000 | Link |
4 | Ryan Vandervlis(R) | X | | | | 100.00 | | 55 | 53 | 92 | 68 | 78 | 58 | 59 | 63 | 64 | 49 | 66 | 53 | 69 | 44 | 44 | 40 | 57 | | 0 | 18 | 1 | $500,000 | Link |
5 | Tyson Jost(R) | X | X | | | 100.00 | | 61 | 41 | 91 | 82 | 69 | 65 | 55 | 72 | 54 | 61 | 64 | 77 | 65 | 45 | 45 | 40 | 64 | | 0 | 18 | 1 | $1,000,000 | Link |
6 | Tyler Steenbergen(R) | X | X | | | 100.00 | | 53 | 46 | 75 | 75 | 65 | 68 | 67 | 75 | 67 | 68 | 68 | 55 | 71 | 44 | 44 | 40 | 63 | | 0 | 18 | 1 | $500,000 | Link |
7 | Matthew Phillips(R) | X | | X | | 100.00 | | 41 | 32 | 86 | 78 | 52 | 72 | 78 | 73 | 59 | 65 | 68 | 48 | 71 | 44 | 44 | 40 | 61 | | 0 | 18 | 1 | $500,000 | Link |
8 | Kody McDonald(R) | X | | X | | 100.00 | | 62 | 58 | 58 | 69 | 73 | 65 | 73 | 62 | 63 | 53 | 60 | 57 | 63 | 44 | 44 | 40 | 58 | | 0 | 18 | 1 | $500,000 | Link |
9 | Tyler Benson(R) | | X | | | 100.00 | | 56 | 52 | 76 | 72 | 72 | 64 | 63 | 72 | 69 | 66 | 65 | 56 | 68 | 44 | 44 | 40 | 62 | | 0 | 18 | 1 | $500,000 | Link |
10 | Skyler McKenzie(R) | | X | | | 100.00 | | 47 | 38 | 75 | 75 | 56 | 68 | 74 | 67 | 56 | 55 | 67 | 49 | 70 | 44 | 44 | 40 | 59 | | 0 | 18 | 1 | $500,000 | Link |
11 | Nolan Volcan(R) | | X | | | 100.00 | | 53 | 47 | 75 | 72 | 66 | 66 | 74 | 64 | 63 | 60 | 57 | 52 | 60 | 44 | 44 | 40 | 58 | | 0 | 18 | 1 | $500,000 | Link |
12 | Trey Fix-Wolansky(R) | | | X | | 100.00 | | 47 | 38 | 78 | 74 | 57 | 67 | 75 | 65 | 60 | 62 | 56 | 49 | 59 | 42 | 42 | 40 | 58 | | 0 | 17 | 1 | $500,000 | Link |
13 | Kale Clague(R) | | | | X | 100.00 | | 55 | 48 | 66 | 72 | 64 | 63 | 68 | 63 | 25 | 65 | 50 | 73 | 53 | 44 | 44 | 40 | 61 | | 0 | 18 | 1 | $500,000 | Link |
14 | David Quenneville(R) | | | | X | 100.00 | | 50 | 44 | 78 | 72 | 63 | 66 | 74 | 63 | 25 | 60 | 54 | 69 | 57 | 44 | 44 | 40 | 61 | | 0 | 18 | 1 | $500,000 | Link |
15 | Colby Sissons(R) | | | | X | 100.00 | | 57 | 52 | 67 | 69 | 69 | 65 | 76 | 58 | 25 | 65 | 41 | 73 | 43 | 44 | 44 | 40 | 61 | | 0 | 18 | 1 | $500,000 | Link |
16 | Josh Mahura(R) | | | | X | 100.00 | | 56 | 51 | 74 | 69 | 70 | 61 | 68 | 59 | 25 | 55 | 52 | 71 | 55 | 44 | 44 | 40 | 60 | | 0 | 18 | 1 | $500,000 | Link |
17 | Jake Bean(R) | | | | X | 100.00 | | 49 | 43 | 85 | 70 | 64 | 59 | 65 | 58 | 25 | 64 | 42 | 66 | 44 | 44 | 44 | 40 | 58 | | 0 | 18 | 1 | $500,000 | Link |
18 | Dylan Plouffe(R) | | | | X | 100.00 | | 54 | 49 | 73 | 68 | 67 | 61 | 76 | 51 | 25 | 53 | 40 | 67 | 42 | 42 | 42 | 40 | 58 | | 0 | 17 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carter Hart(R) | G | 100.00 | | 75 | 57 | 53 | 68 | 81 | 75 | 77 | 83 | 79 | 77 | 77 | 44 | 44 | 40 | 69 | | 0 | 18 | 1 | $500,000 | Link |
Stuart Skinner(R) | G | 100.00 | | 47 | 68 | 61 | 77 | 43 | 49 | 39 | 49 | 41 | 44 | 44 | 44 | 44 | 40 | 50 | | 0 | 18 | 1 | $500,000 | Link |
Farm Roster - Farm Team 11
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 54 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Richards(R) | | X | | | 100.00 | | 56 | 50 | 67 | 70 | 66 | 65 | 75 | 59 | 58 | 50 | 58 | 52 | 61 | 44 | 44 | 40 | 57 | | 0 | 18 | 1 | $500,000 | Link |
2 | Peyton Krebs(R) | | X | | | 100.00 | | 49 | 42 | 81 | 72 | 62 | 63 | 71 | 61 | 63 | 63 | 47 | 49 | 49 | 40 | 40 | 40 | 56 | | 0 | 15 | 1 | $500,000 | Link |
3 | Brandon Biro(R) | | X | | | 100.00 | | 49 | 41 | 76 | 71 | 59 | 55 | 59 | 55 | 58 | 56 | 44 | 47 | 46 | 44 | 44 | 40 | 53 | | 0 | 18 | 1 | $500,000 | Link |
4 | Riley Sutter(R) | | | X | | 100.00 | | 58 | 54 | 76 | 68 | 74 | 66 | 77 | 59 | 61 | 47 | 61 | 54 | 64 | 42 | 42 | 40 | 57 | | 0 | 17 | 1 | $500,000 | Link |
5 | Ian Mitchell(R) | | | | X | 100.00 | | 47 | 40 | 89 | 68 | 62 | 51 | 58 | 47 | 25 | 53 | 33 | 59 | 35 | 42 | 42 | 40 | 53 | | 0 | 17 | 1 | $500,000 | Link |
6 | Cale Makar(R) | | | | X | 100.00 | | 50 | 44 | 82 | 66 | 65 | 48 | 56 | 44 | 25 | 47 | 33 | 60 | 35 | 44 | 44 | 40 | 53 | | 0 | 18 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ian Scott(R) | G | 100.00 | | 45 | 63 | 57 | 66 | 42 | 47 | 35 | 45 | 39 | 42 | 41 | 42 | 42 | 40 | 46 | | 0 | 17 | 1 | $500,000 | Link |
Pro Roster
General Manager : Anthony C |
Coach : |
Morale : 40 |
Team Overall : 58 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Michael Rasmussen(R) | X | | | | 100.00 | | 64 | 63 | 75 | 69 | 84 | 63 | 62 | 70 | 72 | 60 | 68 | 60 | 71 | 42 | 42 | 40 | 62 | | 0 | 17 | 1 | $500,000 | Link |
2 | Jordan Bellerive(R) | X | | | | 100.00 | | 55 | 49 | 72 | 73 | 67 | 69 | 73 | 72 | 66 | 65 | 65 | 56 | 68 | 42 | 42 | 40 | 62 | | 0 | 17 | 1 | $500,000 | Link |
3 | Dante Hannoun(R) | X | | | | 100.00 | | 41 | 31 | 88 | 76 | 52 | 67 | 72 | 68 | 59 | 66 | 57 | 46 | 60 | 44 | 44 | 40 | 58 | | 0 | 18 | 1 | $500,000 | Link |
4 | Kyle Topping(R) | X | | | | 100.00 | | 53 | 47 | 76 | 71 | 66 | 66 | 75 | 63 | 63 | 60 | 54 | 52 | 57 | 42 | 42 | 40 | 58 | | 0 | 17 | 1 | $500,000 | Link |
5 | Justin Almedia(R) | X | X | | | 100.00 | | 43 | 35 | 94 | 76 | 58 | 71 | 76 | 72 | 62 | 65 | 66 | 48 | 69 | 42 | 42 | 40 | 61 | | 0 | 17 | 1 | $500,000 | Link |
6 | Dillion Dube(R) | X | | X | | 100.00 | | 54 | 48 | 73 | 74 | 66 | 67 | 67 | 73 | 66 | 65 | 67 | 55 | 70 | 44 | 44 | 40 | 62 | | 0 | 18 | 1 | $500,000 | Link |
7 | Davis Koch(R) | X | | X | | 100.00 | | 44 | 38 | 99 | 71 | 63 | 64 | 74 | 60 | 57 | 50 | 59 | 45 | 62 | 44 | 44 | 40 | 56 | | 0 | 18 | 1 | $500,000 | Link |
8 | Boris Katchouk(R) | | X | | | 100.00 | | 53 | 49 | 87 | 71 | 72 | 66 | 70 | 68 | 64 | 56 | 68 | 53 | 71 | 44 | 44 | 40 | 60 | | 0 | 18 | 1 | $500,000 | Link |
9 | James Malm(R) | | X | | | 100.00 | | 47 | 40 | 86 | 72 | 61 | 65 | 76 | 60 | 59 | 56 | 53 | 47 | 56 | 42 | 42 | 40 | 56 | | 0 | 17 | 1 | $500,000 | Link |
10 | Quinn Benjafield(R) | | | X | | 100.00 | | 53 | 48 | 83 | 67 | 69 | 60 | 72 | 52 | 58 | 47 | 47 | 48 | 49 | 44 | 44 | 40 | 53 | | 0 | 18 | 1 | $500,000 | Link |
11 | Sahvan Khaira(R) | | | | X | 100.00 | | 68 | 66 | 54 | 63 | 81 | 59 | 75 | 47 | 25 | 48 | 38 | 77 | 40 | 44 | 44 | 40 | 60 | | 0 | 18 | 1 | $500,000 | Link |
12 | Dylan Coghlan(R) | | | | X | 100.00 | | 58 | 53 | 70 | 68 | 71 | 61 | 70 | 57 | 25 | 53 | 51 | 73 | 54 | 44 | 44 | 40 | 60 | | 0 | 18 | 1 | $500,000 | Link |
13 | Jarret Tyszka(R) | | | | X | 100.00 | | 56 | 51 | 72 | 67 | 69 | 59 | 72 | 50 | 25 | 51 | 39 | 69 | 41 | 42 | 42 | 40 | 58 | | 0 | 17 | 1 | $500,000 | Link |
14 | Matt Barberis(R) | | | | X | 100.00 | | 56 | 50 | 64 | 68 | 65 | 58 | 69 | 51 | 25 | 54 | 38 | 69 | 40 | 44 | 44 | 40 | 58 | | 0 | 18 | 1 | $500,000 | Link |
15 | Dennis Chowlowski(R) | | | | X | 100.00 | | 49 | 44 | 90 | 68 | 67 | 60 | 72 | 53 | 25 | 52 | 44 | 63 | 46 | 44 | 44 | 40 | 57 | | 0 | 18 | 1 | $500,000 | Link |
16 | Jonathan Smart(R) | | | | X | 100.00 | | 56 | 51 | 70 | 66 | 69 | 59 | 75 | 47 | 25 | 48 | 38 | 67 | 40 | 42 | 42 | 40 | 57 | | 0 | 17 | 1 | $500,000 | Link |
17 | Dante Fabbro(R) | | | | X | 100.00 | | 53 | 48 | 83 | 66 | 70 | 50 | 58 | 47 | 25 | 45 | 40 | 64 | 42 | 44 | 44 | 40 | 55 | | 0 | 18 | 1 | $500,000 | Link |
18 | Jacob Christiansen(R) | | | | X | 100.00 | | 49 | 43 | 91 | 66 | 67 | 59 | 77 | 46 | 25 | 47 | 36 | 60 | 38 | 42 | 42 | 40 | 55 | | 0 | 17 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Griffin Outhouse(R) | G | 100.00 | | 50 | 71 | 63 | 67 | 34 | 43 | 77 | 69 | 51 | 50 | 53 | 44 | 44 | 40 | 55 | | 0 | 18 | 1 | $500,000 | Link |
David Tendeck(R) | G | 100.00 | | 48 | 61 | 55 | 63 | 34 | 41 | 77 | 67 | 51 | 49 | 52 | 42 | 42 | 40 | 53 | | 0 | 17 | 1 | $500,000 | Link |
Farm Roster - Farm Team 2
General Manager : Anthony C |
Coach : |
Morale : 40 |
Team Overall : 52 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jake Kryski(R) | X | X | | | 100.00 | | 51 | 45 | 83 | 69 | 66 | 62 | 74 | 54 | 59 | 52 | 46 | 48 | 48 | 42 | 42 | 40 | 54 | | 0 | 17 | 1 | $500,000 | Link |
2 | Owen Hardy(R) | X | | X | | 100.00 | | 57 | 53 | 75 | 64 | 73 | 55 | 71 | 42 | 52 | 31 | 46 | 48 | 48 | 42 | 42 | 40 | 49 | | 0 | 17 | 1 | $500,000 | Link |
3 | Josh Maser(R) | | X | | | 100.00 | | 62 | 59 | 70 | 65 | 78 | 60 | 75 | 50 | 56 | 34 | 56 | 53 | 59 | 42 | 42 | 40 | 53 | | 0 | 17 | 1 | $500,000 | Link |
4 | Brendan Semchuk(R) | | | X | | 100.00 | | 56 | 50 | 71 | 67 | 68 | 59 | 73 | 50 | 57 | 45 | 46 | 50 | 48 | 42 | 42 | 40 | 52 | | 0 | 17 | 1 | $500,000 | Link |
5 | Tyler Preziuso(R) | | | X | | 100.00 | | 49 | 44 | 93 | 67 | 68 | 60 | 74 | 50 | 57 | 45 | 46 | 45 | 48 | 42 | 42 | 40 | 52 | | 0 | 17 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tavin Grant(R) | G | 100.00 | | 48 | 61 | 56 | 64 | 34 | 41 | 77 | 67 | 51 | 49 | 52 | 44 | 44 | 40 | 53 | | 0 | 18 | 1 | $500,000 | Link |
Pro Roster
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 56 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Albert Michnac(R) | X | | | | 100.00 | | 50 | 44 | 78 | 73 | 63 | 67 | 71 | 68 | 63 | 62 | 62 | 51 | 65 | 44 | 44 | 40 | 60 | | 0 | 18 | 1 | $500,000 | Link |
2 | Milos Roman(R) | X | | | | 100.00 | | 48 | 42 | 91 | 70 | 66 | 63 | 73 | 57 | 62 | 58 | 46 | 47 | 48 | 42 | 42 | 40 | 55 | | 0 | 17 | 1 | $500,000 | Link |
3 | Kristian Reichel(R) | X | | | | 100.00 | | 48 | 41 | 83 | 71 | 61 | 62 | 72 | 58 | 54 | 46 | 59 | 47 | 62 | 44 | 44 | 40 | 55 | | 0 | 18 | 1 | $500,000 | Link |
4 | Filip Chytil(R) | X | X | | | 100.00 | | 74 | 66 | 91 | 75 | 66 | 54 | 52 | 64 | 80 | 62 | 63 | 64 | 60 | 44 | 44 | 40 | 60 | | 0 | 17 | 1 | $900,000 | Link |
5 | Martin Necas(R) | X | | X | | 100.00 | | 47 | 40 | 89 | 68 | 62 | 47 | 52 | 47 | 50 | 37 | 48 | 43 | 50 | 42 | 42 | 43 | 48 | | 0 | 17 | 1 | $500,000 | Link |
6 | Adam Ruzicka(R) | X | X | X | | 100.00 | | 56 | 53 | 84 | 70 | 76 | 67 | 74 | 66 | 65 | 54 | 66 | 54 | 69 | 42 | 42 | 40 | 60 | | 0 | 17 | 1 | $500,000 | Link |
7 | Filip Zadina(R) | | X | | | 100.00 | | 53 | 48 | 84 | 71 | 70 | 66 | 72 | 66 | 63 | 56 | 64 | 53 | 67 | 42 | 42 | 40 | 59 | | 0 | 17 | 1 | $500,000 | Link |
8 | Marek Zachar(R) | | X | | | 100.00 | | 45 | 37 | 87 | 72 | 58 | 62 | 70 | 60 | 54 | 49 | 60 | 46 | 63 | 44 | 44 | 40 | 55 | | 0 | 18 | 1 | $500,000 | Link |
9 | Adam Liska(R) | | X | | | 100.00 | | 47 | 41 | 97 | 68 | 66 | 59 | 73 | 50 | 55 | 44 | 46 | 44 | 48 | 42 | 42 | 40 | 51 | | 0 | 17 | 1 | $500,000 | Link |
10 | Daniel Kurovsky(R) | | X | | | 100.00 | | 58 | 54 | 74 | 64 | 73 | 55 | 70 | 43 | 52 | 31 | 47 | 49 | 49 | 44 | 44 | 43 | 49 | | 0 | 18 | 1 | $500,000 | Link |
11 | Marian Studenic(R) | | | X | | 100.00 | | 46 | 39 | 90 | 72 | 61 | 64 | 72 | 61 | 57 | 53 | 57 | 47 | 60 | 44 | 44 | 40 | 56 | | 0 | 18 | 1 | $500,000 | Link |
12 | Ostap Safin(R) | | | X | | 100.00 | | 55 | 52 | 84 | 68 | 74 | 63 | 73 | 57 | 63 | 52 | 52 | 51 | 55 | 42 | 42 | 40 | 55 | | 0 | 17 | 1 | $500,000 | Link |
13 | Ondrej Vala(R) | | | | X | 100.00 | | 60 | 57 | 73 | 65 | 77 | 58 | 71 | 50 | 25 | 47 | 43 | 71 | 45 | 44 | 44 | 40 | 59 | | 0 | 18 | 1 | $500,000 | Link |
14 | Libor Hajek(R) | | | | X | 100.00 | | 57 | 54 | 77 | 66 | 74 | 59 | 72 | 51 | 25 | 49 | 44 | 70 | 46 | 44 | 44 | 40 | 59 | | 0 | 18 | 1 | $500,000 | Link |
15 | Radim Salda(R) | | | | X | 100.00 | | 56 | 50 | 69 | 66 | 67 | 58 | 73 | 47 | 25 | 46 | 39 | 67 | 41 | 42 | 42 | 40 | 56 | | 0 | 17 | 1 | $500,000 | Link |
16 | Martin Bodak(R) | | | | X | 100.00 | | 55 | 50 | 76 | 64 | 70 | 54 | 70 | 42 | 25 | 44 | 32 | 64 | 34 | 44 | 44 | 40 | 55 | | 0 | 18 | 1 | $500,000 | Link |
17 | Vojtech Budik(R) | | | | X | 100.00 | | 56 | 52 | 78 | 64 | 73 | 55 | 72 | 42 | 25 | 41 | 35 | 64 | 37 | 44 | 44 | 40 | 55 | | 0 | 18 | 1 | $500,000 | Link |
18 | Filip Kral(R) | | | | X | 100.00 | | 46 | 39 | 88 | 69 | 61 | 54 | 62 | 50 | 25 | 51 | 40 | 60 | 42 | 42 | 42 | 40 | 54 | | 0 | 17 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
David Hrenak(R) | G | 100.00 | | 69 | 46 | 44 | 65 | 75 | 68 | 76 | 79 | 75 | 72 | 72 | 40 | 40 | 40 | 65 | | 0 | 16 | 1 | $500,000 | Link |
Milan Kloucek(R) | G | 100.00 | | 65 | 50 | 48 | 73 | 68 | 64 | 70 | 73 | 69 | 67 | 67 | 44 | 44 | 40 | 63 | | 0 | 18 | 1 | $500,000 | Link |
Farm Roster - Farm Team 4
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 51 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jakub Lauko(R) | X | X | | | 100.00 | | 60 | 53 | 47 | 65 | 64 | 52 | 68 | 39 | 48 | 31 | 40 | 49 | 42 | 40 | 40 | 40 | 47 | | 0 | 16 | 1 | $500,000 | Link |
2 | Martin Kaut(R) | | | X | | 100.00 | | 49 | 43 | 85 | 66 | 64 | 51 | 64 | 42 | 49 | 33 | 43 | 43 | 45 | 42 | 42 | 40 | 47 | | 0 | 17 | 1 | $500,000 | Link |
3 | Libor Zabransky(R) | | | | X | 100.00 | | 51 | 46 | 87 | 65 | 68 | 56 | 74 | 42 | 25 | 45 | 32 | 60 | 34 | 40 | 40 | 40 | 54 | | 0 | 16 | 1 | $500,000 | Link |
4 | Zack Malik(R) | | | | X | 100.00 | | 48 | 41 | 87 | 66 | 63 | 50 | 62 | 41 | 25 | 44 | 30 | 57 | 32 | 40 | 40 | 40 | 52 | | 0 | 16 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jakub Skarek(R) | G | 100.00 | | 51 | 57 | 53 | 73 | 45 | 48 | 62 | 62 | 52 | 51 | 53 | 42 | 42 | 40 | 53 | | 0 | 17 | 1 | $500,000 | Link |
Pro Roster
General Manager : Joe Bast |
Coach : |
Morale : 40 |
Team Overall : 58 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Aleksi Heponiemi(R) | X | | | | 100.00 | | 44 | 35 | 85 | 77 | 55 | 68 | 69 | 74 | 62 | 68 | 67 | 50 | 70 | 42 | 42 | 40 | 61 | | 0 | 17 | 1 | $500,000 | Link |
2 | Jesperi Kotkaniem(R) | X | | | | 100.00 | | 50 | 45 | 90 | 68 | 69 | 62 | 74 | 54 | 59 | 48 | 51 | 47 | 54 | 40 | 40 | 40 | 53 | | 0 | 16 | 1 | $500,000 | Link |
3 | Joona Koppanen(R) | X | X | | | 100.00 | | 51 | 48 | 97 | 66 | 74 | 55 | 64 | 50 | 64 | 53 | 38 | 47 | 40 | 44 | 44 | 40 | 51 | | 0 | 18 | 1 | $500,000 | Link |
4 | Janne Kuokkanen(R) | X | X | X | | 100.00 | | 74 | 69 | 84 | 75 | 69 | 60 | 59 | 63 | 79 | 67 | 56 | 64 | 53 | 44 | 44 | 40 | 61 | | 0 | 18 | 1 | $900,000 | Link |
5 | Eeli Tolvanen(R) | | X | | | 100.00 | | 50 | 43 | 83 | 74 | 64 | 71 | 79 | 69 | 60 | 56 | 70 | 52 | 74 | 42 | 42 | 40 | 61 | | 0 | 17 | 1 | $500,000 | Link |
6 | Kristian Vesalainen(R) | | X | X | | 100.00 | | 53 | 50 | 96 | 71 | 76 | 63 | 60 | 72 | 70 | 64 | 67 | 54 | 70 | 42 | 42 | 40 | 61 | | 0 | 17 | 1 | $500,000 | Link |
7 | Linus Nyman(R) | | X | X | | 100.00 | | 42 | 33 | 93 | 74 | 56 | 67 | 74 | 65 | 61 | 65 | 54 | 46 | 57 | 42 | 42 | 40 | 58 | | 0 | 17 | 1 | $500,000 | Link |
8 | Otto Koivula(R) | | X | X | | 100.00 | | 60 | 59 | 83 | 66 | 82 | 63 | 72 | 59 | 71 | 59 | 48 | 55 | 50 | 44 | 44 | 40 | 57 | | 0 | 18 | 1 | $500,000 | Link |
9 | Emil Oksanen(R) | | X | X | | 100.00 | | 51 | 46 | 90 | 69 | 70 | 64 | 76 | 57 | 62 | 53 | 50 | 49 | 53 | 44 | 44 | 40 | 55 | | 0 | 18 | 1 | $500,000 | Link |
10 | Jerry Turkulainen(R) | | X | X | | 100.00 | | 41 | 31 | 87 | 73 | 52 | 61 | 70 | 58 | 54 | 55 | 50 | 43 | 53 | 44 | 44 | 40 | 54 | | 0 | 18 | 1 | $500,000 | Link |
11 | Sami Moilanen(R) | | | X | | 100.00 | | 51 | 44 | 77 | 71 | 63 | 62 | 68 | 61 | 55 | 46 | 65 | 50 | 68 | 42 | 42 | 40 | 56 | | 0 | 17 | 1 | $500,000 | Link |
12 | Eetu Tuulola(R) | | | X | | 100.00 | | 60 | 58 | 83 | 64 | 81 | 58 | 68 | 52 | 60 | 38 | 56 | 53 | 59 | 44 | 44 | 40 | 54 | | 0 | 18 | 1 | $500,000 | Link |
13 | Eemeli Rasanen(R) | | | | X | 100.00 | | 63 | 61 | 71 | 65 | 80 | 58 | 68 | 52 | 25 | 57 | 38 | 74 | 40 | 42 | 42 | 40 | 60 | | 0 | 17 | 1 | $500,000 | Link |
14 | Olli Juolevi(R) | | | | X | 100.00 | | 55 | 51 | 82 | 68 | 73 | 57 | 60 | 59 | 25 | 56 | 51 | 71 | 54 | 44 | 44 | 40 | 59 | | 0 | 18 | 1 | $500,000 | Link |
15 | Henri Jokiharju(R) | | | | X | 100.00 | | 48 | 42 | 91 | 70 | 66 | 63 | 71 | 59 | 25 | 65 | 43 | 66 | 45 | 42 | 42 | 40 | 59 | | 0 | 17 | 1 | $500,000 | Link |
16 | Juuso Valimaki(R) | | | | X | 100.00 | | 56 | 53 | 82 | 68 | 75 | 56 | 59 | 58 | 25 | 62 | 44 | 71 | 46 | 44 | 44 | 40 | 59 | | 0 | 18 | 1 | $500,000 | Link |
17 | Miro Heiskanan(R) | | | | X | 100.00 | | 47 | 40 | 90 | 72 | 63 | 58 | 60 | 62 | 25 | 46 | 67 | 66 | 70 | 42 | 42 | 40 | 57 | | 0 | 17 | 1 | $500,000 | Link |
18 | Anttoni Honka(R) | | | | X | 100.00 | | 42 | 35 | 99 | 71 | 60 | 50 | 48 | 56 | 25 | 56 | 46 | 59 | 48 | 40 | 40 | 40 | 54 | | 0 | 16 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Veini Vehvilainen(R) | G | 100.00 | | 76 | 67 | 61 | 63 | 76 | 74 | 86 | 88 | 80 | 78 | 79 | 46 | 46 | 40 | 71 | | 0 | 19 | 1 | $500,000 | Link |
Lassi Lehtinen(R) | G | 100.00 | | 62 | 41 | 41 | 63 | 64 | 58 | 76 | 74 | 69 | 65 | 66 | 42 | 42 | 40 | 60 | | 0 | 17 | 1 | $500,000 | Link |
Farm Roster - Farm Team 3
General Manager : Joe Bast |
Coach : |
Morale : 40 |
Team Overall : 50 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joni Ikonen(R) | X | | X | | 100.00 | | 48 | 42 | 93 | 66 | 66 | 56 | 71 | 45 | 50 | 34 | 48 | 43 | 50 | 42 | 42 | 40 | 49 | | 0 | 17 | 1 | $500,000 | Link |
2 | Markus Nurmi(R) | | X | X | | 100.00 | | 47 | 41 | 91 | 68 | 64 | 58 | 71 | 48 | 52 | 40 | 48 | 44 | 50 | 44 | 44 | 40 | 51 | | 0 | 18 | 1 | $500,000 | Link |
3 | Urho Vaakanainen(R) | | | | X | 100.00 | | 50 | 44 | 91 | 65 | 68 | 50 | 63 | 41 | 25 | 35 | 40 | 59 | 42 | 42 | 42 | 40 | 53 | | 0 | 18 | 1 | $500,000 | Link |
4 | Kasper Kotkansalo(R) | | | | X | 100.00 | | 53 | 49 | 87 | 62 | 72 | 46 | 59 | 36 | 25 | 30 | 36 | 60 | 38 | 44 | 44 | 40 | 52 | | 0 | 18 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Markus Ruusu(R) | G | 100.00 | | 40 | 51 | 50 | 66 | 38 | 41 | 33 | 41 | 36 | 38 | 38 | 46 | 46 | 40 | 43 | | 0 | 19 | 1 | $500,000 | Link |
Pro Roster
General Manager : |
Coach : |
Morale : 40 |
Team Overall : 54 |
