BRHL World Cup - Pro Standing
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Gretzky Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
Howe Division |
1 | UNITED STATES | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
2 | PRAIRIES | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 6 | 2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
3 | ONTARIO | 9 | 5 | 4 | 0 | 10 | 5 | 23 | 27 | -4 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L2 |
Division 2 |
Wildcard |
7 | WORLD U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Tretiak Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
Kharlamov Division |
1 | SWEDEN | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 5 | -1 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
2 | RUSSIA | 7 | 6 | 1 | 0 | 12 | 6 | 33 | 19 | 14 | 0.857 | 5-0-0 | 1-1-0 | 6-0-1 | W2 |
3 | ALBERTA | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
Division 5 |
Wildcard |
7 | MARITIMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gretzky Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | UNITED STATES | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
2 | PRAIRIES | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 6 | 2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
3 | ONTARIO | 9 | 5 | 4 | 0 | 10 | 5 | 23 | 27 | -4 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L2 |
4 | QUEBEC | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 9 | 3 | 0.600 | 0-1-0 | 3-1-0 | 3-0-2 | OTL2 |
|
5 | CZECHSLOVAKIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | BRITISH COLUMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | WORLD U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Tretiak Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | SWEDEN | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 5 | -1 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
2 | RUSSIA | 7 | 6 | 1 | 0 | 12 | 6 | 33 | 19 | 14 | 0.857 | 5-0-0 | 1-1-0 | 6-0-1 | W2 |
3 | ALBERTA | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
4 | NORTH AMERICA U23 | 5 | 2 | 3 | 0 | 4 | 2 | 11 | 15 | -4 | 0.400 | 1-0-0 | 1-3-0 | 2-3-0 | L2 |
|
5 | WORLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | FINLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | MARITIMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Howe Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | UNITED STATES | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
2 | PRAIRIES | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 6 | 2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
3 | ONTARIO | 9 | 5 | 4 | 0 | 10 | 5 | 23 | 27 | -4 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L2 |
4 | QUEBEC | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 9 | 3 | 0.600 | 0-1-0 | 3-1-0 | 3-0-2 | OTL2 |
5 | CZECHSLOVAKIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | BRITISH COLUMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | WORLD U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Kharlamov Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | SWEDEN | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 5 | -1 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
2 | RUSSIA | 7 | 6 | 1 | 0 | 12 | 6 | 33 | 19 | 14 | 0.857 | 5-0-0 | 1-1-0 | 6-0-1 | W2 |
3 | ALBERTA | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
4 | NORTH AMERICA U23 | 5 | 2 | 3 | 0 | 4 | 2 | 11 | 15 | -4 | 0.400 | 1-0-0 | 1-3-0 | 2-3-0 | L2 |
5 | WORLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | FINLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | MARITIMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | SWEDEN | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 5 | -1 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
2 | UNITED STATES | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
3 | PRAIRIES | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 6 | 2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
4 | ONTARIO | 9 | 5 | 4 | 0 | 10 | 5 | 23 | 27 | -4 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L2 |
5 | RUSSIA | 7 | 6 | 1 | 0 | 12 | 6 | 33 | 19 | 14 | 0.857 | 5-0-0 | 1-1-0 | 6-0-1 | W2 |
6 | QUEBEC | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 9 | 3 | 0.600 | 0-1-0 | 3-1-0 | 3-0-2 | OTL2 |
7 | CZECHSLOVAKIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | ALBERTA | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
9 | NORTH AMERICA U23 | 5 | 2 | 3 | 0 | 4 | 2 | 11 | 15 | -4 | 0.400 | 1-0-0 | 1-3-0 | 2-3-0 | L2 |
10 | BRITISH COLUMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
11 | WORLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
12 | FINLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
13 | MARITIMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
14 | WORLD U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Back to the Top