Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex Ovechkin (RUS) | 7 | 4 |
2 | Nikita Kucherov (RUS) | 7 | 4 |
3 | Pavel Datsyuk (RUS) | 7 | 4 |
4 | Alexander Radulov (RUS) | 7 | 4 |
5 | Ilya Kovalchuk (RUS) | 7 | 4 |
6 | Mark Giordano (ONT) | 9 | 4 |
7 | Sam Reinhart (N23) | 5 | 3 |
8 | Jonathan Huberdeau (QUE) | 5 | 3 |
9 | Antoine Vermette (QUE) | 5 | 3 |
10 | Artem Anisimov (RUS) | 7 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Evgeni Malkin (RUS) | 7 | 10 |
2 | Andrei Markov (RUS) | 7 | 7 |
3 | Evgeny Kuznetsov (RUS) | 7 | 7 |
4 | P.K. Subban (ONT) | 9 | 5 |
5 | Alex Tanguay (QUE) | 5 | 4 |
6 | David Savard (QUE) | 5 | 4 |
7 | Nikita Kucherov (RUS) | 7 | 4 |
8 | Evgeny Medvedev (RUS) | 7 | 4 |
9 | Wayne Simmonds (ONT) | 9 | 4 |
10 | Claude Giroux (ONT) | 9 | 4 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alex Ovechkin (RUS) | 7 | 39 |
2 | Nikita Kucherov (RUS) | 7 | 33 |
3 | Steven Stamkos (ONT) | 9 | 32 |
4 | Brent Burns (ONT) | 9 | 28 |
5 | Alexander Radulov (RUS) | 7 | 24 |
6 | Connor McDavid (N23) | 5 | 23 |
7 | Ryan O'Reilly (ONT) | 9 | 23 |
8 | Patrice Bergeron (QUE) | 5 | 21 |
9 | Ilya Kovalchuk (RUS) | 7 | 21 |
10 | Claude Giroux (ONT) | 9 | 21 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Mark Stone (PRA) | 3 | 50.00% |
2 | Travis Zajac (PRA) | 3 | 50.00% |
3 | Sam Reinhart (N23) | 5 | 33.33% |
4 | Dmitry Kulikov (RUS) | 5 | 33.33% |
5 | Mark Giordano (ONT) | 9 | 30.77% |
6 | Vincent Trocheck (N23) | 5 | 28.57% |
7 | Daniel Sedin (SWE) | 3 | 25.00% |
8 | Carl Soderberg (SWE) | 3 | 25.00% |
9 | Jonathan Huberdeau (QUE) | 5 | 25.00% |
10 | Alex Tanguay (QUE) | 5 | 25.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Evgeni Malkin (RUS) | 7 | 3-10-13 |
2 | Pavel Datsyuk (RUS) | 7 | 4-3-7 |
3 | Claude Giroux (ONT) | 9 | 3-4-7 |
4 | Evgeny Kuznetsov (RUS) | 7 | 0-7-7 |
5 | Artem Anisimov (RUS) | 7 | 3-3-6 |
6 | Antoine Vermette (QUE) | 5 | 3-2-5 |
7 | Ryan O'Reilly (ONT) | 9 | 2-3-5 |
8 | Sam Reinhart (N23) | 5 | 3-1-4 |
9 | Travis Zajac (PRA) | 3 | 2-2-4 |
10 | Michael Cammalleri (ONT) | 9 | 2-2-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alex Ovechkin (RUS) | 7 | 4-3-7 |
2 | Pavel Datsyuk (RUS) | 7 | 4-3-7 |
3 | Ilya Kovalchuk (RUS) | 7 | 4-2-6 |
4 | Alex Tanguay (QUE) | 5 | 2-4-6 |
5 | Wayne Simmonds (ONT) | 9 | 2-4-6 |
6 | Ryan O'Reilly (ONT) | 9 | 2-3-5 |
7 | Michael Cammalleri (ONT) | 9 | 2-2-4 |
8 | Sergei Mozyakin (RUS) | 7 | 1-3-4 |
9 | Jonathan Huberdeau (QUE) | 5 | 3-0-3 |
10 | Alex Galchenyuk (N23) | 5 | 2-1-3 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (RUS) | 7 | 4-4-8 |
2 | Pavel Datsyuk (RUS) | 7 | 4-3-7 |
3 | Alexander Radulov (RUS) | 7 | 4-3-7 |
4 | Alex Tanguay (QUE) | 5 | 2-4-6 |
5 | Wayne Simmonds (ONT) | 9 | 2-4-6 |
6 | Sam Reinhart (N23) | 5 | 3-1-4 |
7 | Steven Stamkos (ONT) | 9 | 0-4-4 |
8 | Mark Stone (PRA) | 3 | 2-1-3 |
9 | Vincent Trocheck (N23) | 5 | 2-1-3 |
10 | Matt Duchene (ONT) | 9 | 1-2-3 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Andrei Markov (RUS) | 7 | 1-7-8 |
2 | Mark Giordano (ONT) | 9 | 4-3-7 |
3 | Dmitry Kulikov (RUS) | 5 | 2-3-5 |
4 | Drew Doughty (ONT) | 9 | 2-3-5 |
5 | Evgeny Medvedev (RUS) | 7 | 1-4-5 |
6 | P.K. Subban (ONT) | 9 | 0-5-5 |
7 | Kris Letang (QUE) | 5 | 1-3-4 |
8 | David Savard (QUE) | 5 | 0-4-4 |
9 | Cam Fowler (ONT) | 9 | 0-4-4 |
10 | Brent Burns (ONT) | 9 | 2-1-3 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Travis Zajac (PRA) | 3 | 1.76 |
2 | Vladislav Namestnikov (RUS) | 7 | 1.66 |
3 | Alexander Radulov (RUS) | 7 | 1.49 |
4 | Alex Tanguay (QUE) | 5 | 1.49 |
5 | Evgeni Malkin (RUS) | 7 | 1.48 |
6 | Artemi Panarin (RUS) | 7 | 1.40 |
7 | Mark Stone (PRA) | 3 | 1.33 |
8 | Scott Hartnell (PRA) | 3 | 1.25 |
9 | Artem Anisimov (RUS) | 7 | 1.17 |
10 | Sam Reinhart (N23) | 5 | 1.13 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Ryan O'Reilly (ONT) | 9 | 67.21% |
2 | Tyler Bozak (PRA) | 3 | 62.96% |
3 | Bo Horvat (N23) | 5 | 58.97% |
4 | Henrik Sedin (SWE) | 3 | 58.18% |
5 | Pavel Datsyuk (RUS) | 7 | 57.50% |
6 | Patrice Bergeron (QUE) | 5 | 56.98% |
7 | Antoine Vermette (QUE) | 5 | 55.36% |
8 | John Tavares (ONT) | 9 | 55.10% |
9 | Tyler Seguin (ONT) | 9 | 54.44% |
10 | Jason Spezza (ONT) | 9 | 54.13% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dmitry Orlov (RUS) | 7 | 11 |
2 | Evgeny Medvedev (RUS) | 7 | 9 |
3 | Alex Ovechkin (RUS) | 7 | 7 |
4 | Evgeni Malkin (RUS) | 7 | 6 |
5 | Andrei Markov (RUS) | 7 | 5 |
6 | Artem Anisimov (RUS) | 7 | 5 |
7 | Pavel Datsyuk (RUS) | 7 | 5 |
8 | Alexander Radulov (RUS) | 7 | 5 |
9 | Sergei Mozyakin (RUS) | 7 | 5 |
10 | Mark Stone (PRA) | 3 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Alexei Emelin (RUS) | 7 | 36 |
2 | Wayne Simmonds (ONT) | 9 | 31 |
3 | Alex Ovechkin (RUS) | 7 | 28 |
4 | P.K. Subban (ONT) | 9 | 23 |
5 | Cam Fowler (ONT) | 9 | 22 |
6 | Corey Perry (ONT) | 9 | 19 |
7 | Kris Letang (QUE) | 5 | 16 |
8 | Brent Burns (ONT) | 9 | 14 |
9 | Michael Stone (PRA) | 3 | 10 |
10 | Travis Hamonic (PRA) | 3 | 10 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Andrei Markov (RUS) | 7 | 22 |
2 | Mark Giordano (ONT) | 9 | 17 |
3 | Alex Pietrangelo (ONT) | 9 | 14 |
4 | Alexei Emelin (RUS) | 7 | 13 |
5 | Brent Burns (ONT) | 9 | 13 |
6 | Cam Fowler (ONT) | 9 | 11 |
7 | Dmitry Orlov (RUS) | 7 | 10 |
8 | Morgan Rielly (N23) | 5 | 9 |
9 | Darnell Nurse (N23) | 5 | 9 |
10 | P.K. Subban (ONT) | 9 | 9 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Sam Reinhart (N23) | 5 | 3-1-4 |
2 | Connor McDavid (N23) | 5 | 1-2-3 |
3 | Jack Eichel (N23) | 5 | 0-2-2 |
4 | Artemi Panarin (RUS) | 7 | 0-2-2 |
5 | Dylan Larkin (N23) | 5 | 0-1-1 |
6 | Darnell Nurse (N23) | 5 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Alex Ovechkin (RUS) | 7 | 28 |
2 | Alexei Emelin (RUS) | 7 | 25 |
3 | Wayne Simmonds (ONT) | 9 | 24 |
4 | Steven Stamkos (ONT) | 9 | 20 |
5 | P.K. Subban (ONT) | 9 | 19 |
6 | Evgeny Kuznetsov (RUS) | 7 | 18 |
7 | Corey Perry (ONT) | 9 | 17 |
8 | Drew Doughty (ONT) | 9 | 16 |
9 | Patrice Bergeron (QUE) | 5 | 13 |
10 | Brent Burns (ONT) | 9 | 13 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mark Giordano (ONT) | 9 | 4 |
2 | Antoine Vermette (QUE) | 5 | 2 |
3 | Alex Ovechkin (RUS) | 7 | 2 |
4 | Pavel Datsyuk (RUS) | 7 | 2 |
5 | Drew Doughty (ONT) | 9 | 2 |
6 | Claude Giroux (ONT) | 9 | 2 |
7 | Michael Cammalleri (ONT) | 9 | 2 |
8 | Taylor Hall (ALB) | 2 | 1 |
9 | Ryan Suter (USA) | 2 | 1 |
10 | Joe Colborne (ALB) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Mark Stone (PRA) | 3 | 1 |
2 | Travis Zajac (PRA) | 3 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alexander Radulov (RUS) | 7 | 2 |
2 | Mark Giordano (ONT) | 9 | 2 |
3 | Carl Soderberg (SWE) | 3 | 1 |
4 | Michael Stone (PRA) | 3 | 1 |
5 | Derick Brassard (QUE) | 5 | 1 |
6 | Johnny Gaudreau (N23) | 5 | 1 |
7 | Sam Reinhart (N23) | 5 | 1 |
8 | Dmitry Kulikov (RUS) | 5 | 1 |
9 | Kris Letang (QUE) | 5 | 1 |
10 | Jason Demers (QUE) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jonathan Huberdeau (QUE) | 5 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Drew Doughty (ONT) | 9 | 227 |
2 | Brent Burns (ONT) | 9 | 224 |
3 | Mark Giordano (ONT) | 9 | 210 |
4 | Andrei Markov (RUS) | 7 | 199 |
5 | P.K. Subban (ONT) | 9 | 198 |
6 | Ryan O'Reilly (ONT) | 9 | 188 |
7 | Tyler Seguin (ONT) | 9 | 187 |
8 | Claude Giroux (ONT) | 9 | 183 |
9 | Alex Ovechkin (RUS) | 7 | 182 |
10 | Evgeni Malkin (RUS) | 7 | 175 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mark Stone (PRA) | 3 | 2 |
2 | Sam Reinhart (N23) | 5 | 2 |
3 | Jonathan Huberdeau (QUE) | 5 | 2 |
4 | Nikita Kucherov (RUS) | 7 | 2 |
5 | Pavel Datsyuk (RUS) | 7 | 2 |
6 | Alexander Radulov (RUS) | 7 | 2 |
7 | Drew Doughty (ONT) | 9 | 2 |
8 | Joe Colborne (ALB) | 2 | 1 |
9 | Nicklas Backstrom (SWE) | 3 | 1 |
10 | Travis Zajac (PRA) | 3 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Evgeni Malkin (RUS) | 7 | 7 |
2 | Sam Reinhart (N23) | 5 | 4 |
3 | Mark Stone (PRA) | 3 | 3 |
4 | Travis Zajac (PRA) | 3 | 3 |
5 | Vincent Trocheck (N23) | 5 | 3 |
6 | Antoine Vermette (QUE) | 5 | 3 |
7 | Alex Tanguay (QUE) | 5 | 3 |
8 | Alex Ovechkin (RUS) | 7 | 3 |
9 | P.K. Subban (ONT) | 9 | 3 |
10 | Patrice Bergeron (QUE) | 5 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Tyler Seguin (ONT) | 9 | 30 |
2 | Claude Giroux (ONT) | 9 | 22 |
3 | Patrice Bergeron (QUE) | 5 | 19 |
4 | Evgeni Malkin (RUS) | 7 | 18 |
5 | Steven Stamkos (ONT) | 9 | 16 |
6 | Ryan O'Reilly (ONT) | 9 | 15 |
7 | Sean Monahan (N23) | 5 | 13 |
8 | Evgeny Kuznetsov (RUS) | 7 | 13 |
9 | Nikita Kucherov (RUS) | 7 | 12 |
10 | Brent Burns (ONT) | 9 | 12 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Alex Ovechkin (RUS) | 7 | 2 |
2 | Alexei Emelin (RUS) | 7 | 2 |
3 | Brent Burns (ONT) | 9 | 2 |
4 | Kyle Palmieri (USA) | 2 | 1 |
5 | Erik Johnson (USA) | 2 | 1 |
6 | Luke Schenn (PRA) | 3 | 1 |
7 | David Savard (QUE) | 5 | 1 |
8 | Max Talbot (QUE) | 5 | 1 |
9 | Corey Perry (ONT) | 9 | 1 |
10 | Wayne Simmonds (ONT) | 9 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Erik Johnson (USA) | 2 | 1 |
2 | Wayne Simmonds (ONT) | 9 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Roberto Luongo (QUE) | 5 | 0.926 |
2 | Alexei Murygin (RUS) | 7 | 0.917 |
3 | Brian Elliott (ONT) | 9 | 0.904 |
4 | John Gibson (N23) | 5 | 0.884 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Roberto Luongo (QUE) | 5 | 1.76 |
2 | Alexei Murygin (RUS) | 7 | 2.51 |
3 | Brian Elliott (ONT) | 9 | 2.76 |
4 | John Gibson (N23) | 5 | 2.97 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Brian Elliott (ONT) | 9 | 543 |
2 | Alexei Murygin (RUS) | 7 | 453 |
3 | Roberto Luongo (QUE) | 5 | 306 |
4 | John Gibson (N23) | 5 | 263 |
5 | Henrik Lundqvist (SWE) | 3 | 179 |
6 | Braden Holtby (PRA) | 3 | 179 |
7 | Cory Schneider (USA) | 2 | 120 |
8 | Justin Pogge (ALB) | 2 | 73 |
9 | Cam Ward (ALB) | 1 | 47 |
10 | Matt Murray (N23) | 1 | 37 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Brian Elliott (ONT) | 9 | 261 |
2 | Alexei Murygin (RUS) | 7 | 229 |
3 | Roberto Luongo (QUE) | 5 | 122 |
4 | John Gibson (N23) | 5 | 112 |
5 | Braden Holtby (PRA) | 3 | 95 |
6 | Henrik Lundqvist (SWE) | 3 | 73 |
7 | Justin Pogge (ALB) | 2 | 55 |
8 | Cory Schneider (USA) | 2 | 44 |
9 | Cam Ward (ALB) | 1 | 36 |
10 | Matt Murray (N23) | 1 | 23 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Braden Holtby (PRA) | 3 | 1 |
2 | Henrik Lundqvist (SWE) | 3 | 1 |
3 | Roberto Luongo (QUE) | 5 | 1 |
4 | John Gibson (N23) | 5 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Alexei Murygin (RUS) | 7 | 6 |
2 | Brian Elliott (ONT) | 9 | 5 |
3 | Roberto Luongo (QUE) | 5 | 3 |
4 | John Gibson (N23) | 5 | 2 |
5 | Braden Holtby (PRA) | 3 | 1 |
6 | Henrik Lundqvist (SWE) | 3 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | John Gibson (N23) | 5 | 3 |
2 | Brian Elliott (ONT) | 9 | 3 |
3 | Cory Schneider (USA) | 2 | 2 |
4 | Justin Pogge (ALB) | 2 | 2 |
5 | Braden Holtby (PRA) | 3 | 2 |
6 | Henrik Lundqvist (SWE) | 3 | 2 |
7 | Steve Mason (ONT) | 1 | 1 |
|