TAMPA TARPONS (A)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andry Lara 47 0 4 2 0 7 1 .857 55.2 0.97 -0.4 .799
Freddery Paulino 39 0 2 6 1 8 0 1.000 42.2 1.69 +0.1 1.199
Juan Acosta 36 0 4 3 0 7 0 1.000 64.1 0.98 -0.6 .749
Jesus Cisneros 34 0 3 6 1 9 0 1.000 67.1 1.20 +0.0 1.166
Yomil Maysonet 31 2 1 4 0 6 1 .833 70.0 0.64 -0.9 .749
Travis Moths 27 17 8 13 0 23 2 .913 115.0 1.64 -0.1 .999
Carlos Betancourt 24 23 10 16 1 27 1 .963 117.1 1.99 -0.2 .944
Brian Gonzalez 21 9 1 12 1 14 1 .929 83.2 1.40 +0.6 1.099
Nick Bush 19 7 5 3 0 8 0 1.000 73.2 0.98 -0.1 .999
Over Galue 18 18 3 9 3 13 1 .923 96.0 1.13 -0.5 .999
Andrew Moore 18 4 3 7 0 11 1 .909 46.1 1.94 -0.5 .799
Jordan Romano 16 16 2 7 0 9 0 1.000 118.0 0.69 -0.2 1.399
Jordan Sheffield 12 12 3 1 1 4 0 1.000 65.2 0.55 -0.2 .999
Wyatt Marks 10 0 0 2 0 2 0 1.000 22.1 0.81 -0.1 .999
Florencio Serrano 10 10 4 3 0 7 0 1.000 46.2 1.35 -0.5 .799
Wills Montgomerie 9 9 5 4 0 11 2 .818 50.2 1.60 -0.9 .571
Spencer Adams 3 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Tyler Benninghoff 3 3 1 2 0 3 0 1.000 18.0 1.50 -0.1 .999
Jonas De La Cruz 3 0 1 0 0 1 0 1.000 7.2 1.17 +0.5 .000
Mike Donadio 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
R.J. Freure 1 1 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Edward Barboza 91 91 762 53 6 829 14 .983 805.2 9.10 +0.7 .953 8 84 19 22.6 4.75
Tommy Joseph 26 26 170 15 2 188 3 .984 233.2 7.13 +0.5 .953 0 24 5 20.8 5.66
Josh Rolette 15 14 112 11 1 124 1 .992 126.2 8.74 +0.7 .653 0 13 7 53.8 3.20
Juan Alejandro Garcia 2 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 36.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Joseph 76 73 617 49 50 673 7 .990 640.0 9.37 +4.1 1.060
Sean Reynolds 28 18 168 12 16 182 2 .989 176.2 9.17 -0.2 .949
Charlie Culberson 24 24 210 13 21 224 1 .996 208.1 9.63 -2.0 .908
Brian Mundell 14 14 123 6 10 130 1 .992 122.0 9.52 -0.2 .957
Juan Alejandro Garcia 3 0 2 2 0 4 0 1.000 5.0 7.20 -0.2 1.085
Jose Marmolejos 3 0 2 0 2 3 1 .667 3.0 6.00 -0.7 .000
Bradley Jones 2 1 11 0 3 11 0 1.000 11.0 9.00 +0.1 1.085
Lency Delgado 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.085
Maikol Escotto 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rylan Bannon 46 46 81 127 27 209 1 .995 390.1 4.80 +2.8 1.039
Andy Young 44 44 61 108 29 175 6 .966 376.1 4.04 -1.4 .984
Tim Lopes 36 35 59 113 20 173 1 .994 302.1 5.12 +3.2 1.072
Nelson Jorge 20 0 12 9 3 22 1 .955 30.2 6.16 +0.1 1.022
Kyle Kasser 8 1 5 6 1 11 0 1.000 19.1 5.12 +0.2 1.022
Juan Alejandro Garcia 5 3 3 10 2 15 2 .867 31.0 3.77 -1.7 .786
Brendon Davis 1 1 1 2 1 3 0 1.000 7.0 3.86 -0.7 .511
Cam Duzenack 1 1 3 3 3 6 0 1.000 9.0 6.00 -0.3 .000
Scooter Gennett 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.022
Ramon Urias 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendon Davis 42 40 22 68 7 93 3 .968 344.0 2.35 +5.1 1.115
Jordan Diaz 42 37 28 73 5 102 1 .990 326.0 2.79 +0.8 1.009
Kelvin Gutierrez 42 42 22 85 7 111 4 .964 360.1 2.67 +4.3 1.061
Andy Young 12 9 4 17 0 21 0 1.000 78.2 2.40 +1.2 1.085
Rylan Bannon 7 0 0 6 1 6 0 1.000 10.0 5.40 +0.3 1.085
Lency Delgado 6 0 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.085
Nelson Maldonado 5 3 1 12 0 13 0 1.000 31.0 3.77 +0.6 1.085
Tim Lopes 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.085
Cam Duzenack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Over Galue 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bradley Jones 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.085
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connor Justus 73 73 98 226 47 332 8 .976 633.2 4.60 +5.8 1.067
Jose Devers 32 32 51 83 18 138 4 .971 282.1 4.27 -0.5 1.001
Andy Young 23 21 20 41 9 61 0 1.000 182.2 3.01 -1.2 .963
Cam Duzenack 7 0 4 4 1 8 0 1.000 13.0 5.54 +0.1 1.053
Juan Alejandro Garcia 6 2 7 6 3 13 0 1.000 26.1 4.44 -0.4 .903
Charlie Culberson 2 1 4 5 1 9 0 1.000 18.0 4.50 -0.1 1.053
Brendon Davis 2 1 1 3 1 6 2 .667 9.0 4.00 -0.7 .527
Maikol Escotto 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Kyle Kasser 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.053
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Senior 65 52 81 2 0 84 1 .988 464.2 1.61 +2.9 1.047
Ronnie Dawson 29 29 48 0 0 49 1 .980 244.0 1.77 -0.1 .975
Dustin Peterson 29 29 42 0 0 43 1 .977 246.1 1.53 -0.0 .995
Mike Donadio 16 8 15 0 0 15 0 1.000 79.0 1.71 +0.2 .995
Charlie Culberson 12 10 16 1 0 17 0 1.000 90.0 1.70 -1.1 .936
Tim Lopes 6 1 3 0 0 3 0 1.000 14.2 1.84 -0.0 .995
Ronny Hernandez 3 2 4 0 0 4 0 1.000 18.1 1.96 +0.1 .995
Brendon Davis 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Cam Duzenack 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .995
Maikol Escotto 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joshua Mears 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tristan Pompey 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Murphy 49 49 102 5 2 110 3 .973 423.2 2.27 -3.6 .992
Josh Stowers 47 47 119 7 0 127 1 .992 408.1 2.78 +1.2 1.030
Ronnie Dawson 36 33 83 5 0 89 1 .989 290.1 2.73 -1.8 .974
Tristan Pompey 8 0 4 0 0 4 0 1.000 14.0 2.57 -0.2 1.021
Eric Senior 5 1 5 0 0 5 0 1.000 16.0 2.81 +0.4 1.021
Juan Alejandro Garcia 3 1 4 0 0 5 1 .800 11.2 3.09 +0.1 1.021
Maikol Escotto 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.021
Cam Duzenack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jan Hernandez 77 77 140 13 2 153 0 1.000 662.2 2.08 +4.1 1.032
Max Murphy 28 28 57 1 0 58 0 1.000 243.1 2.15 +3.3 1.039
Jose Miguel Medina 22 11 16 0 0 16 0 1.000 113.0 1.27 +0.3 1.003
Joshua Mears 20 14 33 0 0 33 0 1.000 127.0 2.34 -1.3 .973
Nelson Maldonado 3 1 0 0 0 0 0 .000 11.0 0.00 -0.5 .000
Lency Delgado 2 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
Ronny Hernandez 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Ronnie Dawson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Donadio 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Cam Duzenack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tristan Pompey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83