CLEARWATER THRESHERS (A)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Canterino 38 5 3 5 0 10 2 .800 82.0 0.88 -0.8 .833
Ken Waldichuk 37 0 2 5 0 7 0 1.000 65.0 0.97 -0.1 1.166
Ethan Roberts 36 0 3 4 0 7 0 1.000 47.1 1.33 +0.4 1.665
Josh Mitchell 30 6 4 7 1 14 3 .786 69.1 1.43 -1.1 .666
Erbert Gonzalez 29 0 0 4 0 4 0 1.000 31.2 1.14 -0.1 .999
Bryan Hoeing 28 28 6 23 2 30 1 .967 135.2 1.92 -0.8 .999
Matt Turner 28 1 1 7 0 9 1 .889 52.2 1.37 +0.4 1.166
Kevin Gowdy 27 27 5 21 1 29 3 .897 137.0 1.71 -0.7 .908
Caden Lemons 27 27 6 18 2 25 1 .960 119.2 1.81 -0.9 .949
Joel Huertas 26 3 4 3 0 9 2 .778 45.0 1.40 -0.7 .599
Onliber Sosa 26 0 1 6 0 8 1 .875 39.1 1.60 -0.0 1.249
Richard Terrero 25 1 2 4 0 6 0 1.000 31.1 1.72 -0.1 .999
Reid Schaller 24 3 0 3 0 4 1 .750 35.2 0.76 -0.6 .999
Ryan Conroy 23 15 4 11 0 16 1 .938 86.0 1.57 +0.4 1.181
Yerry De Los Santos 23 0 2 4 0 6 0 1.000 38.2 1.40 +0.1 .999
Juan Florentino 22 0 3 2 0 5 0 1.000 29.0 1.55 -0.1 .999
Chase Cohen 15 4 2 7 0 9 0 1.000 40.2 1.99 +0.1 .999
Matt Brash 5 5 2 4 1 6 0 1.000 26.0 2.08 -0.0 .999
Michael Harris 2 2 0 1 0 1 0 1.000 4.1 2.08 -0.0 .999
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Michael Harris 105 105 693 45 2 753 15 .980 919.0 7.23 -27.3 .817 86 141 8 5.7 6.27
Matt Brash 22 22 149 5 2 159 5 .969 197.1 7.02 -9.2 .544 26 37 1 2.7 6.89
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Conroy 77 77 743 54 68 804 7 .991 678.0 10.58 -6.9 .901
Austin Sexton 31 31 275 12 33 288 1 .997 266.0 9.71 -3.0 .883
Erbert Gonzalez 13 13 120 8 11 130 2 .985 117.0 9.85 -3.3 .805
Logan Forsythe 6 6 65 2 3 67 0 1.000 55.1 10.90 -0.0 .930
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kelvin Melean 121 121 270 372 107 650 8 .988 1061.0 5.45 -1.6 1.004
Josh Harrison 6 6 10 16 2 26 0 1.000 55.1 4.23 -0.2 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Herrera 127 127 69 310 34 384 5 .987 1116.1 3.06 +13.3 1.075
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Cairo 121 121 167 424 79 611 20 .967 1061.0 5.01 +0.5 .989
Kelvin Melean 6 6 4 21 3 26 1 .962 55.1 4.07 -0.4 .957
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raymundo Moreno 117 117 222 4 1 236 10 .958 1029.0 1.98 +5.6 1.013
Bayron Lora 9 9 11 0 0 12 1 .917 77.0 1.29 +0.1 .995
Micah Bello 1 1 1 0 0 1 0 1.000 10.1 0.87 +0.0 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Brash 96 96 198 8 0 219 13 .941 839.1 2.21 -30.1 .825
Michael Harris 20 20 57 1 0 59 1 .983 180.1 2.89 +0.1 .987
Erbert Gonzalez 4 4 10 0 0 11 1 .909 38.2 2.33 +0.0 1.021
Raymundo Moreno 4 4 12 1 1 14 1 .929 32.0 3.66 -1.5 .817
Austin Sexton 3 3 7 0 0 7 0 1.000 26.0 2.42 -1.3 .794
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Micah Bello 126 126 215 12 2 230 3 .987 1106.0 1.85 -1.6 .993
Bayron Lora 1 1 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83