CAROLINA MUDCATS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/19/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
A.J. Alexy 22 P 35 30 25 35 50
Ji-hwan Bae 21 SS 50 45 35 50 55
Alexander Campos 20 2B 45 50 30 55 50
Gage Canning 23 CF 45 55 35 45 40
Mark Contreras 25 LF 45 50 45 50 55
Roansy Contreras 20 P 25 25 25 30 30
Kutter Crawford 24 P 30 30 25 35 45
Trent Deveaux 20 CF 45 50 45 60 50
Dillon Drabble 24 P 25 30 20 25 40
Alex DuBord 23 P 25 25 25 30 40
Matt Duce 24 C 45 50 45 55 50
Ezequiel Duran 21 2B 45 50 55 50 45
Grant Ford 22 P 25 25 20 30 30
Claudio Galva 24 P 25 25 20 20 30
John Ghyzel 24 P 30 30 20 35 35
Ryan Goins 32 2B 40 50 35 50 45
Ryan Gridley 25 2B 45 45 30 55 70
Brett Hansen 20 P 25 25 25 25 30
Darell Hernaiz 19 2B 45 50 45 55 45
M.D. Johnson 23 LF 40 55 60 55 35
Seth Johnson 22 P 25 25 25 25 30
Erick Julio 24 P 30 30 25 35 30
Joey Krehbiel 27 P 25 25 25 25 35
Andre Lipcius 22 3B 45 55 50 50 45
Travis MacGregor 23 P 25 30 25 30 30
Will Matthiessen 22 P 40 45 55 50 40
Elehuris Montero 22 3B 50 55 55 55 45
Evan Phillips 26 P 25 30 25 30 30
Tyler Phillips 22 P 25 30 25 30 30
Sebastian Rivero 21 C 45 45 40 45 70
Oscar Rojas 21 P 25 30 25 30 35
Wennington Romero 22 P 30 30 20 35 50
Gregory Santos 21 P 25 30 20 30 25
Connor Scott 21 RF 55 60 45 55 50
Jose Soriano 21 P 20 25 20 25 25
Livan Soto 20 SS 50 45 25 60 65
Cole Stobbe 23 3B 35 45 50 45 35
Juan Then 20 P 25 25 25 35 30
Zack Thompson 22 P 30 25 25 30 35
George Valera 19 LF 55 60 50 60 45
Carlos Vargas 21 P 25 35 20 25 35
Jesus Vargas 22 P 25 25 20 35 35
Mitch Walding 28 3B 35 35 55 65 25
Cole Wilcox 21 P 20 25 20 25 25
Wadye Ynfante 23 CF 40 50 50 55 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
A.J. Alexy 22 RP 65 40 45 95-97 Mph 55
Roansy Contreras 20 SP 55 45 50 93-95 Mph 55
Kutter Crawford 24 RP 55 50 45 93-95 Mph 55
Dillon Drabble 24 RP 50 45 45 87-89 Mph 55
Alex DuBord 23 RP 65 50 45 92-94 Mph 50
Grant Ford 22 RP 60 45 45 92-94 Mph 30
Claudio Galva 24 RP 50 45 45 88-90 Mph 40
John Ghyzel 24 RP 55 40 50 90-92 Mph 50
Brett Hansen 20 RP 50 40 55 90-92 Mph 60
Seth Johnson 22 RP 55 45 50 95-97 Mph 60
Erick Julio 24 RP 50 40 55 89-91 Mph 50
Joey Krehbiel 27 RP 65 35 40 92-94 Mph 30
Travis MacGregor 23 RP 55 50 45 92-94 Mph 55
Will Matthiessen 22 RP 55 45 45 91-93 Mph 50
Evan Phillips 26 RP 55 45 50 94-96 Mph 30
Tyler Phillips 22 RP 50 50 65 91-93 Mph 50
Oscar Rojas 21 RP 50 45 50 89-91 Mph 50
Wennington Romero 22 CL 60 50 50 89-91 Mph 60
Gregory Santos 21 RP 55 50 50 94-96 Mph 55
Jose Soriano 21 SP 60 50 40 97-99 Mph 50
Juan Then 20 RP 55 50 55 93-95 Mph 50
Zack Thompson 22 SP 55 50 50 94-96 Mph 55
Carlos Vargas 21 SP 55 50 45 96-98 Mph 55
Jesus Vargas 22 RP 50 40 55 91-93 Mph 55
Cole Wilcox 21 SP 60 45 45 95-97 Mph 55
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83