FREDERICK KEYS (A)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Linse Carvajal 83 2 3 11 0 16 2 .875 90.0 1.40 -0.6 .899
Grant Hockin 67 0 1 13 1 14 0 1.000 80.0 1.57 +0.6 1.221
Thony Amoroso 65 8 8 14 1 22 0 1.000 113.1 1.75 -0.7 .916
Elvin Serrano 50 0 6 5 0 11 0 1.000 57.1 1.73 -0.3 .999
Solomon Bates 31 16 7 8 0 17 2 .882 114.0 1.18 -1.9 .799
Jeifry Nunez 29 25 7 10 0 17 0 1.000 143.2 1.06 -0.6 1.090
Chris Vallimont 28 28 11 16 2 28 1 .964 172.2 1.41 +0.1 1.307
Kyle Serrano 26 26 12 18 0 32 2 .938 167.0 1.62 -0.9 .937
Jake Higginbotham 13 0 1 4 0 5 0 1.000 21.1 2.11 -0.1 .999
Adam Kolarek 13 0 0 2 0 2 0 1.000 13.1 1.35 -0.0 .999
Adrian Antunez 12 0 1 0 0 1 0 1.000 13.2 0.66 -0.0 .999
Hunter Schryver 11 0 1 3 0 4 0 1.000 16.2 2.16 -0.0 .999
Adam Wolf 8 8 1 5 0 6 0 1.000 38.2 1.40 -0.1 .999
Jeremy Arocho 6 0 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Pedro Espinola 6 6 3 1 0 4 0 1.000 35.0 1.03 +0.3 1.998
Erik Miller 6 6 1 0 0 1 0 1.000 29.0 0.31 -0.3 .000
Brendan Murphy 5 5 1 1 0 2 0 1.000 29.2 0.61 -0.2 .999
Addison Barger 2 0 0 1 1 1 0 1.000 3.1 2.70 -0.0 .999
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zac Susi 78 74 544 64 6 614 6 .990 650.1 8.41 +5.2 1.053 4 78 27 34.6 6.32
Nigel Calmes 39 39 259 22 2 285 4 .986 334.0 7.57 +1.9 .953 1 36 12 33.3 5.90
Luis Torrens 12 12 67 7 2 75 1 .987 106.0 6.28 +0.8 1.633 1 9 3 33.3 4.50
Angel Lopez Alvarez 7 6 44 3 1 48 1 .979 53.0 7.98 -0.1 .000 0 10 3 30.0 6.45
Payton Henry 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
DJ Petrinsky 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Kleiber Rodriguez 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryant Packard 74 66 554 51 45 611 6 .990 574.1 9.48 +4.2 1.058
Jack Yalowitz 64 64 554 42 42 606 10 .983 537.0 9.99 -1.2 .996
Ian Evans 12 0 18 0 0 18 0 1.000 13.0 12.46 -0.2 1.085
Ricky De La Torre 4 0 7 0 1 7 0 1.000 6.0 10.50 +0.0 1.085
Kole Enright 4 0 6 0 1 6 0 1.000 5.0 10.80 0.0 .000
Terence Connelly 1 1 2 1 1 3 0 1.000 9.0 3.00 +0.0 1.085
Nick Podkul 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kirvin Moesquit 121 121 238 357 65 603 8 .987 1055.1 5.07 +8.9 1.068
Hunter Lee 7 6 13 21 4 35 1 .971 51.0 6.00 -0.0 .971
Addison Barger 3 2 4 6 1 10 0 1.000 19.0 4.74 +0.3 1.022
Ricky De La Torre 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
Kole Enright 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ian Evans 1 1 3 3 1 6 0 1.000 9.0 6.00 -0.2 1.022
Walter Rasquin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ethan Skender 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.022
Yeyson Yrizarri 1 1 2 1 2 3 0 1.000 8.0 3.38 -0.1 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Seise 102 102 56 212 15 276 8 .971 881.0 2.74 +11.5 1.150
Yeyson Yrizarri 17 17 7 26 4 36 3 .917 139.2 2.13 -0.1 .973
Walter Rasquin 11 9 0 19 1 21 2 .905 78.2 2.17 -1.5 .896
Addison Barger 7 3 5 4 0 10 1 .900 31.0 2.61 +0.0 .930
Davis Schneider 5 0 0 2 0 2 0 1.000 5.0 3.60 +0.2 1.085
Kole Enright 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 .000
Ethan Skender 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ricky De La Torre 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.085
Vaughn Grissom 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Luis Pintor 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arol Vera 121 121 157 335 59 507 15 .970 1020.0 4.34 -7.5 .963
Addison Barger 24 1 5 13 2 18 0 1.000 33.0 4.91 +0.5 1.053
Luis Pintor 16 7 10 18 3 31 3 .903 72.2 3.47 -0.0 1.053
Michael Helman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Seise 1 1 1 7 1 8 0 1.000 9.2 7.45 +0.3 1.264
Yeyson Yrizarri 1 1 1 2 1 3 0 1.000 9.0 3.00 -0.1 1.053
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Pearson 81 75 143 5 0 151 3 .980 646.2 2.06 +4.4 1.039
Walter Rasquin 20 19 32 1 0 33 0 1.000 167.0 1.78 +0.1 .995
Carlos Diaz 6 5 8 1 0 9 0 1.000 44.2 1.81 -0.2 .995
Oswel Leones 6 4 9 0 0 9 0 1.000 36.0 2.25 +0.2 .995
Mayron Cathalina 5 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 .995
Adrian Antunez 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .995
James Beard 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tre Carter 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.2 .995
Michael Helman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jevi Hernandez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Freddy Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ethan Skender 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Yeyson Yrizarri 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quentin Holmes 86 86 236 8 2 245 1 .996 718.2 3.06 +7.6 1.057
Kennie Taylor 31 31 68 8 1 77 1 .987 258.0 2.65 -2.2 .978
Carlos Diaz 12 3 11 1 0 12 0 1.000 40.2 2.66 +0.2 1.021
Samuel Reyes 12 7 16 3 1 19 0 1.000 75.0 2.28 -0.6 .961
Adrian Antunez 6 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Mayron Cathalina 6 4 7 0 0 9 2 .778 37.0 1.70 -1.1 .894
James Beard 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.021
Jevi Hernandez 3 0 2 1 0 3 0 1.000 4.0 6.75 +0.0 1.021
Tre Carter 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.021
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryant Packard 55 49 79 7 1 87 1 .989 409.0 1.89 -4.1 .932
Brenton Doyle 39 39 62 5 1 68 1 .985 331.2 1.82 -0.4 1.003
Carlos Diaz 17 16 22 1 0 23 0 1.000 131.0 1.58 -1.3 .919
Kennie Taylor 13 6 16 0 0 16 0 1.000 57.2 2.50 -0.1 1.003
Jacob Pearson 11 11 14 0 0 14 0 1.000 93.0 1.35 -1.0 1.003
Mayron Cathalina 8 1 1 0 0 1 0 1.000 18.0 0.50 -0.3 1.003
Oswel Leones 7 0 4 0 0 4 0 1.000 10.0 3.60 -0.3 1.003
Davis Schneider 6 0 2 0 0 2 0 1.000 11.0 1.64 -0.3 1.003
Jevi Hernandez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Adrian Antunez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.003
Jeremy Arocho 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.003
Tre Carter 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.003
Ricky De La Torre 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Luis Pintor 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83