STOCKTON PORTS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/19/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kevin Alcantara 18 CF 30 30 25 30 35 60 55 30 25 30 30 25 30
Will Banfield 20 C 25 30 30 35 30 40 55 25 30 40 25 30 35
Ben Breazeale 25 C 30 30 35 35 35 35 30 30 35 35 30 35 35
Michael Busch 22 1B 35 30 35 40 45 45 45 30 30 40 35 35 40
Phil Capra 24 C 30 30 35 35 30 35 35 30 35 35 30 35 35
Jonah Davis 23 CF 25 30 40 40 30 45 50 25 35 40 25 40 40
Jayce Easley 21 2B 30 25 20 35 45 55 55 30 20 35 30 20 35
Jerar Encarnacion 22 RF 25 35 45 35 30 45 50 30 45 35 25 45 35
Wander Franco 24 3B 25 30 25 35 30 50 45 30 30 35 25 25 35
Anthony Alexander Garcia 20 RF 25 30 40 40 30 50 60 25 40 40 25 40 40
Jeans Garcia 19 1B 30 30 30 35 35 50 45 25 30 35 30 30 35
Gregory Guerrero 21 2B 25 25 25 35 30 45 60 25 25 35 25 25 35
Matt Hearn 24 CF 25 25 20 30 30 70 60 25 20 30 25 25 30
Zachary Jackson 22 C 25 30 30 25 30 40 45 25 30 25 25 30 25
Starling Joseph 22 RF 25 30 30 35 30 55 50 25 30 35 25 30 35
DaShawn Keirsey 23 CF 30 35 25 40 45 65 60 30 25 40 30 25 40
Franklin Labour 22 LF 20 25 20 25 25 55 50 25 25 25 20 20 25
Luis Medina 17 CF 25 25 30 25 30 50 50 25 30 25 25 30 25
Alexander Mojica 18 3B 25 25 30 30 30 35 35 25 30 30 25 30 30
PK Morris 21 1B 30 30 35 40 35 50 50 30 30 40 30 35 40
Tanner Murphy 22 RF 30 30 30 40 30 60 55 25 30 40 30 30 40
Joseph Paulino 19 3B 25 25 25 25 35 55 50 25 25 25 25 25 25
Starlin Paulino 20 3B 25 25 25 35 30 55 55 25 25 35 25 25 35
Junior Sanquintin 18 SS 25 25 25 25 30 50 55 25 25 25 25 25 25
Isaiah Smith 21 CF 25 25 30 30 35 55 65 30 30 30 25 30 30
Luis Toribio 20 3B 25 30 30 35 30 45 40 25 30 35 30 30 35
Matt Vierling 24 LF 30 35 35 35 35 60 55 30 35 35 30 35 35
Brady Whalen 22 1B 25 30 30 40 30 45 50 30 30 40 25 30 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Albertos 21 RP 45 40 30 45 40 30 45 40 30 93-95 Mph 60
Noah Bremer 24 SP 40 40 35 40 35 35 40 40 35 89-91 Mph 55
Justin Bullock 21 RP 40 40 30 40 40 30 40 40 30 90-92 Mph 55
Joey Cantillo 20 RP 45 35 35 50 40 35 45 35 35 90-92 Mph 60
Juan Contreras 21 RP 45 35 25 45 35 25 50 35 25 93-95 Mph 55
Jean Cosme 24 RP 45 40 45 45 40 45 45 40 45 90-92 Mph 50
Eddie Jimenez 25 RP 55 35 35 50 30 35 55 35 35 96-98 Mph 30
Alejandro Mejia 22 RP 35 40 30 35 40 30 35 40 30 90-92 Mph 50
Zach Mort 23 RP 50 35 35 45 30 35 50 35 35 90-92 Mph 50
Charlie Neuweiler 21 RP 50 40 40 50 40 40 50 40 40 90-92 Mph 55
Noah Nunez 21 RP 45 30 35 45 30 35 45 30 35 88-90 Mph 35
Teodoro Ortega 20 RP 40 35 30 40 35 30 40 35 30 88-90 Mph 50
Anderson Paulino 22 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 55
Matthew Peguero 20 SP 40 30 35 40 30 35 40 30 35 92-94 Mph 50
Chase Shugart 23 CL 50 40 35 50 40 35 50 40 35 90-92 Mph 30
Kevin Steen 24 RP 45 35 30 45 35 30 45 35 30 88-90 Mph 50
Jacob Stevens 24 SP 40 40 30 40 40 30 40 40 30 88-90 Mph 65
Alan Strong 23 SP 45 35 40 45 35 40 45 35 40 90-92 Mph 55
Tahnaj Thomas 21 SP 45 35 30 45 35 30 45 35 30 97-99 Mph 60
Alexander Vargas 23 RP 40 40 45 40 40 45 40 40 45 88-90 Mph 50
Alexuan Vega 21 RP 40 30 30 40 30 30 40 30 30 86-88 Mph 55
Brandon Withers 26 RP 45 40 35 40 35 35 45 40 35 91-93 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Albertos RP 20 20 25 35 50 30 25 40 25
Kevin Alcantara CF 20 20 40 45 40 40 60 60 60
Will Banfield C 60 70 45 60 45 30 55 60 55
Ben Breazeale C 50 60 35 55 40 30 45 55 45
Noah Bremer SP 20 20 40 45 35 25 35 40 30
Justin Bullock RP 20 20 35 45 30 25 25 35 30
Michael Busch 1B 20 20 45 45 50 45 50 50 50
Joey Cantillo RP 20 20 35 50 25 30 25 35 25
Phil Capra C 50 55 35 50 35 30 40 50 45
Juan Contreras RP 20 20 40 45 50 40 20 20 20
Jean Cosme RP 20 25 25 45 20 30 35 30 35
Jonah Davis CF 20 20 30 40 35 25 55 45 50
Jayce Easley 2B 20 20 55 50 60 55 60 50 55
Jerar Encarnacion RF 20 25 20 20 20 20 50 60 45
Wander Franco 3B 20 20 55 55 45 45 35 45 50
Anthony Alexander Garcia RF - - 30 50 35 25 55 55 55
Jeans Garcia 1B 25 30 55 60 50 45 45 45 50
Gregory Guerrero 2B 20 20 60 60 55 55 55 55 50
Matt Hearn CF - - - - - - 60 55 55
Zachary Jackson C 45 60 40 60 50 35 30 50 40
Eddie Jimenez RP 20 20 30 45 40 30 30 35 30
Starling Joseph RF 20 20 30 55 30 25 55 60 50
DaShawn Keirsey CF 20 20 25 30 25 25 60 50 55
Franklin Labour LF 20 20 20 20 20 20 50 55 55
Luis Medina CF 20 20 30 45 30 25 55 55 55
Alejandro Mejia RP 20 20 35 55 50 40 30 30 30
Alexander Mojica 3B 20 20 50 60 50 45 45 55 50
PK Morris 1B 25 25 35 55 40 35 40 55 50
Zach Mort RP 20 25 40 50 45 30 40 45 40
Tanner Murphy RF 20 20 30 45 30 20 55 45 55
Charlie Neuweiler RP 20 20 50 55 50 40 55 55 50
Noah Nunez RP 20 20 35 50 35 30 30 40 30
Teodoro Ortega RP 20 20 35 50 30 30 25 40 35
Anderson Paulino RP 20 20 35 50 30 25 25 35 35
Joseph Paulino 3B 20 20 60 55 55 55 35 35 35
Starlin Paulino 3B 20 20 55 60 50 55 55 50 55
Matthew Peguero SP - - 35 50 45 35 - - -
Junior Sanquintin SS 20 20 55 60 55 50 55 55 50
Chase Shugart CL 20 20 35 35 30 25 35 40 30
Isaiah Smith CF 20 20 40 45 40 35 65 55 60
Kevin Steen RP 20 20 25 45 25 25 40 25 35
Jacob Stevens SP 20 20 50 70 25 25 25 30 45
Alan Strong SP 20 20 30 50 35 35 25 40 30
Tahnaj Thomas SP 20 20 45 55 55 45 20 20 20
Luis Toribio 3B - - 45 60 45 45 35 35 45
Alexander Vargas RP 20 20 30 45 35 35 30 40 30
Alexuan Vega RP 20 20 35 55 30 30 30 35 35
Matt Vierling LF 20 20 35 55 40 30 60 70 60
Brady Whalen 1B 20 20 50 60 55 55 45 55 50
Brandon Withers RP 20 20 40 45 35 35 25 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Albertos 40 - - - - - - - -
Kevin Alcantara - - - - - - - 45 -
Will Banfield - 75 - - - - - - -
Ben Breazeale - 55 - - - - - - -
Noah Bremer 55 - - - - - - - -
Justin Bullock 50 - - - - - - - -
Michael Busch - - 60 25 - - - - -
Joey Cantillo 40 - - - - - - - -
Phil Capra - 50 - - - - - - -
Juan Contreras 45 - - - - - - - -
Jean Cosme 30 - - - - - - - -
Jonah Davis - - - - - - - 40 -
Jayce Easley - - - 55 - 35 - - -
Jerar Encarnacion - - - - - - 30 - 55
Wander Franco - - 30 - 45 - - - -
Anthony Alexander Garcia - - - - - - 35 - 55
Jeans Garcia - - 65 - - - - - -
Gregory Guerrero - - - 50 25 45 - - -
Matt Hearn - - - - - - 30 45 -
Zachary Jackson - 55 - - - - - - -
Eddie Jimenez 45 - - - - - - - -
Starling Joseph - - - - - - - 35 60
DaShawn Keirsey - - - - - - 30 50 -
Franklin Labour - - 20 - - - 55 - 50
Luis Medina - - - - - - 30 35 35
Alejandro Mejia 45 - - - - - - - -
Alexander Mojica - - - - 40 - - - -
PK Morris - - 50 - - - - - -
Zach Mort 65 - - - - - - - -
Tanner Murphy - - - - - - 45 35 45
Charlie Neuweiler 80 - - - - - - - -
Noah Nunez 50 - - - - - - - -
Teodoro Ortega 50 - - - - - - - -
Anderson Paulino 50 - - - - - - - -
Joseph Paulino - - 40 30 55 30 - - -
Starlin Paulino - - 55 - 50 35 - - -
Matthew Peguero 50 - - - - - - - -
Junior Sanquintin - - - - - 35 - - -
Chase Shugart 50 - - - - - - - -
Isaiah Smith - - - - - - 60 50 25
Kevin Steen 35 - - - - - - - -
Jacob Stevens 65 - - - - - - - -
Alan Strong 40 - - - - - - - -
Tahnaj Thomas 75 - - - - - - - -
Luis Toribio - - - - 45 - - - -
Alexander Vargas 45 - - - - - - - -
Alexuan Vega 45 - - - - - - - -
Matt Vierling - - - - - - 65 35 50
Brady Whalen - - 75 - 40 - - - -
Brandon Withers 55 - - - - - - - -
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83