C Francisco 'Cisco' Cervelli #18
Age: 34 | Bats: R | Throws: R | Morale: Great
10/19/2020
OA: 47 POT: 47
C FRANCISCO 'CISCO' CERVELLI #18 - AGE: 34 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
61 178 38 6 1 11 17 22 53 .213 .320 .444 2 1.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 40 40 40 40
Power 45 50 45 45
Eye 60 60 60 60
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 40
Errors: - 45 40
Arm: 50 45 40
Turn DP: - 30 -
Ability: 55 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 50 Left Field: -
1st Base: 25 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 45
Baserunning Inst.: 45
Sacrifice Bunt: 55
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/26/2020 PHI Loss, 5-19 2 0 1 0 0 1 0 0
09/25/2020 PHI Loss, 2-20 1 0 0 0 0 0 0 0
09/20/2020 MIA Loss, 1-10 2 0 0 0 0 1 1 0
09/16/2020 BAL Loss, 3-14 2 0 0 0 0 0 1 0
09/12/2020 @ MIA Win, 7-6 3 1 0 0 0 1 1 1
09/05/2020 @ NYM Loss, 3-4 4 1 1 1 1 0 2 0
08/29/2020 PHI Win, 4-0 3 0 1 0 0 1 2 0
08/25/2020 NYM Win, 2-1 2 0 1 0 0 0 0 0
08/23/2020 @ SD Loss, 2-5 3 0 0 0 0 0 1 0
08/17/2020 @ COL Loss, 5-7 4 0 0 0 0 0 0 0
PERSONALITY
Birthday:03/06/1986
Born in:Valencia, CAR
Nationality:Venezuelan
Height:6' 1"
Weight:210 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$4,000,000
Signed Through:2020 Season
Major Service:10 Years, 144 Days
Service This Yr:170 Days
40-Man Service:10 Years, 144 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 61 178 38 6 1 11 17 25 22 53 .213 .320 .444 .764 .316 .230 103
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 49 207 6 2 0 8 1 0 79 18 2 0 100.0 24.5 4.43 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   53 10 0 0 5 8 8 8 17 0 0 4 .189 .338 .472 .810
Versus Right   125 28 6 1 6 9 17 14 36 0 1 2 .224 .312 .432 .744
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   24 7 1 0 1 1 4 3 5 0 1 0 .292 .370 .458 .829
May   47 9 1 0 2 3 4 6 17 0 0 2 .191 .309 .340 .650
June   42 10 2 0 4 6 12 6 11 0 0 3 .238 .373 .571 .944
July   31 6 1 0 2 3 2 3 10 0 0 0 .194 .265 .419 .684
August   20 4 1 1 1 3 1 1 5 0 0 0 .200 .238 .500 .738
September   14 2 0 0 1 1 2 3 5 0 0 1 .143 .333 .357 .690
Last Year   320 90 18 1 13 47 44 48 85 2 0 8 .281 .386 .466 .852
2 Years Ago   190 57 13 3 3 24 31 28 52 0 0 7 .300 .409 .447 .856
Career   2418 661 114 17 50 287 317 296 556 15 18 55 .273 .364 .397 .760
Home   87 20 3 1 7 11 15 9 21 0 0 3 .230 .323 .529 .852
Road   91 18 3 0 4 6 10 13 32 0 1 3 .198 .318 .363 .680
Grass   178 38 6 1 11 17 25 22 53 0 1 6 .213 .320 .444 .764
Day   80 17 3 1 4 6 12 11 23 0 1 5 .212 .344 .425 .769
Night   98 21 3 0 7 11 13 11 30 0 0 1 .214 .300 .459 .759
As Starter   165 37 5 1 11 17 25 20 47 0 1 6 .224 .330 .467 .797
As Reliever / Substitution   13 1 1 0 0 0 0 2 6 0 0 0 .077 .200 .154 .354
Pinch Hitting   4 0 0 0 0 0 0 2 3 0 0 0 .000 .333 .000 .333
Close/Late   46 9 2 0 2 3 6 6 15 0 0 1 .196 .302 .370 .671
Inning 1-3   47 11 2 0 1 2 5 6 12 0 1 2 .234 .345 .340 .686
Inning 4-6   69 17 2 1 8 12 14 7 19 0 0 3 .246 .342 .652 .994
Inning 7-9   57 9 1 0 2 3 6 7 21 0 0 1 .158 .262 .281 .542
Extra Innings   5 1 1 0 0 0 0 2 1 0 0 0 .200 .429 .400 .829
0 Outs   51 12 2 0 4 4 13 7 14 0 1 3 .235 .361 .510 .870
1 Outs   64 12 2 0 4 5 7 4 22 0 0 2 .188 .257 .406 .663
2 Outs   63 14 2 1 3 8 5 11 17 0 0 1 .222 .347 .429 .775
Scoring Position   40 5 0 0 2 7 4 8 12 0 1 0 .125 .271 .275 .546
Bases Empty   102 28 6 1 8 8 18 9 32 0 0 4 .275 .357 .588 .945
Runner on 1st   36 5 0 0 1 2 3 5 9 0 0 2 .139 .279 .222 .501
Runner on 2nd   13 3 0 0 2 5 3 4 1 0 0 0 .231 .412 .692 1.104
Runner on 3rd   2 0 0 0 0 0 0 2 1 0 1 0 .000 .500 .000 .500
Runner on 1st & 2nd   11 1 0 0 0 0 1 1 4 0 0 0 .091 .167 .091 .258
Runner on 1st & 3rd   5 1 0 0 0 1 0 1 1 0 0 0 .200 .333 .200 .533
Runner on 2nd & 3rd   3 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   6 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Two Strikes   103 18 4 0 3 5 11 12 53 0 0 2 .175 .274 .301 .574
First Pitch   24 7 2 1 3 5 5 2 0 0 1 2 .292 .393 .833 1.226
Count 0-1   10 1 0 0 1 1 2 0 0 0 0 1 .100 .182 .400 .582
Count 0-2   16 1 0 0 0 0 0 0 12 0 0 1 .063 .118 .063 .180
Count 1-0   4 1 0 0 1 1 1 0 0 0 0 0 .250 .250 1.000 1.250
Count 1-1   17 5 0 0 2 3 4 0 0 0 0 0 .294 .294 .647 .941
Count 1-2   34 6 1 0 2 3 4 0 19 0 0 1 .176 .200 .382 .582
Count 2-0   7 2 0 0 1 1 1 0 0 0 0 0 .286 .286 .714 1.000
Count 2-1   8 3 0 0 0 0 0 0 0 0 0 1 .375 .444 .375 .819
Count 2-2   32 7 2 0 0 1 3 0 16 0 0 0 .219 .219 .281 .500
Count 3-0   2 0 0 0 0 0 0 4 0 0 0 0 .000 .667 .000 .667
Count 3-1   3 1 0 0 0 1 1 4 0 0 0 0 .333 .714 .333 1.048
Full Count   21 4 1 0 1 1 4 12 6 0 0 0 .190 .485 .381 .866
Behind in Count   60 8 1 0 3 4 6 0 31 0 0 3 .133 .175 .300 .475
Ahead in Count   24 7 0 0 2 3 3 8 0 0 0 1 .292 .485 .542 1.027
Batting 2nd   11 3 1 0 1 1 5 2 4 0 0 1 .273 .429 .636 1.065
Batting 5th   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Batting 6th   12 4 0 0 2 3 4 3 4 0 0 1 .333 .500 .833 1.333
Batting 7th   50 9 1 1 2 3 4 6 10 0 1 2 .180 .293 .360 .653
Batting 8th   85 20 3 0 6 10 12 8 28 0 0 2 .235 .316 .482 .798
Batting 9th   18 2 1 0 0 0 0 2 6 0 0 0 .111 .200 .167 .367
Low Leverage   86 22 5 1 5 7 14 9 25 0 0 3 .256 .347 .512 .859
Medium Leverage   57 11 0 0 6 9 10 9 16 0 1 1 .193 .313 .509 .822
High Leverage   34 5 1 0 0 1 1 4 12 0 0 2 .147 .275 .176 .451
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 New York - MLB 22 3 5 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -118 -0.1
2009 New York - MLB 23 42 94 28 4 0 1 11 13 2 0 1 11 0 3 .298 .309 .372 .682 80 69 -0.0
2010 New York - MLB 24 93 266 72 11 3 0 38 27 33 6 4 42 1 1 .271 .359 .335 .694 93 88 1.2
2011 New York - MLB 25 43 124 33 4 0 4 22 17 9 2 1 29 4 1 .266 .324 .395 .719 98 96 0.7
2012 New York - MLB 26 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 57 118 0.0
2013 New York - MLB 27 17 52 14 3 0 3 8 12 8 1 0 9 0 0 .269 .377 .500 .877 142 144 0.7
2014 New York - MLB 28 49 146 44 11 1 2 13 18 11 5 0 41 1 0 .301 .370 .432 .802 129 130 1.1
2015 Pittsburgh - MLB 29 130 451 133 17 5 7 43 56 46 8 1 94 1 1 .295 .370 .401 .771 120 120 3.4
2016 Pittsburgh - MLB 30 101 326 86 14 1 1 33 42 56 6 5 72 6 2 .264 .377 .322 .699 96 100 0.9
2017 Pittsburgh - MLB 31 81 265 66 13 2 5 31 31 32 6 1 65 0 2 .249 .342 .370 .712 94 96 1.0
2018 Tampa Bay - MLB 32 10 27 7 0 1 1 3 2 3 0 0 10 0 0 .259 .333 .444 .778 106 106 0.1
2018 New York - MLB 32 51 163 50 13 2 2 21 29 25 7 0 42 2 0 .307 .421 .448 .868 130 132 1.7
2018 Total - MLB 32 61 190 57 13 3 3 24 31 28 7 0 52 2 0 .300 .409 .447 .856 126 128 1.8
2019 Cincinnati - MLB 33 100 320 90 18 1 13 47 44 48 8 2 85 3 1 .281 .386 .466 .852 137 149 4.0
2020 Washington - MLB 34 61 178 38 6 1 11 17 25 22 6 0 53 2 0 .213 .320 .444 .764 97 103 1.1
Total MLB 784 2418 661 114 17 50 287 317 296 55 15 556 20 11 .273 .364 .397 .760 110 112 15.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 New York A E (GCL) - R 19 24 58 11 2 0 1 9 10 8 2 2 13 1 0 .190 .300 .276 .576 100 85 0.1
2006 Staten Island - A- 20 42 136 42 10 0 2 16 21 13 7 0 30 0 0 .309 .397 .426 .824 100 164 1.5
2007 Tampa - A+ 21 89 290 81 24 2 2 32 34 36 16 2 59 4 3 .279 .387 .397 .783 100 141 2.7
2008 New York A E (GCL) - R 22 3 8 2 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .375 .625 100 86 0.0
2008 Tampa - A+ 22 3 10 3 0 0 0 1 2 0 1 0 3 0 0 .300 .364 .300 .664 100 111 0.1
2008 Trenton - AA 22 21 73 23 5 0 0 8 8 11 4 0 14 0 0 .315 .432 .384 .815 136 149 0.8
2009 New York A E (GCL) - R 23 2 6 1 0 0 0 0 1 1 0 0 0 0 0 .167 .286 .167 .452 100 54 -0.0
2009 Trenton - AA 23 16 58 11 1 0 2 7 8 6 0 0 13 0 0 .190 .266 .310 .576 65 67 -0.0
2009 Scranton WB - AAA 23 21 69 19 5 0 1 7 7 3 1 1 13 0 2 .275 .311 .391 .702 100 93 0.1
2011 Tampa - A+ 25 3 10 3 0 0 0 1 0 0 0 0 2 0 0 .300 .300 .300 .600 100 81 0.0
2011 Scranton WB - AAA 25 3 13 2 0 0 0 1 2 1 1 0 5 0 0 .154 .267 .154 .421 100 32 -0.1
2012 Scranton WB - AAA 26 99 354 87 15 2 2 39 43 39 15 6 82 6 0 .246 .341 .316 .657 100 89 1.0
2014 Tampa - A+ 28 2 6 0 0 0 0 0 0 1 0 0 1 0 0 .000 .143 .000 .143 100 -41 -0.1
2014 Trenton - AA 28 5 15 2 0 0 0 0 2 4 1 0 4 0 0 .133 .350 .133 .483 45 68 -0.0
2014 Scranton WB - AAA 28 3 11 2 0 0 0 0 0 0 0 0 0 0 0 .182 .182 .182 .364 100 -3 -0.1
2016 Indianapolis - AAA 30 3 10 4 1 0 0 1 1 3 0 0 2 0 0 .400 .538 .500 1.038 100 201 0.2
Total IL 129 457 114 21 2 3 48 53 46 17 7 102 6 2 .249 .336 .324 .660 100 89
Total AA 42 146 36 6 0 2 15 18 21 5 0 31 0 0 .247 .360 .329 .689 99 109
Total FSL 97 316 87 24 2 2 34 36 37 17 2 65 4 3 .275 .379 .383 .762 100 136
Total NYP 42 136 42 10 0 2 16 21 13 7 0 30 0 0 .309 .397 .426 .824 100 164
Total GCL 29 72 14 3 0 1 9 11 9 2 2 14 1 0 .194 .294 .278 .572 100 82
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 New York A E (GCL) - R C 21 0 127 18 0 147 2 .986 0.0 0.00 -0.9 .000 4 24 7 29.2
2005 New York A E (GCL) - R LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2006 Staten Island - A- C 39 0 279 46 3 332 7 .979 0.0 0.00 -2.0 .000 7 38 9 23.7
2007 Tampa - A+ C 89 0 667 74 5 743 2 .997 0.0 0.00 -0.3 .000 15 100 41 41.0
2008 New York - MLB C 3 1 11 0 0 11 0 1.000 13.2 7.24 +0.0 .000 0 0 0 0.0
2008 Trenton - AA C 16 0 146 9 3 156 1 .994 0.0 0.00 -0.0 .000 1 8 3 37.5
2008 Tampa - A+ C 3 0 18 4 0 22 0 1.000 0.0 0.00 -0.5 .000 3 3 2 66.7
2008 New York A E (GCL) - R C 2 0 8 6 0 14 0 1.000 0.0 0.00 +0.3 .000 0 3 2 66.7
2009 New York - MLB C 40 25 207 14 1 222 1 .995 241.1 8.24 +0.5 .000 0 0 0 0.0
2009 Scranton WB - AAA C 21 0 140 19 2 162 3 .981 0.0 0.00 -0.4 .000 2 14 4 28.6
2009 Trenton - AA C 16 0 133 14 1 152 5 .967 0.0 0.00 +0.6 .000 1 20 9 45.0
2009 New York A E (GCL) - R C 2 0 8 1 0 10 1 .900 0.0 0.00 -0.5 .000 2 3 1 33.3
2010 New York - MLB C 90 80 579 45 2 637 13 .980 724.0 7.76 +0.9 .000 2 0 0 0.0
2010 New York - MLB 3B 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2011 New York - MLB C 41 35 278 18 1 302 6 .980 316.1 8.42 -0.2 .000 3 0 0 0.0
2011 Scranton WB - AAA C 2 0 16 0 0 16 0 1.000 0.0 0.00 -0.3 .000 1 1 0 0.0
2011 Tampa - A+ C 2 0 12 2 0 14 0 1.000 0.0 0.00 -0.1 .000 0 1 0 0.0
2011 New York - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
2011 New York - MLB 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2012 New York - MLB C 3 0 8 0 0 8 0 1.000 5.0 14.40 +0.0 .000 0 0 0 0.0
2012 Scranton WB - AAA C 96 0 702 60 4 767 5 .993 0.0 0.00 -3.0 .000 15 90 27 30.0
2013 New York - MLB C 17 15 121 6 1 131 4 .969 138.0 8.28 +0.3 .000 0 0 0 0.0
2013 New York - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 New York - MLB C 42 39 335 20 0 356 1 .997 0.0 0.00 -0.6 .000 2 24 6 25.0
2014 Scranton WB - AAA C 2 0 11 1 0 12 0 1.000 0.0 0.00 -0.1 .000 0 2 0 0.0
2014 Trenton - AA C 2 0 14 0 0 14 0 1.000 0.0 0.00 -0.3 .000 1 4 1 25.0
2014 Tampa - A+ C 1 0 11 0 0 11 0 1.000 0.0 0.00 0.0 .000 0 0 0 0.0
2014 New York - MLB 1B 5 5 33 1 2 34 0 1.000 0.0 0.00 0.0 .000
2015 Pittsburgh - MLB C 128 124 992 82 6 1081 7 .994 1099.2 8.79 -3.0 .000 10 130 29 22.3
2016 Pittsburgh - MLB C 95 94 693 71 7 771 7 .991 0.0 0.00 -3.9 .000 8 83 16 19.3
2016 Indianapolis - AAA C 3 0 12 2 0 14 0 1.000 0.0 0.00 -0.1 .000 0 2 0 0.0
2016 Pittsburgh - MLB 1B 2 1 7 0 2 7 0 1.000 0.0 0.00 0.0 .000
2017 Pittsburgh - MLB C 78 75 500 47 6 552 5 .991 645.1 7.63 -1.5 .000 7 55 11 20.0
2018 Tampa Bay - MLB C 5 5 37 3 0 40 0 1.000 47.0 7.66 -0.7 .000 0 9 1 11.1
2018 New York - MLB C 49 48 375 37 3 416 4 .990 428.0 8.66 +0.0 .721 4 45 15 33.3
2018 Tampa Bay - MLB 1B 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
2019 Cincinnati - MLB C 93 85 951 54 6 1009 4 .996 765.2 11.81 +0.9 1.084 6 55 13 23.6
2019 Cincinnati - MLB 1B 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2020 Washington - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
2020 Washington - MLB C 52 47 429 37 6 468 2 .996 427.2 9.81 +0.3 1.179 4 33 9 27.3
TOTAL P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
TOTAL C 1053 673 7820 690 57 8590 80 .991 4851.2 15.79 -14.7 1.012 98 747 206 27.6
TOTAL 1B 11 6 44 1 5 45 0 1.000 5.0 81.00 0.0 .000
TOTAL 2B 2 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
TOTAL 3B 4 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
TOTAL LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
03/01/2003 Signed as an international free agent with the New York Yankees.
11/12/2014 Traded by the New York Yankees to the Pittsburgh Pirates for P Justin Wilson.
05/09/2018 Was traded by the Tampa Bay Rays to the New York Yankees, along with 3B Ryan Schimpf, in exchange for C Blake Swihart, RF Willy Garcia.
11/04/2018 Was traded by the New York Yankees to the Cincinnati Reds, along with SP Martin Perez, SP Justus Sheffield, SP Dylan Cease, in exchange for CL Ken Giles, 2B Scooter Gennett, RP Felipe Vazquez.
01/01/2019 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 60 (60).
11/18/2019 Rejected the Cincinnati Reds qualifying offer.
11/20/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 60 (60).
04/12/2020 Signed a minor league contract with the Washington Nationals organization.
05/11/2020 Injured (Elbow contusion), day-to-day for one week.
LEADERBOARD APPEARANCES
Year OBP Rank
2015 .370 10
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83