WASHINGTON NATIONALS
BNN TOP PROSPECTS
11/01/2023
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Carson Williams 20 SS 50 60 60 55 50 AA .255 16 41
12 Justin Connell 24 RF 55 55 55 50 55 AAA .220 6 49
14 Brock Jones 22 LF 50 60 65 55 70 A .219 16 75
16 Daylen Lile 20 LF 55 50 55 55 50 A .255 6 48
17 David Calabrese 21 CF 55 45 55 65 50 A .300 8 52
20 Lolo Sanchez 24 LF 50 45 55 50 65 AAA .260 1 38
21 Alexander Canario 23 LF 50 65 50 50 65 AA .261 21 70
22 Dylan O'Rae 19 2B 50 30 55 75 50 A .186 6 28
23 Hudson Haskin 24 LF 50 50 55 40 55 AAA .277 2 15
24 Luis Santana 24 2B 50 45 50 50 50 AAA .258 5 40
30 Austin Hendrick 22 RF 50 65 55 50 55 AA .235 18 63
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Owen White 24 P 65 55 55 AAA 11-10 3.19 180.2 166 56 134
2 Levi Stoudt 25 P 55 50 45 AAA 14-7 2.91 188.2 141 68 145
4 Elvin Rodriguez 25 P 55 45 50 AA 6-9 5.25 116.2 143 46 79
5 Alejandro Melean 23 P 60 50 50 AA 6-11 5.40 161.2 151 81 101
6 Chris Clarke 25 P 60 65 70 AAA 3-5 2.17 62.1 45 13 43
7 McCade Brown 23 P 60 45 50 AA 4-6 7.85 75.2 91 48 74
8 Trevor Martin 22 P 65 45 45 A 8-8 3.65 157.2 156 67 161
9 Jagger Haynes 21 P 55 40 50 A 4-15 3.68 171.1 153 71 162
10 Eric Cerantola 23 P 65 50 40 AA 7-17 6.17 147.1 155 86 92
11 Victor Vargas 23 P 50 40 55 A 11-9 4.11 162.0 186 39 160
13 Ryan Bergert 23 P 55 45 50 AA 4-9 5.59 120.2 143 54 96
15 Robinson Ortiz 23 P 60 45 50 AAA 2-1 4.00 54.0 65 20 43
18 Antoine Kelly 23 P 80 60 35 AA 3-6 4.73 72.1 60 46 75
19 Domingo Robles 25 P 50 45 65 AAA 1-5 4.92 67.2 87 25 32
25 William Woods 24 P 60 50 45 A 2-2 1.67 54.0 38 13 64
26 Danis Correa 24 P 70 60 40 A 3-6 1.79 65.1 39 15 82
27 Andrew Schultz 26 P 80 75 40 AAA 1-0 4.28 27.1 25 16 23
28 Dylan Bice 26 P 70 55 45 A 2-4 2.81 57.2 33 15 40
29 Jose Geraldo 24 P 60 60 50 A 5-3 2.11 72.2 56 20 72
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85