TAMPA BAY RAYS
BNN TOP PROSPECTS
10/29/2024
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Brooks Lee 23 2B 65 50 55 25 30 AAA .272 3 31
2 Lazaro Montes 20 RF 40 80 50 25 25 A .244 26 76
3 Arjun Nimmala 19 SS 50 55 50 30 30 A .181 8 21
4 Roderick Arias 20 3B 50 55 55 25 30 A .246 19 48
5 George Lombard Jr. 19 SS 50 55 50 30 25 A .217 17 45
6 Nathan Hickey 24 C 45 60 60 25 25 AA .276 16 75
7 Kala'i Rosario 22 RF 45 55 55 25 25 A .249 12 45
8 Alex Iadisernia 24 CF 55 45 50 30 25 AA .307 11 47
13 Izaac Pacheco 21 3B 45 60 45 25 25 A .251 11 36
15 Danny De Andrade 20 SS 55 40 55 25 25 A .263 13 53
17 Boston Baro 20 2B 55 35 55 30 25 A .193 2 11
18 Aaron Palensky 26 RF 45 55 60 30 25 AAA .238 7 32
19 Grant Lavigne 25 1B 45 55 55 30 30 AA .246 10 39
20 Denzer Guzman 20 SS 50 50 50 25 25 A .288 9 31
21 Pres Cavenaugh 23 LF 60 40 50 25 25 A .221 11 42
22 Mitch Jebb 22 2B 60 40 45 25 25 A .254 5 34
23 Sonny DiChiara 25 1B 45 60 60 20 25 AA .195 3 16
24 Mikey Romero 20 SS 55 40 50 25 25 A .212 8 24
25 Alex Mooney 22 SS 55 40 50 30 25 A .262 7 21
27 Tyler McDonough 25 LF 50 50 45 35 30 AA .323 2 30
30 Carlos Colmenarez 20 2B 50 40 50 25 30 A .236 6 23
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
9 Joe Whitman 23 P 55 55 50 A 10-7 2.57 157.2 147 58 165
10 Ryan Weathers 24 P 50 50 60 AAA 1-2 3.14 28.2 27 12 17
11 Landen Roupp 26 P 50 55 55 AAA 6-5 3.21 115.0 121 27 77
12 Luis Perales 21 P 60 55 40 A 6-9 3.76 131.2 125 70 159
14 Trey Dombroski 23 P 40 50 65 A 9-7 3.66 137.2 146 42 136
16 Christian McGowan 24 P 55 50 55 A 8-7 3.83 160.0 168 29 183
26 Caden Dana 20 P 55 50 45 A 12-7 2.52 167.2 139 32 172
28 Luke Albright 24 P 50 55 40 AA 11-14 4.52 185.0 189 94 150
29 Brett Kerry 25 P 45 50 55 AA 11-3 2.79 113.0 104 28 87
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101