GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $0 |
Player Payroll | $184,978,975 |
Current Budget | $180,000,000 |
Projected Balance | -$21,528,200 |
| |
Average Player Salary | $4,951,782 |
League Average Salary | $3,736,476 |
| | |
Highest Paid Players: | |
1) Juan Soto | $40,000,000 |
2) Alex Bregman | $24,700,000 |
3) Ozzie Albies | $22,375,000 |
4) Lucas Giolito | $20,000,000 |
5) Alex Cobb | $17,100,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,612,524 |
| Attendance per Game | 32,253 |
| Starting Balance | $14,856,217 |
| | |
| Gate Revenue | $51,377,965 |
| Season Ticket Revenue | $20,321,280 |
| Playoff Revenue | $0 |
| Media Revenue | $85,000,000 |
| Merchandising Revenue | $22,326,185 |
| Other Revenue | -$4,285,666 |
| | |
| Player Expenses | $184,017,347 |
| Staff Expenses | $0 |
| Other Expenses | $12,250,617 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $174,739,764 |
| Total Expenses | $196,267,964 |
| BALANCE | -$6,671,983 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,213,376 |
| Attendance per Game | 39,671 |
| Starting Balance | $31,573,494 |
| | |
| Gate Revenue | $45,243,175 |
| Season Ticket Revenue | $35,091,225 |
| Playoff Revenue | $3,233,450 |
| Media Revenue | $85,000,000 |
| Merchandising Revenue | $25,747,941 |
| Other Revenue | -$4,285,666 |
| | |
| Player Expenses | $200,163,264 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | -$8,025,000 |
| | |
| Total Revenue | $191,470,987 |
| Total Expenses | $200,163,264 |
| BALANCE | $14,856,217 |
|