SEATTLE MARINERS
BNN TOP PROSPECTS
11/01/2023
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
5 Cole Young 20 SS 55 45 55 55 45 A .317 17 58
7 Liover Peguero 22 SS 55 50 50 60 55 AA .285 5 47
10 Nick Pratto 25 1B 50 65 65 35 65 AAA .236 8 27
15 Izaac Pacheco 20 3B 50 60 55 40 45 A .296 14 88
18 Chandler Simpson 22 2B 55 25 50 70 55 A .269 2 26
20 Carter Jensen 20 C 55 60 55 40 40 A .217 12 38
23 Yasser Mercedes 18 CF 55 55 55 70 45 A .251 13 52
24 Victor Izturis 18 C 50 45 50 30 45 A .209 3 20
29 JT Schwartz 23 1B 55 40 55 40 75 A .327 14 81
30 Matt Rudick 25 RF 50 30 55 50 50 AA .261 4 61
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Landon Sims 22 P 80 55 50 A 1-5 3.07 55.2 48 23 74
2 Evan McKendry 25 P 50 45 75 AAA 5-12 3.41 179.1 176 33 107
3 Gabriel Hughes 22 P 65 55 55 A 14-8 3.29 169.2 143 39 163
4 Brett Kerry 24 P 60 45 55 A 12-3 3.46 169.0 149 31 231
6 Drew Parrish 25 P 50 55 50 A 6-5 3.59 67.2 79 21 67
8 Landon Marceaux 24 P 50 55 70 AA 12-5 3.15 157.1 170 33 86
9 Paxton Schultz 25 P 55 45 50 A 9-6 4.84 113.1 127 48 116
11 Javi Rivera 23 P 60 50 50 A 8-9 3.25 141.1 128 34 136
12 Blake Workman 26 P 60 45 60 A 5-4 2.40 60.0 59 14 67
13 Tyler Dyson 25 P 60 50 40 A 7-9 4.18 168.0 141 67 179
14 Ryan Zeferjahn 25 P 70 55 45 AA 4-5 5.95 42.1 45 13 45
16 Accimias Morales 19 P 55 45 55 A 9-4 3.59 95.1 94 26 53
17 Joe Nahas 23 P 50 50 50 A 2-1 5.68 38.0 54 10 40
19 Aaron Shortridge 26 P 50 45 55 A 15-5 4.24 159.1 178 37 130
21 McKinley Moore 25 P 75 80 45 AA 4-8 3.31 32.2 31 20 38
22 Deyni Olivero 25 P 50 50 55 A 2-3 3.86 86.1 92 20 69
25 Jordan Jones 26 P 55 50 55 A 11-7 4.63 138.0 145 55 138
26 John Stankiewicz 25 P 55 45 55 A 9-6 3.87 146.2 124 42 132
27 Brandon Neeck 24 P 60 45 45 A 2-5 3.09 78.2 64 28 87
28 Taylor Floyd 25 P 70 60 45 A 6-4 2.35 69.0 52 17 81
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85