SAN DIEGO PADRES
FIELDING STATS REPORT
11/01/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Leeper 82 0 2 2 0 4 0 1.000 77.1 0.47 -0.2 1.039
Sean Doolittle 81 0 1 5 0 6 0 1.000 76.1 0.71 +0.9 1.039
Jose Leclerc 80 0 3 5 0 8 0 1.000 76.2 0.94 -0.3 1.039
Joe Jimenez 71 0 1 3 2 4 0 1.000 63.1 0.57 -0.0 1.039
Tanner Scott 63 0 2 5 0 8 1 .875 56.0 1.12 +0.5 1.039
Drew Rom 61 0 1 6 0 10 3 .700 81.1 0.77 -0.5 .693
Cole Irvin 57 13 5 6 0 13 2 .846 120.2 0.82 -0.5 .742
Jack Dashwood 52 0 0 3 0 3 0 1.000 55.2 0.49 +0.3 1.039
Drew Rasmussen 33 33 9 13 0 24 2 .917 184.2 1.07 -0.5 .890
Spencer Strider 30 30 4 10 0 14 0 1.000 144.0 0.88 -0.4 1.039
Andrew Wantz 27 0 1 0 0 1 0 1.000 34.0 0.26 +0.2 .000
Xzavion Curry 25 25 1 10 0 11 0 1.000 120.2 0.82 +1.1 1.039
Casey Mize 20 20 3 5 0 8 0 1.000 101.0 0.71 -0.6 1.039
Foster Griffin 19 12 1 5 0 6 0 1.000 75.2 0.71 -0.1 1.039
Glenn Otto 19 5 0 2 0 2 0 1.000 39.1 0.46 +0.0 1.039
Blake Snell 19 19 0 6 0 6 0 1.000 100.0 0.54 +0.4 1.039
Michael Pineda 16 4 0 1 0 1 0 1.000 29.0 0.31 -0.0 1.039
Cory Abbott 4 1 0 1 0 1 0 1.000 8.2 1.04 -0.4 .519
Peter Solomon 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Nick Robertson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gabriel Moreno 128 127 1068 70 11 1144 6 .995 1135.2 9.02 -0.6 1.045 5 124 24 19.4 4.15
Jorge Alfaro 38 35 305 14 2 320 1 .997 313.0 9.17 +0.9 1.045 1 13 5 38.5 4.43
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Freeman 153 153 1165 46 124 1213 2 .998 1359.2 8.02 +2.3 1.038
Carlos Santana 9 9 62 3 6 65 0 1.000 79.0 7.41 -0.4 .839
Heriberto Hernandez 5 0 6 0 0 6 0 1.000 9.0 6.00 0.0 .000
David MacKinnon 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Edman 91 88 148 224 69 378 6 .984 777.1 4.31 +5.0 1.021
Jake Alu 44 41 69 129 33 199 1 .995 379.1 4.70 -0.4 .983
Christian Arroyo 33 32 35 70 15 107 2 .981 283.0 3.34 -0.3 1.014
Mike Moustakas 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Moustakas 128 122 67 227 28 297 3 .990 1090.0 2.43 +3.7 1.036
Tommy Edman 34 34 12 47 4 60 1 .983 298.1 1.78 +1.1 1.080
Jorge Alfaro 5 0 0 4 0 4 0 1.000 8.1 4.32 +0.1 1.040
Jake Alu 5 4 1 14 2 15 0 1.000 35.0 3.86 +0.6 1.040
Heriberto Hernandez 3 2 1 0 0 1 0 1.000 17.0 0.53 -0.1 1.040
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edmundo Sosa 146 146 176 409 83 607 22 .964 1290.2 4.08 -5.5 .984
Tommy Edman 22 16 23 37 15 62 2 .968 158.0 3.42 -0.7 .989
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Conner Capel 110 108 230 3 2 235 2 .991 932.1 2.25 -0.8 .995
Joc Pederson 48 40 101 2 0 104 1 .990 376.1 2.46 +1.1 1.004
DJ Stewart 14 9 23 0 0 23 0 1.000 91.0 2.27 -0.8 .973
Heriberto Hernandez 6 5 13 1 0 14 0 1.000 45.0 2.80 +0.0 .973
Jake Alu 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 .973
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harrison Bader 155 151 452 10 1 465 3 .994 1344.1 3.09 +8.4 1.041
Conner Capel 20 11 27 4 3 31 0 1.000 104.1 2.67 -1.8 .922
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seiya Suzuki 153 152 297 10 2 310 3 .990 1334.2 2.07 +0.2 1.005
DJ Stewart 11 4 11 0 0 11 0 1.000 45.0 2.20 +0.4 .981
Heriberto Hernandez 7 5 10 0 0 10 0 1.000 46.0 1.96 +0.3 .981
Conner Capel 5 1 5 0 0 5 0 1.000 14.1 3.14 +0.0 .981
Tommy Edman 3 0 2 0 0 2 0 1.000 3.2 4.91 +0.3 .981
Joc Pederson 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .981
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85