GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $0 |
Player Payroll | $147,960,450 |
Current Budget | $155,000,000 |
Projected Balance | $0 |
| |
Average Player Salary | $3,631,219 |
League Average Salary | $3,521,425 |
| | |
Highest Paid Players: | |
1) Carlos Carrasco | $30,000,000 |
2) Paul Goldschmidt | $29,600,000 |
3) Patrick Corbin | $26,000,000 |
4) Luis Severino | $13,500,000 |
5) Gabe Speier | $8,200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,408,819 |
| Attendance per Game | 29,739 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $27,607,361 |
| Season Ticket Revenue | $18,160,200 |
| Playoff Revenue | $0 |
| Media Revenue | $80,000,000 |
| Merchandising Revenue | $20,307,437 |
| Other Revenue | $1,662,214 |
| | |
| Player Expenses | $149,432,953 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $147,737,212 |
| Total Expenses | $149,432,953 |
| BALANCE | -$1,695,741 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,718,115 |
| Attendance per Game | 21,211 |
| Starting Balance | -$1,439,753 |
| | |
| Gate Revenue | $15,262,719 |
| Season Ticket Revenue | $17,381,466 |
| Playoff Revenue | $0 |
| Media Revenue | $80,000,000 |
| Merchandising Revenue | $18,657,208 |
| Other Revenue | $1,662,214 |
| | |
| Player Expenses | $130,735,052 |
| Staff Expenses | $0 |
| Other Expenses | $6,000,000 |
| | |
| Misc Expenses | $2,689,641 |
| | |
| Total Revenue | $135,485,164 |
| Total Expenses | $136,735,052 |
| BALANCE | $0 |
|