PITTSBURGH PIRATES
FIELDING STATS REPORT
11/01/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Ruotolo 66 0 2 3 0 5 0 1.000 61.2 0.73 +0.3 1.558
Seranthony Dominguez 64 0 1 4 0 5 0 1.000 60.2 0.74 +0.7 1.039
Jonathan Loaisiga 60 0 4 4 0 10 2 .800 67.1 1.07 -0.4 .519
Jacob Lopez 60 0 4 2 0 6 0 1.000 72.0 0.75 +0.3 1.039
Lucas Luetge 60 0 1 6 0 7 0 1.000 62.1 1.01 +1.0 1.039
Janson Junk 41 0 4 5 0 9 0 1.000 62.0 1.31 -0.1 1.039
Patrick Corbin 39 19 5 7 1 12 0 1.000 123.1 0.88 -0.2 1.039
Forrest Whitley 39 0 0 2 0 2 0 1.000 46.0 0.39 -0.1 1.039
Tyler Mahle 36 36 5 13 1 18 0 1.000 197.1 0.82 +0.5 1.169
Martin Perez 36 36 9 18 2 27 0 1.000 218.0 1.11 +2.0 .978
MacKenzie Gore 34 34 4 18 0 23 1 .957 182.2 1.08 -1.4 .890
Evan Marshall 30 0 3 2 0 5 0 1.000 34.2 1.30 +0.1 1.039
Mason Montgomery 25 25 2 8 0 10 0 1.000 143.1 0.63 -0.0 1.212
Chris Rodriguez 20 0 1 4 0 5 0 1.000 23.2 1.90 -0.2 1.039
Daniel Lynch 19 0 0 0 0 0 0 .000 26.1 0.00 -0.3 .000
Carlos Carrasco 12 12 0 5 0 5 0 1.000 55.2 0.81 +0.1 1.039
Slade Cecconi 8 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Devin Sweet 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Roberto Perez 129 128 987 55 10 1046 4 .996 1128.1 8.31 -0.4 .906 5 76 17 22.4 4.58
Miguel Amaya 43 34 271 10 1 283 2 .993 322.1 7.85 -0.2 1.045 3 14 1 7.1 4.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
LaMonte Wade Jr. 125 124 1012 48 113 1065 5 .995 1079.1 8.84 -1.1 .975
Josh Donaldson 54 38 301 17 40 319 1 .997 366.1 7.81 -0.5 1.006
Alex Kirilloff 2 0 6 0 1 6 0 1.000 5.0 10.80 +0.0 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Garcia4 158 153 258 393 132 669 18 .973 1350.1 4.34 -4.5 .993
Elvis Andrus 13 0 5 11 2 16 0 1.000 28.1 5.08 +0.5 .908
Stephen Alemais 9 9 11 28 8 41 2 .951 70.0 5.01 -0.1 1.042
Terrin Vavra 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Jung 152 151 69 286 29 369 14 .962 1341.2 2.38 -2.4 .988
Josh Donaldson 13 8 5 15 2 20 0 1.000 90.0 2.00 -0.4 1.040
Stephen Alemais 3 2 0 2 0 2 0 1.000 19.0 0.95 +0.0 1.040
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elvis Andrus 155 153 174 479 107 673 20 .970 1335.1 4.40 -3.6 .993
Stephen Alemais 27 9 18 37 8 57 2 .965 113.1 4.37 +0.5 1.049
Luis Garcia4 1 0 0 3 0 3 0 1.000 2.0 13.50 +0.1 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Kirilloff 155 154 328 9 1 346 9 .974 1362.1 2.23 -3.8 .995
JJ Bleday 7 7 14 0 0 14 0 1.000 60.0 2.10 -1.1 .973
Yonathan Daza 6 1 4 0 0 4 0 1.000 23.0 1.57 -0.5 .973
LaMonte Wade Jr. 2 0 2 0 0 2 0 1.000 3.1 5.40 +0.0 .973
Terrin Vavra 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .973
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alek Thomas 154 154 507 9 3 520 4 .992 1357.1 3.42 +1.5 .993
Yonathan Daza 19 8 22 0 0 22 0 1.000 93.1 2.12 +0.0 1.038
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
JJ Bleday 102 101 184 4 0 192 4 .979 880.0 1.92 -0.7 .997
Yonathan Daza 40 29 62 0 0 62 0 1.000 279.0 2.00 -1.3 .997
LaMonte Wade Jr. 36 32 66 2 0 69 1 .986 291.2 2.10 -1.2 .981
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85