PHILADELPHIA PHILLIES
FIELDING STATS REPORT
11/01/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joely Rodriguez 101 0 2 3 0 5 0 1.000 85.1 0.53 +0.2 1.039
Rowan Wick 94 0 7 7 1 14 0 1.000 87.1 1.44 +1.2 1.247
Lou Trivino 90 0 4 5 0 10 1 .900 82.2 0.98 +0.2 .866
Victor Arano 89 0 4 5 1 10 1 .900 76.2 1.06 -0.7 .866
Jimmy Nelson 70 0 3 4 0 7 0 1.000 76.0 0.83 +0.6 1.385
Dennis Santana 70 0 3 7 0 10 0 1.000 97.1 0.92 +1.0 1.187
Jeremiah Estrada 60 0 0 5 1 5 0 1.000 62.2 0.72 -0.0 1.039
Deivi Garcia 55 14 4 7 1 11 0 1.000 114.0 0.87 -0.3 1.039
Thomas Szapucki 53 20 3 6 1 9 0 1.000 111.1 0.73 +0.5 1.039
James Kaprielian 34 34 7 13 0 23 3 .870 156.2 1.15 -0.3 .831
Sam Long 34 34 6 9 0 17 2 .882 155.0 0.87 -1.2 .831
John Schreiber 33 0 2 3 0 6 1 .833 46.2 0.96 -0.5 1.039
Keegan Thompson 33 33 3 13 1 19 3 .842 159.1 0.90 -0.7 .866
Enyel De Los Santos 27 0 0 3 0 3 0 1.000 28.2 0.94 -0.0 1.558
Dereck Rodriguez 27 27 6 9 0 16 1 .938 123.0 1.10 +0.3 .935
Ali Sanchez 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Ryan McKenna 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Caleb Smith 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dillon Dingler 126 123 1070 69 11 1143 4 .997 1122.2 9.13 +2.0 1.132 8 88 22 25.0 4.75
Ali Sanchez 40 39 338 25 4 364 1 .997 344.0 9.50 +0.5 1.045 2 27 6 22.2 5.36
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Toglia 157 157 1181 64 108 1251 6 .995 1418.2 7.90 +2.6 1.026
Vimael Machin 5 5 40 1 2 41 0 1.000 48.0 7.69 +0.2 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vimael Machin 134 133 206 364 88 584 14 .976 1188.1 4.32 -7.3 .950
Oscar Mercado 33 29 52 64 15 118 2 .983 278.1 3.75 -4.9 .844
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Turner 153 151 74 259 27 342 9 .974 1353.1 2.21 -1.9 .997
Vimael Machin 11 11 5 21 0 28 2 .929 105.1 2.22 -1.3 .880
Carter Kieboom 2 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carter Kieboom 144 144 206 355 68 589 28 .952 1279.1 3.95 -22.4 .889
Vimael Machin 12 4 8 11 3 19 0 1.000 53.0 3.23 -0.0 1.021
Zach Neto 10 10 8 33 7 42 1 .976 94.1 3.91 +0.2 .959
Jake Hager 3 3 4 7 2 11 0 1.000 24.0 4.12 -0.1 1.021
Oscar Mercado 2 1 0 3 0 3 0 1.000 16.0 1.69 -0.3 .681
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Miller 147 144 308 5 1 317 4 .987 1285.0 2.19 +6.0 1.040
Ryan McKenna 7 7 18 0 0 18 0 1.000 58.0 2.79 +0.7 1.095
Oscar Mercado 7 7 13 1 0 14 0 1.000 60.1 2.09 -0.7 .973
Adam Haseley 6 0 5 0 0 5 0 1.000 16.1 2.76 -0.0 .973
AJ Pollock 4 4 11 0 0 12 1 .917 34.0 2.91 +1.4 1.189
Michael Toglia 2 0 3 0 0 3 0 1.000 13.0 2.08 +0.5 1.460
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Haseley 147 143 395 14 7 411 2 .995 1259.2 2.92 -2.6 .998
Ryan McKenna 23 16 51 0 0 51 0 1.000 160.1 2.86 -0.7 .972
Oscar Mercado 6 3 9 0 0 9 0 1.000 32.2 2.48 -0.8 .991
Brian Miller 3 0 4 0 0 4 0 1.000 14.0 2.57 -0.1 .991
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Sanchez 154 151 322 8 3 333 3 .991 1372.2 2.16 -0.1 1.000
Adam Haseley 10 7 9 1 0 12 2 .833 59.0 1.53 -0.3 .981
Evan Carter 2 2 4 0 0 4 0 1.000 16.0 2.25 +0.2 .981
Oscar Mercado 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 .981
Victor Reyes 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 .981
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85