MILWAUKEE BREWERS
BASIC PITCHING STATS REPORT - SPLIT: NONE
11/01/2023
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Matt Moore RP 2 4 26 1.71 55 0 58.0 40 12 11 4 28 64 1.17 .188 .245 1.5
Collin McHugh RP 5 3 1 2.30 85 0 98.0 64 27 25 9 30 93 0.96 .183 .220 1.5
Adam Ottavino RP 3 1 4 2.30 51 0 43.0 36 13 11 3 21 49 1.33 .224 .300 0.8
Andrew Kittredge RP 4 5 1 2.86 90 0 103.2 89 38 33 13 24 106 1.09 .231 .284 1.4
Aroldis Chapman RP 4 0 1 3.27 71 0 66.0 40 25 24 7 38 74 1.18 .172 .216 0.3
Johan Oviedo RP 5 1 2 3.84 46 0 65.2 60 29 28 5 31 78 1.39 .241 .325 1.0
Marcus Stroman SP 6 9 0 4.19 38 30 161.0 173 79 75 20 48 108 1.37 .272 .299 1.9
Chad Green CL 4 6 4 4.57 77 0 84.2 75 46 43 13 35 83 1.30 .234 .271 0.0
Luis Patino SP 3 14 0 5.08 33 33 147.0 145 90 83 26 65 111 1.43 .256 .273 0.1
Jose Butto SP 9 15 0 5.19 31 31 161.1 177 99 93 32 53 118 1.43 .277 .294 0.3
Roansy Contreras SP 5 11 0 5.28 36 29 150.0 154 89 88 31 54 115 1.39 .266 .279 -0.0
Ben Bowden RP 4 4 1 5.32 77 0 67.2 71 40 40 19 45 75 1.71 .265 .295 -1.6
Yusei Kikuchi SP 10 10 0 5.46 32 32 145.0 158 95 88 21 70 153 1.57 .274 .337 1.6
Nabil Crismatt RP 7 8 1 6.45 62 7 103.1 121 79 74 21 37 89 1.53 .290 .323 -0.5
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85