KANSAS CITY ROYALS
BNN TOP PROSPECTS
10/29/2024
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Moises Ballesteros 20 C 55 55 55 20 25 A .362 27 89
3 Curtis Mead 24 1B 65 50 50 25 30 AAA .249 0 28
5 Wade Meckler 24 CF 65 30 55 30 25 AAA .273 5 40
7 Gavin Cross 23 RF 50 55 50 30 30 AA .258 18 70
8 Gabriel Rodriguez 22 3B 50 55 50 30 25 AA .236 7 40
9 Noah Miller 21 2B 50 40 55 25 35 A .265 9 38
13 Zach Dezenzo 24 3B 50 55 50 25 25 AA .249 13 60
16 Joey Loperfido 25 1B 50 50 50 25 30 AAA .263 6 48
18 Zach Cole 24 CF 45 55 60 30 30 A .257 26 69
19 Juan Guerrero 23 SS 55 55 45 25 25 AA .271 11 47
20 Jonathan Ornelas 24 3B 50 40 55 25 25 AAA .262 5 41
22 Caleb Roberts 24 RF 50 50 55 30 25 AA .257 5 32
24 Reed Trimble 24 LF 50 45 50 25 30 A .278 20 64
25 Erick Pena 21 CF 45 60 50 25 25 A .166 16 38
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Noah Schultz 21 P 70 55 50 A 6-11 2.47 149.1 113 57 163
4 Bryce Elder 25 P 50 55 55 AAA 9-11 3.84 190.0 197 59 135
6 Mason Black 24 P 55 55 50 AA 11-12 3.65 194.2 162 64 203
10 Joan Adon 26 P 55 50 50 AAA 3-6 4.19 53.2 62 19 46
11 Brayan Perez 24 P 45 55 55 A 11-5 3.53 155.2 166 42 164
12 George Soriano 25 P 55 55 45 AAA 8-10 5.20 150.2 172 60 119
14 Adam Mazur 23 P 50 50 55 A 16-6 1.93 158.2 138 46 193
15 Zebby Matthews 24 P 45 50 60 A 6-9 2.63 126.2 118 27 109
17 Henry Lalane 20 P 55 50 50 A 7-7 2.86 144.2 123 49 152
21 Mason Adams 24 P 45 50 65 AA 10-9 3.66 196.2 218 43 140
23 Yoniel Curet 21 P 60 55 40 A 2-7 2.42 85.2 73 29 105
26 Yovanny Cruz 25 P 55 50 45 A 3-3 1.91 56.2 47 26 60
27 Yilber Diaz 24 P 60 55 40 A 12-5 2.61 145.0 109 50 189
28 C.J. Culpepper 22 P 50 55 45 A 15-4 2.16 158.1 129 43 151
29 Luis De Leon 21 P 60 55 45 A 6-5 2.15 104.2 86 31 123
30 Amos Willingham 26 P 50 50 55 A 1-2 2.49 61.1 48 20 70
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101