MIAMI MARLINS
FIELDING STATS REPORT
10/29/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Hicks 71 0 5 9 0 14 0 1.000 77.2 1.62 +0.2 1.007
Emmanuel Clase 63 0 2 4 0 6 0 1.000 72.1 0.75 +0.1 1.007
Caleb Thielbar 62 0 0 4 0 4 0 1.000 63.1 0.57 +0.4 1.007
Adrian Morejon 47 0 2 1 0 3 0 1.000 57.1 0.47 -0.3 1.007
Kevin Ginkel 45 0 4 2 0 6 0 1.000 46.2 1.16 +0.1 1.007
Phil Bickford 43 0 1 3 0 4 0 1.000 50.1 0.72 -0.2 1.343
Justin Lawrence 41 0 0 1 0 1 0 1.000 46.0 0.20 -0.1 1.007
Alec Marsh 38 2 0 3 0 3 0 1.000 64.0 0.42 +0.5 1.007
Joey Wentz 36 17 5 10 2 15 0 1.000 121.1 1.11 +0.1 1.091
Aaron Ashby 29 27 12 5 2 17 0 1.000 158.0 0.97 +1.3 1.175
Triston McKenzie 29 29 5 14 1 20 1 .950 201.1 0.85 +0.4 1.007
Zack Wheeler 29 29 7 13 1 20 0 1.000 188.0 0.96 +0.8 1.007
Chris Paddack 28 28 7 10 0 18 1 .944 171.0 0.89 -0.3 .824
Joe Ryan 28 28 6 10 0 16 0 1.000 170.1 0.85 -0.2 1.119
Jameson Taillon 2 2 0 1 0 1 0 1.000 13.1 0.67 -0.3 1.007
Genesis Cabrera 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cal Raleigh 131 130 1134 71 4 1209 4 .997 1210.2 8.96 -0.7 1.055 10 116 20 17.2 3.58
Riley Adams 33 32 273 19 0 293 1 .997 291.2 9.01 +0.4 .996 2 30 7 23.3 3.02
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kris Bryant 145 142 1136 54 95 1194 4 .997 1309.1 8.18 +5.8 1.048
Brendan Donovan 20 20 162 7 20 170 1 .994 182.0 8.36 +0.0 1.014
Riley Adams 1 0 6 0 0 6 0 1.000 4.0 13.50 0.0 .000
Amed Rosario 1 0 4 1 0 5 0 1.000 7.0 6.43 +0.0 1.014
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xander Bogaerts 140 135 213 398 87 618 7 .989 1241.2 4.43 +6.6 1.066
Jeff McNeil 14 14 29 42 7 72 1 .986 137.2 4.64 +0.5 1.046
Amed Rosario 14 13 24 20 9 45 1 .978 116.0 3.41 -2.2 .867
Brendan Donovan 1 0 1 4 0 5 0 1.000 7.0 6.43 +0.1 .946
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendan Donovan 128 125 80 173 14 260 7 .973 1151.0 1.98 -0.8 .980
Jeff McNeil 29 29 19 59 5 83 5 .940 266.1 2.64 -0.3 .981
Kris Bryant 9 8 5 9 0 16 2 .875 85.0 1.48 -1.4 .800
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Lindor 148 143 188 410 77 613 15 .976 1331.2 4.04 +14.4 1.077
Amed Rosario 20 19 36 48 12 86 2 .977 170.2 4.43 -0.1 .967
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Conforto 130 123 258 4 0 263 1 .996 1118.1 2.11 +2.8 .999
Steven Kwan 25 20 53 1 0 54 0 1.000 187.0 2.60 +1.6 1.041
Amed Rosario 24 11 22 0 0 23 1 .957 121.2 1.63 +1.2 1.177
Bubba Thompson 7 6 15 0 0 15 0 1.000 54.2 2.47 +1.0 1.032
Adolis Garcia 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.3 .963
Jeff McNeil 2 0 1 0 0 1 0 1.000 2.2 3.38 -0.0 .963
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Kwan 116 106 289 8 0 297 0 1.000 979.0 2.73 -13.4 .936
Bubba Thompson 56 47 140 3 0 144 1 .993 437.1 2.94 +6.7 1.048
Adolis Garcia 5 5 11 2 0 14 1 .929 42.0 2.79 -2.0 .836
Amed Rosario 5 4 13 0 0 13 0 1.000 37.0 3.16 -0.5 .918
Michael Conforto 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Kyle Tucker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Tucker 140 139 277 5 0 286 4 .986 1281.1 1.98 +11.9 1.072
Brendan Donovan 7 7 15 0 0 15 0 1.000 62.1 2.17 -0.1 .977
Jeff McNeil 6 4 8 0 0 8 0 1.000 37.2 1.91 -0.2 .977
Bubba Thompson 6 6 12 0 0 12 0 1.000 54.0 2.00 -0.9 .977
Steven Kwan 4 1 5 0 0 5 0 1.000 17.0 2.65 -0.0 .977
Kris Bryant 3 2 7 0 0 7 0 1.000 19.0 3.32 +0.5 .977
Adolis Garcia 3 3 13 0 0 13 0 1.000 31.0 3.77 -0.2 .977
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101