CHICAGO CUBS
FIELDING STATS REPORT
10/29/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Sborz 73 0 0 9 0 10 1 .900 64.0 1.27 +0.8 .881
Nate Pearson 67 0 2 4 0 6 0 1.000 71.1 0.76 -0.5 1.007
Kenley Jansen 64 0 2 1 0 3 0 1.000 65.2 0.41 -0.1 1.007
A.J. Minter 57 0 3 2 0 5 0 1.000 59.0 0.76 -0.0 1.007
Kyle Muller 56 1 0 3 0 3 0 1.000 97.0 0.28 -0.4 1.007
Robert Garcia 53 0 0 7 0 7 0 1.000 60.2 1.04 +1.4 1.007
Taijuan Walker 50 13 5 10 0 16 1 .938 119.1 1.13 -0.8 1.007
Elieser Hernandez 37 1 1 3 0 4 0 1.000 48.0 0.75 -0.7 1.007
Aaron Civale 35 35 6 14 0 21 1 .952 180.1 1.00 -0.7 1.007
Shane Baz 33 29 5 5 0 10 0 1.000 159.2 0.56 +0.5 1.007
JP Sears 30 30 10 10 1 20 0 1.000 154.2 1.16 +0.6 1.190
Joe Musgrove 29 29 10 12 2 23 1 .957 173.2 1.14 -0.5 1.007
Jose Quijada 26 0 0 3 0 3 0 1.000 26.2 1.01 -0.3 1.007
Stephen Strasburg 21 21 5 6 1 12 1 .917 103.2 0.95 +0.4 .839
Madison Bumgarner 8 0 0 2 0 2 0 1.000 16.2 1.08 +0.1 1.007
John Brebbia 6 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Sawyer Gipson-Long 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Brandon Hughes 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Dauri Moreta 3 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.007
Jose Berrios 2 2 1 1 0 2 0 1.000 9.1 1.93 +0.1 1.007
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Yasmani Grandal 108 107 922 47 1 973 4 .996 933.1 9.34 -0.2 1.101 5 84 9 10.7 4.96
Ivan Herrera 55 55 455 20 0 481 6 .988 491.2 8.69 +0.2 .664 1 52 10 19.2 4.91
Hunter Goodman 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Bell 107 105 760 37 78 805 8 .990 886.1 8.09 -5.3 .937
Josh Naylor 48 48 369 21 32 394 4 .990 406.0 8.65 -3.8 .955
Cavan Biggio 23 2 65 3 0 68 0 1.000 75.2 8.09 +1.1 1.420
Hunter Goodman 7 6 46 3 1 49 0 1.000 49.0 9.00 +0.2 1.014
Ivan Herrera 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Brandon Lowe 1 1 5 0 0 5 0 1.000 9.0 5.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Lowe 150 150 217 378 92 603 8 .987 1282.2 4.17 -1.3 1.020
Davis Schneider 13 6 13 17 3 30 0 1.000 67.2 3.99 +0.1 .946
Donovan Walton 9 4 5 11 1 16 0 1.000 46.2 3.09 +0.3 1.041
Cavan Biggio 7 2 8 6 0 14 0 1.000 30.0 4.20 +0.4 1.081
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoan Moncada 152 152 109 220 16 341 12 .965 1333.0 2.22 +1.9 1.031
Davis Schneider 11 10 8 18 2 27 1 .963 92.0 2.54 +0.6 .992
Cavan Biggio 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Mateo 65 64 82 196 33 292 14 .952 547.2 4.57 +5.2 1.042
Nick Ahmed 52 52 76 152 36 231 3 .987 433.2 4.73 +8.4 1.084
Donovan Walton 48 28 46 79 12 129 4 .969 280.0 4.02 -1.9 .914
Alfredo Rodriguez 16 15 22 40 11 62 0 1.000 134.0 4.16 +2.2 1.155
Rob Refsnyder 3 3 4 4 0 8 0 1.000 26.0 2.77 -0.8 .816
Ivan Herrera 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .000
Taylor Trammell 1 0 0 0 0 0 0 .000 0.2 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Refsnyder 88 88 173 5 0 179 1 .994 761.1 2.10 -1.9 1.010
Davis Schneider 46 43 68 0 0 68 0 1.000 352.0 1.74 -4.7 .909
Taylor Trammell 42 24 62 0 0 64 2 .969 242.1 2.30 +0.1 1.029
Hunter Goodman 9 4 9 0 0 9 0 1.000 44.0 1.84 -1.2 .963
Brandon Lowe 2 1 0 0 0 0 0 .000 7.1 0.00 -0.1 .000
Cody Bellinger 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .963
Yasmani Grandal 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jake Marisnick 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 .963
Josh Naylor 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .963
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Bellinger 132 132 316 9 0 327 2 .994 1115.1 2.62 -13.4 .949
Jake Marisnick 37 24 87 3 0 90 0 1.000 229.1 3.53 +2.6 1.024
Taylor Trammell 15 6 26 0 0 26 0 1.000 79.1 2.95 +0.8 .988
Rob Refsnyder 3 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cavan Biggio 94 80 125 2 0 130 3 .977 672.0 1.70 -2.0 1.003
Taylor Trammell 47 44 76 0 0 77 1 .987 347.0 1.97 +0.6 1.005
Josh Naylor 29 29 49 0 0 50 1 .980 234.0 1.88 -2.6 .921
Jake Marisnick 24 1 9 0 0 10 1 .900 65.2 1.23 +0.1 1.100
Hunter Goodman 14 1 1 0 0 2 1 .500 32.2 0.28 -1.4 .489
Davis Schneider 8 5 5 0 0 6 1 .833 45.2 0.99 -1.4 .698
Rob Refsnyder 7 2 4 0 0 4 0 1.000 30.0 1.20 +0.1 .977
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101