CHICAGO WHITE SOX
BNN TOP PROSPECTS
11/01/2023
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Francisco Alvarez 21 C 55 70 70 35 40 AAA .222 12 42
2 Anthony Volpe 22 SS 55 60 60 60 50 AAA .246 9 44
3 Jackson Holliday 19 2B 60 50 60 55 55 A .278 12 54
5 Pete Crow-Armstrong 21 CF 55 50 50 65 65 A .310 20 79
7 Nick Allen 25 SS 50 35 55 45 65 MLB .195 1 8
10 Ronny Mauricio 22 SS 60 65 40 55 40 AA .299 20 73
14 Josue De Paula 18 CF 55 55 50 45 45 A .257 13 48
15 Everson Pereira 22 CF 50 65 55 55 50 A .322 8 32
26 Cal Mitchell 24 RF 55 55 50 35 45 AAA .299 7 34
28 Jonathan Aranda 25 1B 60 50 55 45 65 AAA .294 13 68
29 Jonathan Mejia 18 SS 55 55 60 35 40 A .234 7 30
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Gavin Stone 25 P 70 55 55 AA 15-8 3.42 184.0 181 49 159
6 Victor Lizarraga 19 P 60 50 50 A 12-6 2.96 158.0 113 44 165
8 Taylor Dollard 24 P 60 60 70 AA 5-5 3.25 99.2 103 21 73
9 Kyle Nicolas 24 P 65 55 45 A 10-11 4.00 162.0 142 69 192
11 Cristian Mena 20 P 65 55 50 A 8-6 3.10 162.1 139 30 161
12 Nick Nastrini 23 P 70 50 45 AA 4-0 2.74 69.0 39 34 66
13 Matthew Thompson 23 P 55 50 50 AA 10-8 3.96 168.1 151 65 138
16 Lyon Richardson 23 P 60 50 45 AA 13-6 3.72 145.1 139 70 135
17 Ronny Henriquez 23 P 65 60 55 AAA 5-3 2.54 39.0 35 10 38
18 Victor Mederos 22 P 70 50 45 A 15-5 2.61 152.0 114 47 146
19 Andre Pallante 25 P 65 70 55 AA 6-5 2.06 100.2 95 34 87
20 Jaime Melendez 22 P 80 55 40 A 1-3 3.86 21.0 17 17 29
21 Colin Peluse 25 P 65 50 65 AAA 5-0 3.19 48.0 37 13 36
22 Nic Enright 26 P 65 40 60 MLB 1-1 3.94 32.0 33 7 26
23 Matt Mikulski 24 P 60 50 50 A 6-3 3.21 87.0 76 19 99
24 Kohl Franklin 24 P 60 50 45 A 9-5 2.99 138.1 125 65 159
25 Jose Salvador 24 P 60 40 45 A 8-3 3.25 102.1 97 34 116
27 Justin Martinez 22 P 75 70 45 AAA 0-0 5.40 8.1 8 5 11
30 Peyton Battenfield 26 P 60 55 55 AAA 10-5 4.20 148.0 154 55 97
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85