ATLANTA BRAVES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ronald Acuna Jr. 26 RF 65 50 65 65 60 65 65 70 65 65 65 60
Jorge Alfaro 31 C 50 45 40 40 45 40 55 45 45 50 40 40
Yordan Alvarez 27 LF 60 55 65 60 55 35 50 60 55 60 70 65
Mike Brosseau 30 3B 50 45 50 45 50 40 50 55 45 50 50 45
Jose Caballero 28 2B 50 50 35 55 50 60 50 35 60 50 35 55
Paul DeJong 31 SS 40 50 55 45 45 30 45 60 50 40 55 45
Mitch Garver 33 C 45 45 55 60 45 35 50 60 60 45 55 55
Robbie Grossman 35 RF 45 50 50 65 45 35 50 45 55 45 50 65
Vladimir Guerrero Jr. 25 1B 55 50 60 55 65 30 60 65 60 55 60 55
Max Kepler 31 CF 45 55 60 55 55 40 45 50 45 45 60 55
Wil Myers 33 1B 50 50 50 50 45 40 55 60 55 50 50 50
Bo Naylor 24 C 45 55 55 60 45 55 45 50 55 45 55 60
Tyler O'Neill 29 LF 50 50 55 50 45 40 55 60 60 50 55 50
Kolten Wong 34 2B 50 50 45 45 55 50 50 40 40 55 45 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tyler Anderson 34 SP 45 50 60 45 50 60 45 50 60 91-93 Mph 60
Paul Blackburn 30 SP 45 50 55 45 50 50 50 50 55 92-94 Mph 55
Matthew Boyd 33 RP 60 50 50 60 55 55 55 50 50 92-94 Mph 60
Ryan Brasier 37 RP 45 60 60 45 55 60 50 60 60 96-98 Mph 30
Jack Flaherty 29 SP 55 55 45 55 50 45 55 55 50 93-95 Mph 55
Hunter Harvey 29 CL 60 55 60 60 55 60 60 55 60 98-100 Mph 30
Carlos Hernandez 27 SP 55 55 45 55 50 45 55 55 45 97-99 Mph 45
Mitch Keller 28 SP 50 50 55 50 50 55 50 50 60 94-96 Mph 60
Miles Mikolas 36 SP 40 55 75 40 50 75 40 55 75 93-95 Mph 70
Robbie Ray 33 SP 60 50 55 65 50 55 60 50 55 94-96 Mph 55
Trevor Rosenthal 34 RP 65 55 45 60 50 45 65 55 45 98-100 Mph 30
Dillon Tate 30 RP 45 60 60 45 55 55 45 60 60 96-98 Mph 35
Logan Webb 27 SP 45 60 75 45 60 75 45 60 75 92-94 Mph 75
Huascar Ynoa 26 RP 60 50 45 55 50 45 60 50 45 96-98 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ronald Acuna Jr. RF 20 20 35 55 35 30 50 65 50
Jorge Alfaro C 55 75 40 65 45 30 50 65 45
Yordan Alvarez LF 20 20 30 45 40 25 45 45 40
Tyler Anderson SP - - 40 50 35 45 - - -
Paul Blackburn SP - - 40 45 35 25 - - -
Matthew Boyd RP 20 20 30 35 30 25 25 35 30
Ryan Brasier RP 20 20 30 65 40 25 40 20 30
Mike Brosseau 3B 20 20 55 55 60 55 50 50 50
Jose Caballero 2B 20 20 60 55 60 60 45 35 50
Paul DeJong SS 35 40 60 65 70 65 45 50 50
Jack Flaherty SP 20 20 35 55 50 35 40 55 40
Mitch Garver C 55 50 40 50 45 30 45 50 40
Robbie Grossman RF - - 30 25 35 25 55 50 55
Vladimir Guerrero Jr. 1B 20 20 35 55 40 35 45 65 50
Hunter Harvey CL 20 20 30 50 35 25 25 35 35
Carlos Hernandez SP 20 20 40 50 45 40 30 20 20
Mitch Keller SP 20 20 30 50 30 30 35 50 35
Max Kepler CF 25 20 35 55 45 40 60 65 65
Miles Mikolas SP 20 20 30 50 40 30 35 35 30
Wil Myers 1B 20 25 45 50 50 40 50 60 50
Bo Naylor C 50 55 45 60 50 50 50 55 50
Tyler O'Neill LF 20 20 30 50 30 30 55 55 55
Robbie Ray SP - - 30 45 35 30 - - -
Trevor Rosenthal RP - - 25 50 35 35 - - -
Dillon Tate RP 20 25 45 45 45 25 30 30 25
Logan Webb SP 20 20 35 40 30 20 35 50 30
Kolten Wong 2B - - 55 50 55 55 60 45 55
Huascar Ynoa RP 20 20 40 55 30 30 25 35 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ronald Acuna Jr. - - - - - - - - 30
Jorge Alfaro - 30 - - 20 - - - -
Yordan Alvarez - - - - - - 25 - -
Tyler Anderson 30 - - - - - - - -
Paul Blackburn 30 - - - - - - - -
Matthew Boyd 25 - - - - - - - -
Ryan Brasier 30 - - - - - - - -
Mike Brosseau - - 25 30 30 25 25 - -
Jose Caballero - - - 30 25 30 - - -
Paul DeJong - - - - - 30 - - -
Jack Flaherty 30 - - - - - - - -
Mitch Garver - 25 25 - - - - - -
Robbie Grossman - - - - - - 30 20 25
Vladimir Guerrero Jr. - - 25 - 20 - - - -
Hunter Harvey 25 - - - - - - - -
Carlos Hernandez 30 - - - - - - - -
Mitch Keller 25 - - - - - - - -
Max Kepler - - 20 - - - 30 30 30
Miles Mikolas 30 - - - - - - - -
Wil Myers - - 30 - 25 - 30 20 30
Bo Naylor - 25 - 20 25 20 - - -
Tyler O'Neill - - - - - - 30 25 -
Robbie Ray 30 - - - - - - - -
Trevor Rosenthal 25 - - - - - - - -
Dillon Tate 30 - - - - - - - -
Logan Webb 25 - - - - - - - -
Kolten Wong - - - 30 20 - - - -
Huascar Ynoa 30 - - - - - - - -
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101