DUNEDIN BLUE JAYS (A)
FIELDING STATS REPORT
11/01/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Sinacola 35 1 3 5 0 8 0 1.000 84.0 0.86 -0.5 .956
Zach Thompson 33 0 3 5 0 8 0 1.000 83.0 0.87 -0.9 1.195
Aldo Ramirez 30 30 11 18 1 29 0 1.000 208.0 1.25 -0.4 1.013
Nick Bitsko 29 29 13 21 0 36 2 .944 186.2 1.64 -0.4 .956
Efrain Contreras 29 29 14 28 3 44 2 .955 190.2 1.98 +2.0 1.036
Adam Maier 29 29 8 21 2 29 0 1.000 189.2 1.38 +0.2 1.125
A.J. Alexy 26 0 2 4 0 6 0 1.000 45.1 1.19 -0.1 .797
Omar Cruz 20 0 3 2 0 5 0 1.000 41.1 1.09 -0.4 .956
Max Lazar 17 0 0 4 0 4 0 1.000 32.2 1.10 -0.1 1.275
Chris Mokma 15 0 0 5 0 5 0 1.000 31.0 1.45 +1.0 1.594
Daniel Castano 13 13 4 10 1 14 0 1.000 95.1 1.32 -0.3 1.063
Levi Prater 9 0 0 2 0 2 0 1.000 13.0 1.38 +0.1 .956
Ramon Perez 4 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Colton Bender 79 79 717 67 4 787 3 .996 722.1 9.77 -0.4 .907 2 74 31 41.9 2.75
Tyler Soderstrom 40 40 347 35 2 386 4 .990 368.2 9.33 -0.1 .977 2 30 14 46.7 3.22
Brendan Tinsman 16 12 123 9 0 132 0 1.000 117.2 10.10 -0.5 .846 1 14 5 35.7 3.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blaze Jordan 113 111 1145 65 100 1221 11 .991 1034.2 10.53 -4.7 .971
James Wood 21 20 188 16 19 207 3 .986 172.0 10.67 -0.4 .993
Brendan Tinsman 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.019
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Rivas 81 64 108 233 59 344 3 .991 617.0 4.97 +3.0 1.051
Jeremiah Jackson 68 67 106 232 47 342 4 .988 574.2 5.29 +4.3 1.026
Leo Jimenez 5 0 2 4 1 6 0 1.000 8.0 6.75 +0.3 1.036
Ronny Rojas 3 0 4 2 1 6 0 1.000 9.0 6.00 +0.0 1.036
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brady House 87 86 30 190 18 226 6 .973 757.1 2.61 -1.9 .990
Jeremiah Jackson 48 39 15 93 6 112 4 .964 362.0 2.69 +0.7 1.032
Ronny Rojas 20 1 3 5 2 8 0 1.000 37.1 1.93 +0.1 .887
Tyler Soderstrom 3 3 0 9 2 10 1 .900 35.0 2.31 -0.8 .871
Edison Mora 2 2 0 5 1 5 0 1.000 17.0 2.65 -0.0 1.065
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maximo Acosta 120 120 159 362 75 532 11 .979 1043.2 4.49 +0.9 .995
Jeremiah Jackson 21 9 12 45 6 59 2 .966 105.0 4.89 +1.6 1.053
Edison Mora 19 0 4 5 4 9 0 1.000 22.0 3.68 -0.1 1.098
Robert Puason 5 2 0 4 1 4 0 1.000 32.0 1.12 -1.2 .784
Brady House 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Brendan Tinsman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Mieses 105 105 152 5 2 160 3 .981 956.0 1.48 +0.4 1.008
James Wood 16 14 26 1 1 27 0 1.000 136.0 1.79 +0.8 .995
Colton Bender 4 4 5 0 0 6 1 .833 37.2 1.19 -1.0 .829
Maximo Acosta 2 2 6 0 0 7 1 .857 22.0 2.45 -1.0 .852
Brendan Tinsman 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.1 .995
Robert Puason 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .995
Tyler Soderstrom 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Alcantara 125 125 229 19 3 254 6 .976 1155.2 1.93 -4.0 .988
Luis Mieses 3 3 5 0 0 5 0 1.000 27.0 1.67 +0.2 1.023
Yohendrick Pinango 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.023
Robert Puason 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 1.023
Ronny Rojas 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.3 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yohendrick Pinango 75 74 95 6 0 101 0 1.000 688.0 1.32 -4.5 .971
James Wood 36 34 48 6 0 55 1 .982 301.0 1.61 +1.5 1.025
Edison Mora 19 18 15 2 0 17 0 1.000 171.0 0.89 -1.2 .878
Robert Puason 4 1 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.003
Luis Mieses 3 3 4 2 0 6 0 1.000 28.2 1.88 +0.3 1.003
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85