CHARLESTON RIVERDOGS (A)
FIELDING STATS REPORT
10/29/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaden Hamm 58 0 2 2 0 4 0 1.000 62.0 0.58 +0.4 .629
Alec Willis 36 0 5 1 0 6 0 1.000 63.2 0.85 +0.8 .000
Aaron Davenport 33 0 3 2 0 6 1 .833 74.1 0.61 -0.2 .943
Rohan Handa 33 2 0 2 0 2 0 1.000 54.2 0.33 +0.6 .943
Mason Albright 29 0 0 3 0 3 0 1.000 60.1 0.45 +1.5 .943
Caden Dana 28 28 9 22 0 31 0 1.000 167.2 1.66 +0.4 .943
Martin Carrasco 26 26 7 17 2 24 0 1.000 168.2 1.28 +0.1 .943
Derek Diamond 25 25 4 15 1 19 0 1.000 164.1 1.04 +1.5 1.011
Avery Short 25 25 11 13 0 26 2 .923 165.1 1.31 -0.4 .876
Steven Zobac 25 25 10 11 1 21 0 1.000 153.2 1.23 -0.5 .865
Adam Serwinowski 18 0 3 3 0 6 0 1.000 35.1 1.53 -0.2 .707
Carlos Tavera 9 0 0 1 0 1 0 1.000 21.2 0.42 -0.3 .943
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rickardo Perez 63 63 471 31 0 506 4 .992 583.2 7.74 +0.4 .793 3 51 11 21.6 2.28
Creed Willems 55 55 456 29 3 486 1 .998 492.0 8.87 +1.0 .865 1 32 7 21.9 3.02
Steven Williams 12 12 101 8 1 109 0 1.000 107.0 9.17 +0.1 1.009 1 7 1 14.3 3.20
Alex Mooney 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Lombard Jr. 75 71 611 36 60 647 0 1.000 620.1 9.39 +0.6 1.010
Denzer Guzman 47 41 387 25 31 414 2 .995 393.1 9.43 +0.9 .992
Jake Palmer 23 19 163 10 15 174 1 .994 173.0 9.00 +0.6 1.068
Wilman Diaz 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Alex Mooney 1 0 2 0 1 3 1 .667 4.0 4.50 -0.7 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Colmenarez 78 48 102 143 44 250 5 .980 496.2 4.44 +1.1 1.054
Arjun Nimmala 68 65 109 169 42 280 2 .993 527.0 4.75 +5.3 1.087
Boston Baro 22 13 18 24 3 42 0 1.000 108.2 3.48 +0.8 1.084
Mikey Romero 11 5 12 12 5 25 1 .960 58.1 3.70 -1.4 .830
Alex Mooney 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 .948
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roderick Arias 105 103 53 221 25 281 7 .975 938.1 2.63 +3.8 1.016
Danny De Andrade 28 26 7 47 3 54 0 1.000 237.1 2.05 +1.2 1.054
Boston Baro 4 2 0 3 0 3 0 1.000 16.0 1.69 +0.1 1.012
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arjun Nimmala 61 52 73 157 30 234 4 .983 440.1 4.70 +3.8 1.055
George Lombard Jr. 56 54 54 146 27 204 4 .980 450.1 4.00 +0.2 1.008
Roderick Arias 19 17 29 63 10 93 1 .989 154.2 5.35 +1.9 1.040
Denzer Guzman 12 0 2 3 1 5 0 1.000 30.0 1.50 -0.2 1.008
Alex Mooney 12 3 7 13 2 20 0 1.000 37.1 4.82 +1.0 1.008
Boston Baro 11 0 1 4 0 5 0 1.000 23.0 1.96 -0.2 1.008
Carlos Colmenarez 7 3 2 11 1 13 0 1.000 31.0 3.77 +0.5 1.100
Danny De Andrade 4 2 3 8 2 12 1 .917 21.0 4.71 -0.4 .864
Wilman Diaz 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Mikey Romero 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.2 1.008
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Huffins 72 33 78 0 0 79 1 .987 394.1 1.78 +2.8 1.038
Jhonny Piron 60 58 89 0 0 89 0 1.000 437.0 1.83 -1.2 .990
Ryan Lasko 31 31 57 0 0 58 1 .983 248.0 2.07 +4.0 1.051
Jake Palmer 14 5 12 0 0 12 0 1.000 63.2 1.70 +0.8 1.051
Steven Williams 9 4 6 0 0 6 0 1.000 44.2 1.21 -1.6 .819
Denzer Guzman 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jhonny Piron 77 58 175 0 0 178 3 .983 553.0 2.85 +8.0 1.033
Alex Mooney 65 61 136 0 0 136 0 1.000 510.2 2.40 -19.9 .865
Ryan Lasko 18 12 35 0 0 35 0 1.000 116.0 2.72 -1.6 .908
Zach Huffins 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .986
Arjun Nimmala 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jake Palmer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Lasko 84 78 153 0 0 154 1 .994 687.2 2.00 +0.3 1.012
Zach Huffins 39 25 58 0 0 58 0 1.000 228.2 2.28 +1.6 1.012
Steven Williams 30 21 32 0 0 33 1 .970 200.1 1.44 -4.1 .852
Jhonny Piron 7 7 10 0 0 10 0 1.000 52.0 1.73 -0.9 .872
Jake Palmer 6 0 7 0 0 7 0 1.000 23.0 2.74 +0.3 .959
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101