ALTOONA CURVE (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/29/2024
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Wilderd Patino LF 124 489 58 144 17 3 8 35 191 40 105 33 12 .294 .373 .391 .763 3.4
Dru Baker LF 115 453 58 121 21 9 6 50 178 36 104 34 5 .267 .324 .393 .717 1.3
Lonnie White CF 123 435 40 111 17 1 15 68 175 31 82 1 4 .255 .304 .402 .707 1.2
Matthew Lugo 2B 120 432 50 114 25 2 7 45 164 32 81 12 3 .264 .322 .380 .702 1.2
Robert Hassell III LF 125 422 46 107 16 1 2 32 131 51 85 11 3 .254 .337 .310 .647 0.7
Jeferson Morales LF 126 418 44 88 10 2 12 50 138 35 81 4 0 .211 .296 .330 .626 -1.6
Jose Briceno C 107 411 48 121 27 2 10 62 182 28 62 3 1 .294 .352 .443 .794 3.2
Christian Sepulveda SS 77 210 22 59 10 1 5 31 86 14 27 8 2 .281 .359 .410 .768 0.9
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101