PORTLAND SEA DOGS (AA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
11/01/2023
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Will Mabrey RP 0 0 0 0.00 1 0 1.0 2 0 0 0 0 1 2.00 .500 .667 0.0
Jared Jones SP 0 0 0 0.00 1 1 5.2 4 0 0 0 3 6 1.24 .200 .286 0.1
Hagen Danner RP 0 0 1 0.00 1 0 1.0 1 0 0 0 1 2 2.00 .333 1.000 0.0
Austin Roberts CL 3 3 1 1.95 37 0 60.0 49 14 13 3 28 50 1.28 .224 .274 0.4
Billy Sullivan RP 2 2 19 2.27 41 0 43.2 33 11 11 3 21 46 1.24 .219 .288 0.5
Zach Pettway RP 0 2 5 2.37 27 0 30.1 20 9 8 4 11 24 1.02 .196 .216 -0.0
Carlo Reyes RP 3 2 2 2.56 30 0 59.2 56 22 17 3 25 37 1.36 .252 .288 0.3
Luke Little CL 5 1 0 3.04 9 9 50.1 31 19 17 3 25 51 1.11 .176 .226 0.9
Noe Toribio SP 2 2 0 3.57 9 7 45.1 47 20 18 2 16 30 1.39 .273 .321 0.8
Case Williams RP 6 2 0 3.59 13 13 80.1 85 36 32 12 22 63 1.33 .274 .309 0.7
Didier Vargas SP 0 0 0 3.86 1 0 2.1 2 1 1 1 1 1 1.29 .250 .167 -0.1
Bryan Chi SP 9 4 1 3.86 23 12 91.0 102 42 39 6 37 74 1.53 .289 .348 1.4
Wilson Alvarez RP 0 0 0 3.86 12 0 16.1 19 8 7 0 5 10 1.47 .297 .339 0.3
Oddanier Mosqueda RP 2 2 0 4.03 40 0 76.0 67 35 34 7 31 82 1.29 .233 .302 0.6
Rafael Sanchez SP 0 1 0 4.25 14 0 29.2 29 15 14 3 8 31 1.25 .252 .317 0.3
Adam Kloffenstein SP 7 12 0 4.42 24 24 146.2 143 76 72 17 52 129 1.33 .259 .306 1.5
Nick Mikolajchak RP 1 2 10 4.60 16 0 15.2 17 9 8 2 7 15 1.53 .279 .341 0.0
Jake Bird RP 0 1 0 4.76 1 1 5.2 7 3 3 0 0 4 1.24 .333 .389 0.3
Ben Casparius RP 2 0 0 4.92 20 4 53.0 55 30 29 9 20 42 1.42 .268 .293 -0.4
Jack Dreyer SP 2 4 0 5.14 11 10 56.0 62 33 32 11 12 34 1.32 .282 .288 -0.2
Mitch Bratt SP 6 6 0 5.54 17 17 87.2 99 56 54 8 48 75 1.68 .288 .343 0.8
Jonathan Cannon SP 1 2 0 5.74 3 3 15.2 14 10 10 1 4 11 1.15 .230 .265 0.3
Shane Davis SP 0 3 0 5.82 3 3 17.0 16 11 11 3 11 11 1.59 .271 .289 -0.2
Conner Nurse RP 3 6 0 6.02 11 11 55.1 71 40 37 9 19 42 1.63 .311 .350 0.1
Sam Bachman SP 1 12 0 6.19 14 14 77.0 93 58 53 7 36 50 1.68 .310 .351 0.3
Chris Lincoln RP 1 3 0 6.75 17 0 24.0 32 18 18 3 15 18 1.96 .330 .372 -0.6
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85