BINGHAMTON RUMBLE PONIES (AA)
FIELDING STATS REPORT
11/01/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reiver Sanmartin 41 0 3 8 0 11 0 1.000 58.1 1.70 +0.9 1.115
Indigo Diaz 34 0 1 2 0 4 1 .750 36.2 0.74 -1.1 .478
Shane Drohan 26 26 7 27 0 34 0 1.000 180.1 1.70 +1.3 .955
Jared Koenig 26 26 9 21 1 32 2 .938 177.2 1.52 +0.2 .819
Jack Leiter 26 26 9 24 0 34 1 .971 174.1 1.70 -0.3 .997
Michael Mercado 24 24 12 17 1 31 2 .935 176.1 1.48 -1.7 .896
Jose Hernandez 23 3 1 4 0 5 0 1.000 47.1 0.95 +0.8 1.274
Tim Herrin 23 0 1 4 0 5 0 1.000 40.0 1.12 +1.1 .955
Oliver Ortega 23 1 1 6 0 7 0 1.000 45.0 1.40 +1.0 .955
Ethan Lindow 22 15 7 13 2 21 1 .952 113.1 1.59 +1.0 .955
Angel Felipe 20 0 1 6 0 7 0 1.000 26.0 2.42 +0.1 1.146
Nick Mears 18 0 0 4 1 4 0 1.000 21.2 1.66 +0.1 .955
Grant Wolfram 10 8 6 1 0 7 0 1.000 42.0 1.50 -1.2 .955
Eli Villalobos 9 0 0 2 0 2 0 1.000 14.2 1.23 -0.2 .955
Alex Young 7 0 0 2 0 2 0 1.000 14.0 1.29 -0.1 .955
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jakson Reetz 78 77 534 66 8 603 3 .995 697.0 7.75 +2.8 1.152 5 50 23 46.0 4.14
Jason Delay 52 52 399 46 4 445 0 1.000 470.2 8.51 +2.1 1.148 3 45 19 42.2 3.52
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mason Martin 64 64 650 43 50 696 3 .996 579.1 10.77 +0.4 1.009
Diosbel Arias 61 61 553 39 57 593 1 .998 540.2 9.85 +2.4 1.026
Landon Stephens 7 3 29 0 1 29 0 1.000 32.0 8.16 -0.1 1.017
Jared Young 3 1 9 1 0 10 0 1.000 12.0 7.50 +0.2 1.017
Joe Dunand 2 0 3 0 1 3 0 1.000 3.2 7.36 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Wagner 75 75 160 238 50 407 9 .978 671.1 5.34 -5.3 .938
Nick Dunn 27 24 44 78 17 122 0 1.000 233.0 4.71 -1.9 .958
Jacob Amaya 24 24 42 80 22 123 1 .992 212.0 5.18 +0.8 1.029
Diosbel Arias 5 5 7 17 5 24 0 1.000 49.1 4.38 +0.5 1.015
Luke Williams 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diosbel Arias 44 43 22 98 7 125 5 .960 382.0 2.83 +3.1 1.023
Joe Dunand 32 31 22 78 13 102 2 .980 291.0 3.09 -2.4 .971
Elly De La Cruz 25 25 6 52 6 59 1 .983 218.0 2.39 -0.7 .982
Will Wagner 16 15 4 42 4 47 1 .979 143.1 2.89 +0.2 1.006
Nick Dunn 12 12 4 20 2 25 1 .960 111.1 1.94 -1.5 .921
Orelvis Martinez 1 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.053
Landon Stephens 1 1 1 2 1 3 0 1.000 8.0 3.38 -0.0 1.053
Luke Williams 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.053
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Amaya 74 72 104 242 41 351 5 .986 653.1 4.77 +5.6 1.047
Orelvis Martinez 27 27 29 74 15 106 3 .972 231.2 4.00 -3.3 .924
Willi Castro 19 19 30 66 11 98 2 .980 173.2 4.98 -0.9 .968
Diosbel Arias 9 8 12 19 4 31 0 1.000 81.2 3.42 -1.6 .917
Elly De La Cruz 2 2 4 6 2 10 0 1.000 18.0 5.00 +0.6 1.070
Joe Dunand 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.5 .000
Will Wagner 1 0 1 1 0 2 0 1.000 5.1 3.38 -0.1 .535
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Cardenas 48 47 93 3 0 97 1 .990 421.0 2.05 +0.5 1.006
Jared Young 32 29 53 5 0 60 2 .967 275.0 1.90 +0.1 1.001
Jordan Brewer 20 19 35 3 2 38 0 1.000 167.1 2.04 -1.2 1.022
Will Wagner 14 11 21 0 0 22 1 .955 100.0 1.89 -0.2 .962
Luke Williams 10 10 21 0 0 21 0 1.000 88.0 2.15 +0.0 1.010
Nick Dunn 7 7 13 0 0 13 0 1.000 59.0 1.98 -0.5 1.042
Alex Ramirez 6 6 8 1 0 9 0 1.000 57.1 1.41 -0.2 .962
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Ramirez 114 109 273 17 3 294 4 .986 962.0 2.71 -3.9 .987
Ruben Cardenas 17 16 38 1 0 39 0 1.000 151.1 2.32 -1.7 .962
Jordan Brewer 11 4 10 1 0 12 1 .917 54.1 1.82 -1.2 .898
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Young 52 52 78 7 0 86 1 .988 464.0 1.65 -2.8 .992
Ruben Cardenas 49 44 81 4 1 85 0 1.000 395.0 1.94 -0.0 .992
Jordan Brewer 36 32 48 1 0 49 0 1.000 293.1 1.50 -0.5 1.000
Alex Ramirez 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.6 .979
Landon Stephens 1 0 0 0 0 0 0 .000 5.1 0.00 -0.6 .000
Luke Williams 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85