DURHAM BULLS (AAA)
FIELDING STATS REPORT
10/29/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Baker 43 0 2 1 0 3 0 1.000 47.0 0.57 +0.6 .977
Zach Jackson 39 0 2 4 1 7 1 .857 50.0 1.08 -0.7 .977
Clayton Andrews 27 0 0 0 0 0 0 .000 49.2 0.00 -0.3 .000
Beau Brieske 23 23 5 9 2 14 0 1.000 139.2 0.90 -0.1 .977
Nathan Wiles 23 1 2 5 0 7 0 1.000 56.2 1.11 +0.3 1.303
Connor Brogdon 22 0 0 1 0 1 0 1.000 31.1 0.29 +1.1 .977
Tristan Garnett 21 9 4 4 0 10 2 .800 78.0 0.92 +0.8 .652
Landen Roupp 17 17 2 17 0 20 1 .950 115.0 1.49 +0.6 1.117
Ryan Weathers 17 0 1 3 1 4 0 1.000 28.2 1.26 -0.1 .977
Brett Kerry 10 0 2 1 0 3 0 1.000 22.0 1.23 +0.6 .977
Hunter Gaddis 9 9 5 5 0 12 2 .833 59.0 1.53 -1.5 .652
Ross Stripling 4 4 3 3 0 6 0 1.000 26.0 2.08 +0.2 .977
Yoendrys Gomez 2 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 .977
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Fry 68 68 438 38 3 479 3 .994 606.2 7.06 +2.0 .753 2 76 23 30.3 3.31
Vito Friscia 22 22 145 13 3 160 2 .988 189.2 7.50 -1.2 .968 6 22 4 18.2 5.08
Payton Henry 20 20 126 12 1 139 1 .993 174.0 7.14 -0.6 .830 0 27 4 14.8 3.52
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vito Friscia 35 35 302 12 29 314 0 1.000 305.2 9.25 +0.3 .999
David Fry 28 28 257 7 22 265 1 .996 251.0 9.47 -0.0 .978
Seth Beer 23 23 198 12 29 212 2 .991 200.0 9.45 -1.1 .932
Edouard Julien 11 11 95 11 11 106 0 1.000 96.0 9.94 +0.3 .999
Nick Pratto 7 7 68 3 3 71 0 1.000 60.2 10.53 -0.0 .999
Grant Lavigne 6 2 15 0 3 15 0 1.000 24.0 5.62 +0.4 1.499
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brooks Lee 49 48 110 148 42 263 5 .981 437.0 5.31 +2.5 1.074
Cody Milligan 48 48 105 155 47 261 1 .996 420.2 5.56 -4.1 .948
Harold Castro 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harold Castro 12 10 3 21 2 26 2 .923 96.0 2.25 -1.7 .959
Cody Milligan 4 4 2 7 1 10 1 .900 31.0 2.61 -0.5 .927
David Fry 2 1 0 4 0 4 0 1.000 10.0 3.60 +0.1 1.042
Edouard Julien 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilman Diaz 56 55 99 166 36 280 15 .946 484.0 4.93 +3.1 1.055
Harold Castro 27 26 43 89 23 136 4 .971 233.2 5.08 -1.7 .937
Diego Castillo 19 19 32 59 12 91 0 1.000 167.2 4.88 +0.4 .998
Brooks Lee 12 8 25 25 7 50 0 1.000 71.0 6.34 +0.4 .989
Cody Milligan 10 7 14 22 3 38 2 .947 71.0 4.56 -0.6 .911
Gio Diaz 6 6 11 16 4 28 1 .964 52.0 4.67 -0.3 .916
David Fry 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.030
Edouard Julien 1 1 0 3 0 3 0 1.000 10.0 2.70 +0.1 1.030
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cal Mitchell 47 46 83 0 0 83 0 1.000 410.0 1.82 -5.0 .933
Andy Pages 47 46 80 0 0 82 2 .976 400.2 1.80 -0.7 .968
Harold Castro 30 30 66 1 1 67 0 1.000 254.0 2.37 +3.2 1.020
Aaron Palensky 5 2 5 0 0 5 0 1.000 25.0 1.80 -0.0 .956
Niko Hulsizer 4 2 2 0 0 2 0 1.000 19.0 0.95 -0.3 .956
Seth Beer 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .956
Gio Diaz 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .956
David Fry 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Niko Hulsizer 61 58 152 1 0 158 5 .968 515.2 2.67 -11.4 .911
Harold Castro 52 45 119 6 1 128 3 .977 411.2 2.73 -12.9 .910
Andy Pages 26 26 67 1 0 69 1 .986 224.0 2.73 -2.7 .938
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Niko Hulsizer 41 36 72 5 1 79 2 .975 328.0 2.11 +0.5 1.028
Cody Milligan 40 39 72 0 0 73 1 .986 328.0 1.98 -2.9 .919
Aaron Palensky 40 39 64 5 0 73 4 .945 345.2 1.80 -3.5 .925
Andy Pages 19 10 28 2 0 31 1 .968 107.2 2.51 -0.2 .984
David Fry 4 4 7 0 0 7 0 1.000 33.0 1.91 +0.3 .984
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101