WORCESTER RED SOX (AAA)
FIELDING STATS REPORT
11/01/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Foley 49 0 0 5 0 5 0 1.000 59.1 0.76 -0.1 .959
Mike Burrows 44 0 3 8 0 11 0 1.000 53.0 1.87 -0.0 .959
Nick Snyder 43 0 2 4 1 7 1 .857 45.2 1.18 +1.0 .719
Franklin German 37 0 3 9 0 12 0 1.000 56.0 1.93 -0.1 .852
Jake Bird 29 0 1 4 0 6 1 .833 48.2 0.92 -0.8 .959
Jose Bravo 27 18 6 8 1 14 0 1.000 128.2 0.98 -1.0 .959
Carlos Guzman 27 19 7 19 1 26 0 1.000 140.2 1.66 +2.5 1.199
Jack Perkins 27 27 13 23 0 36 0 1.000 180.1 1.80 -0.4 1.211
Gordon Graceffo 25 25 10 23 1 34 1 .971 157.2 1.88 -0.3 .879
Nick Mikolajchak 24 0 3 6 0 10 1 .900 43.0 1.88 +0.7 .959
Noe Toribio 18 18 7 21 1 29 1 .966 104.1 2.42 +1.9 1.128
Hagen Danner 11 0 1 1 0 2 0 1.000 16.1 1.10 +0.2 .959
Luke Summers 11 11 4 6 0 10 0 1.000 58.2 1.53 +0.3 1.534
Yosver Zulueta 9 9 5 3 0 8 0 1.000 52.0 1.38 +1.1 .959
Burl Carraway 6 1 1 0 0 1 0 1.000 12.1 0.73 -0.2 .000
Wilson Alvarez 4 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 .959
Bryan Chi 4 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .959
Ben Brown 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Andrew Abbott 1 1 0 1 0 1 0 1.000 5.2 1.59 +0.1 .959
Adam Kloffenstein 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Oscar Campos 76 76 495 66 10 564 3 .995 698.1 7.23 +0.3 .924 9 81 36 44.4 4.03
Liam Hicks 54 53 332 39 5 372 1 .997 480.2 6.95 -3.1 .565 8 51 21 41.2 3.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Castellanos 80 77 795 48 67 844 1 .999 703.1 10.79 +0.9 1.025
Oscar Campos 30 30 286 23 20 310 1 .997 270.1 10.29 -0.1 .967
Jake Burger 13 13 123 3 9 126 0 1.000 112.0 10.12 +1.0 1.122
Jace Peterson 5 4 40 4 4 44 0 1.000 39.0 10.15 -0.0 1.010
Kaden Polcovich 5 4 43 3 1 48 2 .958 39.2 10.44 -1.9 .707
Liam Hicks 2 1 20 1 0 21 0 1.000 14.2 12.89 +0.2 1.010
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kramer Robertson 94 91 155 323 63 486 8 .984 825.2 5.21 +6.8 1.045
Rubendy Jaquez 16 15 41 47 10 88 0 1.000 135.0 5.87 +0.7 1.007
Eddys Leonard 12 10 27 32 8 61 2 .967 97.1 5.46 -2.3 .824
Nick Gonzales 9 8 12 29 7 42 1 .976 77.1 4.77 -0.7 .970
Kaden Polcovich 5 5 12 14 3 26 0 1.000 43.2 5.36 -0.6 .935
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jace Peterson 109 109 53 266 21 330 11 .967 976.2 2.94 -3.8 .974
Eddys Leonard 25 18 12 43 1 56 1 .982 176.1 2.81 +0.9 1.012
Kramer Robertson 2 0 1 2 0 3 0 1.000 9.0 3.00 +0.4 1.055
Wilson Alvarez 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.055
Nick Gonzales 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.3 .703
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kaden Polcovich 89 86 123 298 55 431 10 .977 801.2 4.73 -2.8 .998
Nick Gonzales 22 22 39 69 12 111 3 .973 192.2 5.04 -1.1 .951
Kramer Robertson 21 21 30 75 9 107 2 .981 179.0 5.28 +0.2 .961
Eddys Leonard 2 0 0 2 0 2 0 1.000 5.2 3.18 +0.0 1.065
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Ortega 117 117 218 10 1 233 5 .979 1056.2 1.94 -0.3 1.021
Quincy Hamilton 10 8 18 1 0 20 1 .950 83.0 2.06 +1.9 1.091
Jace Peterson 5 4 3 0 0 3 0 1.000 36.2 0.74 -0.4 .962
Pedro Castellanos 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Tanner Tredaway 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tanner Tredaway 113 111 277 15 4 300 8 .973 1005.2 2.61 -5.9 .968
Kaden Polcovich 15 12 43 2 0 45 0 1.000 106.1 3.81 -1.4 .996
Eddys Leonard 4 3 9 1 0 10 0 1.000 31.0 2.90 -0.7 .897
Quincy Hamilton 3 3 9 0 0 9 0 1.000 26.0 3.12 +0.5 .996
Rafael Ortega 3 0 1 0 0 1 0 1.000 10.0 0.90 -0.2 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quincy Hamilton 109 109 220 14 4 239 5 .979 985.0 2.14 +5.3 1.023
Pedro Castellanos 19 16 25 4 0 30 1 .967 150.0 1.74 -1.3 .980
Rafael Ortega 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 .980
Jace Peterson 3 3 4 0 0 5 1 .800 27.0 1.33 -0.7 .980
Tanner Tredaway 3 1 1 0 0 1 0 1.000 10.0 0.90 -0.1 .980
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85