MAJOR LEAGUE BASEBALL
OSA TOP 20 PLAYERS
11/01/2023
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Aaron Judge Colorado 31 RF 65 80 70 35 65 MLB .269 53 137
2 Mike Trout Oakland 32 CF 60 75 70 30 60 MLB .296 56 126
3 Fernando Tatis Jr. Arizona 24 SS 60 75 60 60 50 MLB .289 56 135
4 Juan Soto St. Louis 25 LF 60 65 80 30 50 MLB .304 48 128
5 Yordan Alvarez Atlanta 26 LF 65 75 65 30 40 MLB .270 51 124
6 Vladimir Guerrero Jr. Atlanta 24 1B 65 70 60 30 50 MLB .293 47 136
7 Pete Alonso Colorado 28 1B 55 75 60 30 50 MLB .276 57 131
8 Nolan Arenado Kansas City 32 3B 60 65 55 40 75 MLB .293 41 124
9 Byron Buxton Colorado 29 CF 50 75 50 45 75 MLB .261 50 111
10 Bryce Harper Texas 31 RF 60 65 65 45 55 MLB .301 49 151
11 Rafael Devers Cleveland 27 1B 60 70 55 35 60 MLB .276 41 96
12 Jose Ramirez Cleveland 31 3B 60 65 60 55 55 MLB .294 35 113
13 Will Smith2 Texas 28 C 55 65 60 40 55 MLB .254 30 81
14 Adley Rutschman San Francisco 25 C 55 55 65 30 65 MLB .238 11 43
15 Carlos Correa Texas 29 SS 60 60 60 35 70 MLB .264 25 86
16 Francisco Lindor Miami 29 SS 55 55 55 45 75 MLB .279 14 62
17 Manny Machado Seattle 31 3B 60 60 60 30 70 MLB .287 41 113
18 Freddie Freeman San Diego 34 1B 65 60 65 35 70 MLB .260 31 97
19 J.T. Realmuto Colorado 32 C 55 55 50 45 70 MLB .265 17 62
20 Trea Turner Cincinnati 30 SS 65 55 50 55 50 MLB .292 19 79
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jacob deGrom Colorado 35 SP 80 70 65 MLB 9-10 3.74 134.2 116 33 153
2 Shohei Ohtani Colorado 29 SP 75 60 60 MLB 11-2 3.24 130.2 108 37 170
3 Max Scherzer New York 39 SP 75 70 55 MLB 10-6 3.47 158.0 135 36 158
4 Carlos Rodon Houston 30 SP 75 60 70 MLB 10-9 3.57 179.0 133 54 199
5 Cristian Javier Kansas City 26 SP 75 50 55 MLB 19-5 2.24 177.0 111 55 188
6 Zack Wheeler Miami 33 SP 65 70 65 MLB 24-5 2.52 221.1 181 39 210
7 Corbin Burnes Arizona 29 SP 75 60 60 MLB 13-5 2.95 201.2 164 57 223
8 Aaron Nola Kansas City 30 SP 65 75 60 MLB 14-6 3.50 182.2 173 20 176
9 Gerrit Cole Arizona 33 SP 75 65 55 MLB 7-7 4.15 128.0 121 50 147
10 Brandon Woodruff Washington 30 SP 70 65 65 MLB 9-11 4.94 160.1 174 48 181
11 Spencer Strider San Diego 25 SP 80 50 60 MLB 9-6 4.44 144.0 120 49 191
12 Justin Verlander Oakland 40 SP 65 70 65 MLB 4-1 3.72 48.1 44 9 45
13 Sandy Alcantara Texas 28 SP 60 70 70 MLB 14-8 3.34 191.1 155 57 153
14 Blake Snell San Diego 30 SP 75 50 55 MLB 14-8 3.50 182.1 172 72 218
15 Shane Bieber New York 28 SP 65 70 55 MLB 12-9 4.40 188.1 201 39 175
16 Drew Rasmussen San Diego 28 SP 60 70 65 MLB 16-5 2.53 184.2 139 39 149
17 Shane McClanahan Colorado 26 SP 70 65 55 MLB 9-9 3.58 151.0 131 37 152
18 Triston McKenzie Miami 26 SP 60 70 55 MLB 15-7 3.33 216.0 173 49 171
19 Julio Urias Miami 27 SP 65 70 60 MLB 3-3 3.38 85.1 84 15 72
20 Zac Gallen Kansas City 28 SP 65 55 60 MLB 16-5 3.05 177.1 133 63 164
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85