MAJOR LEAGUE BASEBALL
PITCHING REPORT
11/01/2023
 
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York Yankees 91 71 .562 - 4.33 57 1454.2 1432 730 700 208 503 1416 .253 0 11
Baltimore Orioles 85 77 .525 6 4.44 42 1440.1 1390 762 711 192 495 1158 .251 0 8
Tampa Bay Rays 81 81 .500 10 3.63 43 1454.2 1338 625 587 176 452 1256 .242 0 14
Boston Red Sox 60 102 .370 31 5.13 30 1433.0 1562 889 817 196 555 1170 .275 1 4
Toronto Blue Jays 55 107 .340 36 5.21 31 1417.1 1496 866 821 256 555 1132 .268 0 6
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Kansas City Royals 105 57 .648 - 3.42 68 1450.1 1247 583 551 169 416 1452 .228 0 18
Chicago White Sox 89 73 .549 16 4.32 45 1442.1 1342 723 693 236 477 1365 .244 0 15
Detroit Tigers 79 83 .488 26 4.38 42 1439.1 1407 723 701 209 519 1261 .255 2 11
Cleveland Guardians 74 88 .457 31 4.63 33 1421.2 1413 764 731 231 518 1379 .256 0 10
Minnesota Twins 70 92 .432 35 5.06 37 1421.1 1477 839 799 210 515 1320 .265 0 6
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Texas Rangers 96 66 .593 - 3.95 51 1457.0 1391 672 639 194 441 1229 .250 2 10
Oakland Athletics 93 69 .574 3 3.82 50 1447.2 1340 646 615 191 468 1296 .244 1 17
Seattle Mariners 80 82 .494 16 4.40 49 1448.0 1388 746 708 196 487 1314 .250 0 12
Houston Astros 76 86 .469 20 4.14 47 1432.2 1310 699 659 194 484 1307 .242 0 6
Los Angeles Angels 64 98 .395 32 4.97 38 1435.0 1470 831 792 263 544 1261 .262 1 4
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.39 663 21595.1 21003 11098 10524 3121 7429 19316 .252 7 152
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Miami Marlins 101 61 .623 - 3.48 55 1468.1 1292 590 567 184 379 1326 .233 9 14
New York Mets 87 75 .537 14 3.58 50 1446.2 1231 608 575 179 488 1490 .227 1 11
Atlanta Braves 87 75 .537 14 4.33 48 1444.0 1400 741 695 194 551 1258 .252 0 6
Washington Nationals 82 80 .506 19 4.64 47 1447.2 1399 783 746 216 533 1513 .251 0 7
Philadelphia Phillies 64 98 .395 37 4.90 34 1466.2 1505 865 798 241 685 1382 .263 0 4
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago Cubs 90 72 .556 - 4.20 53 1434.2 1342 697 670 197 442 1326 .243 1 9
St. Louis Cardinals 85 77 .525 5 4.30 39 1438.0 1432 726 687 176 452 1161 .257 0 7
Milwaukee Brewers 71 91 .438 19 4.43 41 1454.1 1403 761 716 224 579 1316 .251 0 3
Cincinnati Reds 66 96 .407 24 4.93 32 1453.1 1513 845 796 236 667 1298 .268 3 9
Pittsburgh Pirates 66 96 .407 24 4.64 37 1450.2 1473 809 748 184 558 1231 .261 2 6
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Arizona Diamondbacks 96 67 .589 - 4.19 46 1472.1 1410 722 686 204 527 1464 .248 1 12
Colorado Rockies 95 68 .583 1 4.18 44 1448.0 1390 707 672 217 397 1429 .248 0 6
San Diego Padres 82 80 .506 13½ 4.21 45 1448.2 1370 705 678 204 474 1354 .248 1 12
San Francisco Giants 81 81 .500 14½ 4.34 48 1419.1 1335 723 685 195 577 1292 .246 1 10
Los Angeles Dodgers 80 82 .494 15½ 4.48 47 1442.2 1396 762 718 216 550 1376 .250 0 6
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.32 666 21735.1 20891 11044 10437 3067 7859 20216 .250 19 122
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85