Farm Team Scoring for BRHL2

Update - Sunday, April 12, 2015 at 01:38

| Wolves | Pirates | Admirals | Heat | Monarchs | Barons | Sharks | Monsters | Ice Hogs | Rivermen | Ice Caps | Admirals NSH | Stars | Aeros | Falcons | Bears | Devils | Phantoms | Checkers | Tigers | Penguins | Whale | Bruins | Bulldogs | Crunch | Marlies | Rampage | Griffins | Americans | Senators | Close All Team View | Open All Team View |

Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Yannick Weber (CHI)            71  49  32  81  59   0   0  62 135 234 117 111 20.94%  92 1550 21.83  13   7  20  36 146   4   5   9  12 187 12  2     0%    0 127 108  0  2 1.05   0   0  0  0  0  3  8  0  0 12  8 10 
Jordan Schroeder (CHI)         78  30  47  77  25   0   0  47 103 216  70 141 13.89%  34 1374 17.61  13  15  28  45 188   3   2   5   4 108  7  1 55.30%  982 235  42  1  1 1.12   1   7  0  0  0  1  3  0  0  1  7  7 
Jared Boll (CHI)               80  25  26  51  42 558 330 216  66 131  60 104 19.08%  18 1311 16.39   7   9  16  18 160   5   2   7   9  93  2  2 35.29%   68 101  30  0  1 0.78   7  12 26 15 25  0  0  4  4  1  1  2 
Mark Pysyk (R) (CHI)           54  18  32  50  18   4   0  52 154 181  97  95  9.94% 102 1300 24.07   8  13  21  30 132   0   0   0  12 180  2  4     0%    0  59 124  0  0 0.77   0   0  0  0  0  0  0  6  1  4  5  3 
Daniel Carcillo (CHI)          70  16  29  45  26 364 190 187  70 146  54  87 10.96%  22 1086 15.51   3   7  10  21 122   0   3   3   1  75  5  1 35.71%   42 159  24  0  0 0.83   1   2  9 13 16  0  0  1  1  2  1  3 
Cedric Paquette (R) (CHI)      82   7  23  30  24 128  20 127 101 100  33  82  7.00%  18 1355 16.53   2   8  10  21 157   0   0   0   1  16  1  0 52.01%  819  84  25  1  0 0.44   0   0  0  0  2  0  0  4  1  0  2  1 
Aaron Volpatti (CHI)           67  13  11  24   6 430 290 142  48 140  62 112  9.29%  24 1056 15.75   1   2   3  11  79   0   0   0   1  33  5  1 31.15%   61 142  21  0  0 0.45   0   1 15 25 18  0  0  2  2  0  1  0 
Nicklas Jensen (R) (CHI)       34  10  13  23   6   6   0  22  36  91  38  69 10.99%  18  538 15.82   2   6   8  15  55   0   1   1   0  33  2  0 40.00%   10  89  22  0  0 0.86   0   0  0  0  0  0  0  1  1  1  4  1 
Corbin McPherson (CHI)         82   1  22  23  56  39  25  80 125  75  38  45  1.33%  99 1855 22.63   0   5   5   8 172   0   2   2   0 205  0  0     0%    0  17 120  0  0 0.25   0   0  3  0  2  0  0 37  3  0  0  1 
Ryane Clowe (CHI)              28  10  12  22   4  24  10  60  30  74  26  50 13.51%  12  603 21.54   3   3   6  14  63   0   0   0   2 117  1  0 36.73%  196  72  10  0  0 0.73   2   4  0  0  1  0  3  1  0  2  0  1 
Scott Glennie (R) (CHI)        76   6  15  21  14   9   5  69 101 118  46  84  5.08%  27 1130 14.87   0   3   3   8  82   0   1   1   0  13  1  0 47.27%   55  85  44  0  0 0.37   0   0  0  0  1  0  0  4  1  0  0  1 
Landon Ferraro (CHI)           80   4  17  21  14  16   0  89 103  69  21  60  5.80%  21 1127 14.09   1   0   1   4  24   0   0   0   1  63  0  0 48.08%  520  47  40  0  0 0.37   1   8  0  0  0  0  1 37  0  0  0  4 
Stephane Da Costa (CHI)        27  14   4  18  11   2   0  19  24  68  28  57 20.59%   2  397 14.71   3   1   4   4  23   0   0   0   0  13  2  0 50.00%  134  49   9  0  0 0.91   0   0  0  0  0  0  0  0  0  1  2  0 
Kent Huskins (CHI)             72   2  14  16  19  59  35  80 151  85  52  47  2.35% 120 1844 25.62   1   3   4  13 192   1   1   2   5 246  0  0     0%    0  14 112  0  0 0.17   0   0  3  1  3  0  0  7  2  1  0  0 
Yann Sauve (CHI)               80   2  12  14  13  50  20  68  94  57  22  24  3.51%  57 1490 18.63   0   3   3   4  88   1   0   1   3  94  1  0     0%    0  10  70  0  0 0.19   0   0  0  1  3  0  2 39  0  0  0  1 
Ben Hanowski (CHI)             59   2   7   9   4   0   0  47  34  91  30  52  2.20%  16  538  9.12   0   0   0   0  10   0   0   0   2  19  0  0 42.86%   14  82  19  0  0 0.33   0   0  0  0  0  0  0  0  0  1  0  2 
Dane Byers (CHI)               64   3   4   7   8 159  85  80  38  60  28  36  5.00%  14  663 10.37   0   0   0   0   0   0   0   0   0  31  0  0 46.15%   13  79  19  0  0 0.21   0   0  3  5  9  0  0 12  9  0  0  1 
Michael Caruso (CHI)           81   1   6   7   0  24   0  57  67  39  15  10  2.56%  51 1337 16.50   0   0   0   1  48   0   0   0   0  70  0  0     0%    0  11  52  0  0 0.10   0   0  0  0  0  0  0  0  0  0  0  0 
Joel Broda (CHI)               43   1   5   6   1  12   0  42  45  31   7  28  3.23%  11  470 10.93   0   0   0   3   4   0   2   2   3  26  0  0 50.88%  171  33  15  0  0 0.26   0   0  0  0  0  0  0  0  0  0  1  0 
Christian Hanson (CHI)         60   0   3   3   8 107  55  27  47  40  16  23  0.00%   9  473  7.89   0   0   0   1  18   0   0   0   0  16  0  0 59.02%   61  20  12  0  0 0.13   0   0  4  2  5  0  0  6  6  0  0  0 
A.J. Jenks (CHI)               13   0   1   1   1   0   0   0   0   0   0   0     0%   0    1  0.07   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.05   0   0  0  0  0  0  0  0  0  0  0  0 
Dylan McIlrath (R) (TOT)       19   0   1   1   0  21  15  12   5   3   2   2  0.00%   2  209 10.99   0   0   0   0   0   0   0   0   0  12  0  0     0%    0   1   7  0  0 0.10   0   0  1  0  2  0  0  5  2  0  0  0 
  Dylan McIlrath (CON)         14   0   0   0   2  21  15   9   3   0   2   1     0%   0  138  9.89   0   0   0   0   0   0   0   0   0  12  0  0     0%    0   0   4  0  0 0.00   0   0  1  0  2  0  0  5  2 
  Dylan McIlrath (CHI)          5   0   1   1  -2   0   0   3   2   3   0   1  0.00%   2   70 14.09   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   3  0  0 0.28   0   0  0  0  0  0  0  5  2 
Logan Shaw (R) (CHI)           29   0   1   1  -3   8   0  31  21  10   3   7  0.00%   7  272  9.39   0   0   0   0   0   0   0   0   0   0  0  0 80.00%    5   8   5  0  0 0.07   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan White (CHI)                2   0   0   0   1   2   0   5   4   2   0   3  0.00%   1   44 21.84   0   0   0   0   5   0   0   0   0   1  0  0 50.00%    4   2   1  0  0 0.00   0   0  0  0  0  0  0  3  3  0  0  0 
Josh Brittain (CHI)             7   0   0   0   1   0   0   3   1   0   0   0     0%   0   26  3.72   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Farm Player20 (TOT)            25   0   0   0   0  19   5  11   3   1   1   0  0.00%   6  312 12.49   0   0   0   0   4   0   0   0   0   9  0  0   100%    1   1   5  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
  Farm Player20 (NOR)           7   0   0   0   2   0   0   2   0   0   0   0     0%   1   83 11.85   0   0   0   0   2   0   0   0   0   2  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0 
  Farm Player20 (CHI)          18   0   0   0  -2  19   5   9   3   1   1   0  0.00%   5  229 12.74   0   0   0   0   3   0   0   0   0   7  0  0   100%    1   1   4  0  0 0.00   0   0  0  0  0  0  0  0  0 
Farm Player1 (CHI)             35   0   0   0 -12  26   0  26   4   7   2   2  0.00%   6  550 15.71   0   0   0   0  19   0   0   0   1  39  0  0 50.00%    4   0   4  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Farm Player93 (CHI)             3   0   0   0 0.250 17.90   40   0   0  12   16    4   0   0 0.000   0  0 32  0  0  0 
Farm Player91 (CHI)             1   0   1   0 0.773  6.98   43   0   0   5   22   12   0   0 0.000   0  1  0  0  0  0 
Scott Wedgewood (R) (CHI)      46  26  10   9 0.930  1.78 2701   2   3  80 1143  756   2   0 0.613  31 45 36 14  6  4 
Peter Mannino (CHI)            38  29   5   2 0.940  1.53 2238   0   1  57  943  615   2   0 0.765  17 36 14  8  7  3 

Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrej Sustr (TOT)             83  54  26  80  45  31   5 102 227 343 178 162 15.74% 143 2074 24.98  17  10  27  72 199   3   0   3  12 176  8  8     0%    0 179 151  1  3 0.77   0   1  0  0  0  0  1  8  0  9  3 15 
  Andrej Sustr (WBS)           73  53  24  77  41  29   5  93 196 322 170 151 16.46% 129 1838 25.18  17  10  27  69 176   2   0   2  11 150  8  8     0%    0 167 133  1  3 0.84   0   1  0  0  0  0  1  8  0 
  Andrej Sustr (POR)           10   1   2   3   4   2   0   9  31  21   8  11  4.76%  14  236 23.57   0   0   0   3  23   1   0   1   1  26  0  0     0%    0  12  18  0  0 0.25   0   0  0  0  0  0  1  8  0 
Eric Tangradi (POR)            82  32  30  62  36  10   0 166  76 200  78 147 16.00%  21 1435 17.50  11   9  20  36 176   0   0   0   2  25 11  2 36.17%   47 209  24  0  1 0.86   2   8  0  0  0  0  2 10  0  7 12  6 
Peter Holland (R) (POR)        72  21  25  46  34   8   0  98  58 152  48 111 13.82%  15 1031 14.31   3   5   8   9  68   0   0   0   0  45  3  0 58.98%  451 196  20  0  2 0.89   0   5  0  0  0  0  0 16  4  5  0  3 
Gilbert Brule (POR)            51  32  11  43  23  10   0  65  62 129  54  71 24.81%  25  860 16.86   9   2  11  19  84   0   1   1   6  95  3  2 49.07%  377 147  26  0  3 1.00   4  10  0  0  0  3  3  0  0  6  4  3 
Brandon Segal (POR)            82  12  29  41  29 140  60 140 119 147  56 125  8.16%  44 1518 18.51   7   8  15  23 188   0   0   0   0  42  2  0 59.38%  128 110  47  0  0 0.54   4  11  1  7  4  0  1 11  0  2  3  3 
Aaron Rome (POR)               58  10  27  37  31  14   0  58 114 131  63  64  7.63%  84 1324 22.83   2   5   7  18 133   0   0   0   6 113  1  2     0%    0  71  89  0  0 0.56   2   2  0  0  0  0  0  1  1  1  3  3 
Bobby Butler (POR)             71  10  22  32  11  20   0 113 106 142  57 115  7.04%  40 1605 22.61   3  10  13  32 163   1   0   1   5 205  2  0 52.27%  463 128  48  0  1 0.40   4  18  0  0  0  0  0 11  9  2  1  1 
Freddie Hamilton (R) (TOT)     57  15  16  31  18   8   0 106  41 142  52  80 10.56%  16  980 17.19   5   7  12  25 129   1   0   1   6  87  6  1 51.14%   88 212  24  0  0 0.63   3  15  0  0  0  0  0  0  0  3  5  7 
  Freddie Hamilton (STJ)       46  13  15  28  15   8   0  88  34 112  44  65 11.61%  15  831 18.07   5   7  12  25 129   1   0   1   6  87  5  1 51.76%   85 190  24  0  0 0.67   3  15  0  0  0  0  0  0  0 
  Freddie Hamilton (POR)       11   2   1   3   3   0   0  18   7  30   8  15  6.67%   1  149 13.50   0   0   0   0   0   0   0   0   0   0  1  0 33.33%    3  22   0  0  0 0.40   0   0  0  0  0  0  0  0  0 
Nick Johnson (POR)             82  12  18  30  18  15   5  90  94 159  45 111  7.55%  32 1366 16.65   3   3   6  11  84   0   0   0   1  50  4  1 57.14%   84 107  37  0  0 0.44   2   8  0  0  1  0  2  6  0  0  3  1 
Ryan Craig (POR)               68   6  20  26  12  90  40  76  74 113  57  80  5.31%  27  948 13.94   0   8   8  13 103   0   1   1   0  51  0  0 52.83%  159 108  38  0  0 0.55   1   9  3  0  5  1  1  0  0  0  2  2 
David Steckel (POR)            76   4  21  25   6 164 120 107 140 120  40  76  3.33%  40 1503 19.77   1   9  10  15 163   1   0   1   7 122  1  0 56.90%  761  77  45  0  0 0.33   4  20  4 11  9  0  1  2  0  1  1  0 
Tobias Rieder (R) (POR)        82  12  11  23  17   4   0  82  69 111  34  73 10.81%  38  996 12.15   0   0   0   2  27   0   0   0   1  13  5  1 49.37%  399 100  36  0  0 0.46   2   5  0  0  0  1  1  0  0  2  3  2 
Markus Granlund (R) (POR)      32  10   6  16   3  10   0  64  49  89  32  62 11.24%  11  589 18.42   1   1   2   5  41   0   0   0   0  17  2  2 47.64%  191 117  21  0  0 0.54   0   6  0  0  0  0  0  7  7  1  1  2 
Nathan Beaulieu (R) (TOT)      72   4  10  14  14   6   0  23  72  90  43  39  4.44%  38  968 13.45   3   2   5  11  65   0   0   0   4  63  3  1     0%    0  56  48  0  0 0.29   0   1  0  0  0  0  2  3  0  0  0  2 
  Nathan Beaulieu (Ham)        67   3   7  10  10   6   0  20  63  77  37  35  3.90%  33  871 13.00   2   0   2   8  56   0   0   0   4  56  3  0     0%    0  45  42  0  0 0.23   0   1  0  0  0  0  2  3  0 
  Nathan Beaulieu (POR)         5   1   3   4   4   0   0   3   9  13   6   4  7.69%   5   98 19.52   1   2   3   3   9   0   0   0   0   7  0  1     0%    0  11   6  0  0 0.82   0   0  0  0  0  0  2  3  0 
Ryan Stoa (POR)                72   5   8  13  17  74  50  95  81 110  32  62  4.55%  27 1124 15.61   1   2   3   5  73   0   0   0   5  70  0  1 55.56%  225  88  21  1  0 0.23   5  11  4  2  4  0  0  0  0  0  0  3 
Andrew Alberts (POR)           78   2  11  13  26  68  10 103 117  66  28  32  3.03%  84 1663 21.32   1   4   5  10 160   0   0   0   0 152  0  0     0%    0   9 103  0  0 0.16   2   4  0  0  0  0  0  0  0  0  0  2 
Henrik Tommernes (POR)         82   1  10  11  24   8   0  90 108  57  35  30  1.75%  95 1751 21.35   0   3   3   5 122   0   0   0   1 110  0  0     0%    0  17  95  0  0 0.13   0   0  0  0  0  0  1 49  0  0  0  0 
Vincent LoVerde (POR)          82   0   6   6  23  38  10  85  82  41  16  21  0.00%  76 1640 20.01   0   0   0   1  77   0   0   0   2 106  0  0     0%    0  13  86  0  0 0.07   0   0  0  2  0  0  0 16  2  0  0  0 
Mike Richards (TOT)             3   3   2   5   5   0   0   2   4   6   7   7 50.00%   3   50 16.67   0   0   0   0   0   0   0   0   0   2  1  0 66.67%    3  11   1  0  0 2.00   0   0  0  0  0  0  1  3  0  0  2  0 
  Mike Richards (POR)           3   3   2   5   5   0   0   2   4   6   7   7 50.00%   3   50 16.67   0   0   0   0   0   0   0   0   0   2  1  0 66.67%    3  11   1  0  0 2.00   0   0  0  0  0  0  1  3  0 
Tom Gilbert (POR)               3   1   2   3   3   2   0   3   4  11   6   3  9.09%   1   46 15.24   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   4  0  0 1.31   0   0  0  0  0  0  0  4  1  0  0  0 
Greg Rallo (POR)               49   1   2   3   1  19   5  30  37  46  16  28  2.17%   8  384  7.84   0   0   0   0   3   0   0   0   0   0  0  0 40.00%    5  46  12  0  0 0.16   0   1  0  1  0  0  0  0  0  0  0  1 
Tyler Cuma (POR)               38   1   1   2   5  10   0  19  17   4   1   0 25.00%  14  306  8.05   0   0   0   0   6   0   0   0   0  24  0  1     0%    0   0  10  0  0 0.13   0   0  0  0  0  0  0  0  0  0  1  0 
Alex Broadhurst (R) (POR)      29   0   2   2   0   2   0  17  20  12   8  21  0.00%   5  254  8.76   0   0   0   0   0   0   0   0   0   0  0  0 49.49%   99  27   7  0  0 0.16   0   0  0  0  0  0  0  0  0  0  0  0 
Farm Player10 (POR)             3   1   0   1   1   4   0   2   1   1   0   0   100%   0   29  9.56   0   0   0   0   0   0   0   0   0   6  0  0 66.67%    3   0   0  0  0 0.70   0   0  0  0  0  0  0  0  0  0  0  0 
Duncan Siemens (R) (POR)       16   0   1   1   1   8   0  14   7   2   7   1  0.00%   5  206 12.87   0   0   0   0   6   0   0   0   0  11  0  0     0%    0   2  10  0  0 0.10   0   0  0  0  0  0  0  0  0  0  0  0 
Gabriel Dumont (POR)           19   0   1   1   2   2   0   1   5   3   0   2  0.00%   1   70  3.66   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   2   1  0  0 0.29   0   0  0  0  0  0  0  0  0  0  0  0 
Nick Petrecki (POR)             1   0   0   0   1   0   0   0   0   0   0   0     0%   0    9  9.23   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Joey Hishon (POR)               4   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Michal Jordan (POR)             6   0   0   0   0   2   0   3   3   2   0   2  0.00%   6   98 16.25   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   6  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Sam Klassen (POR)               7   0   0   0   3   2   0   4   3   1   2   1  0.00%   7   83 11.80   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   1   3  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Shane Harper (POR)             10   0   0   0   0   0   0   1   1   1   0   0  0.00%   0    3  0.27   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Dan Kelly (POR)                58   0   0   0  -6  28   0  31  22  13   8   5  0.00%  40  622 10.73   0   0   0   0  46   0   0   0   0  39  0  0     0%    0   3  25  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Christopher Gibson (R) (POR)    5   3   0   2 0.936  1.38  305   0   0   7  110   76   0   0 0.636  11  5 11  1  1  1 
Mike McKenna (POR)             27  18   6   2 0.953  1.15 1614   4   4  31  655  417   0   0 0.718  39 26 22 10  5  3 
Malcolm Subban (R) (POR)       34  16   4  13 0.954  1.12 2045   2   5  38  825  538   1   0 0.615  52 34 18 10  7  5 
Magnus Hellberg (R) (POR)      18  14   2   2 0.956  1.04 1101   0   2  19  431  284   2   0 0.789  19 17 27  3  5  5 

Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Carter Ashton (R) (NOR)        77  27  23  50  24  95  75 136  79 199  62 129 13.57%  19 1162 15.08   7   5  12  24 101   0   0   0   1   7  3  4 40.54%   37 183  29  0  1 0.86   0   1  4  6  5  0  0  7  7  4  4  6 
Jean-Gabriel Pageau (NOR)      75  28  20  48  18  16   0 141 165 182  55 117 15.38%  56 1399 18.65   6   3   9  33 144   0   0   0   1  56  6  5 54.55%  506 181  54  1  1 0.69   7  18  0  0  0  0  0  0  0  7  6  2 
Jordan Caron (TOT)             78  21  19  40  47  44   0 144  84 108  50  78 19.44%  32 1129 14.47   0   0   0   0   3   1   4   5  10 199  1  2 40.70%   86  99  28  0  0 0.71   0   0  0  0  0  0  0  1  1  4  4  2 
  Jordan Caron (ABB)           74  21  19  40  49  40   0 135  78  96  46  75 21.88%  30 1059 14.32   0   0   0   0   3   1   4   5  10 199  1  2 29.63%   54  88  27  0  0 0.76   0   0  0  0  0  0  0  1  1 
  Jordan Caron (NOR)            4   0   0   0  -2   4   0   9   6  12   4   3  0.00%   2   69 17.36   0   0   0   0   0   0   0   0   0   0  0  0 59.38%   32  11   1  0  0 0.00   0   0  0  0  0  0  0  1  1 
Mike Zigomanis (NOR)           78  13  21  34  -5  37  25 116 188 178  55 128  7.30%  73 1561 20.01   6   7  13  27 173   0   0   0   4 100  1  2 56.45%  861 118  77  1  1 0.44   4  19  1  4  0  0  0 10  2  1  0  2 
Jonathan Marchessault (NOR)    82  18  12  30   4  51  25 173 154 179  73 133 10.06%  83 1795 21.88   3   5   8  29 194   1   0   1   7 187  5  1 45.73%  293 230  97  0  0 0.33   5  26  1  0  3  0  0  9  2  1  3  4 
Darryl Boyce (NOR)             79  11  18  29   4 121  75 140 117 156  48 113  7.05%  48 1361 17.23   3   1   4  17 120   0   0   0   0  36  0  4 53.89%  167 115  45  0  0 0.43   4   5  5  3  6  0  0  0  0  1  0  2 
Jerry D'Amigo (R) (NOR)        62  13  13  26   7   2   0  71 110 121  58 107 10.74%  48  973 15.69   2   1   3  16 102   0   0   0   1  18  1  0 34.78%   46 203  53  0  1 0.53   1   3  0  0  0  0  0  2  2  1  3  3 
Carter Camper (NOR)            69   2  17  19   5  11   5 101 117 103  36  75  1.94%  52 1222 17.72   0   4   4   1  74   0   0   0   1  54  0  0 47.36%  568  81  69  0  0 0.31   4   7  0  1  0  0  0  8  2  0  2  0 
Ryan Bourque (R) (NOR)         82   5  13  18  10   2   0  84 112  97  33  64  5.15%  37 1217 14.84   0   1   1   2  27   0   0   0   0  64  1  0 42.92%  233  55  46  0  0 0.30   2   5  0  0  0  1  1  0  0  1  0  1 
Sven Andrighetto (R) (NOR)     82   6  11  17   4   6   0  79  85  91  37  77  6.59%  40 1002 12.22   0   3   3  11 122   0   0   0   0   0  2  1 46.51%   43  70  35  0  0 0.34   1   3  0  0  0  0  0  4  4  0  1  1 
Bryan Rodney (NOR)             72   0  17  17  16  25  15  75 132  53  25  33  0.00%  99 1890 26.25   0   2   2   5 195   0   0   0   0 170  0  0     0%    0  18 118  0  0 0.18   0   0  0  0  2  0  0  4  4  0  0  0 
Keith Aucoin (NOR)             58   2  13  15   8   4   0  66  81  74  32  55  2.70%  34  771 13.29   1   2   3  11  75   1   0   1   3  56  0  0 51.55%  291  93  49  0  0 0.39   0   6  0  0  0  0  0  1  1  0  0  2 
Cade Fairchild (NOR)           65   0  12  12  13  25   5 102 111  59  30  28  0.00% 100 1656 25.48   0   1   1   5 156   0   2   2   3 145  0  0     0%    0  13  92  0  0 0.14   0   0  0  0  1  0  0 12  9  0  0  0 
Scott Ford (NOR)               64   0   8   8   4 132  90  60  70  26  15  14  0.00%  60 1498 23.40   0   1   1   7 118   0   1   1   0 110  0  0     0%    0   8  61  0  0 0.11   0   0  7  3  8  0  0  8  7  0  0  0 
Nathan McIver (NOR)            71   0   5   5   7 198  90  78  39  25   7  11  0.00%  40 1168 16.45   0   1   1   1  64   0   0   0   0  41  0  0     0%    0  15  41  0  0 0.09   0   0  7  3  7  0  0 12  7  0  0  0 
Riley Wetmore (TOT)            56   0   4   4   5   2   0  54  73  54  22  30  0.00%  16  579 10.33   0   0   0   0   1   0   1   1   4  62  0  0 51.82%  220  39  22  0  0 0.14   0   0  0  0  0  0  0 10 10  0  0  0 
  Riley Wetmore (STJ)          51   0   4   4   5   2   0  53  73  54  22  30  0.00%  16  577 11.32   0   0   0   0   1   0   1   1   4  62  0  0 51.82%  220  39  22  0  0 0.14   0   0  0  0  0  0  0 10 10 
  Riley Wetmore (NOR)           5   0   0   0   0   0   0   1   0   0   0   0     0%   0    1  0.27   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 10 10 
Joey Crabb (NOR)               15   0   3   3  -5  19   5  28  26  29   9  27  0.00%  11  309 20.61   0   3   3   5  39   0   0   0   0  28  0  0 45.65%   46  25  15  0  0 0.19   1   2  0  0  1  0  0 10  1  0  0  0 
Alex Grant (NOR)               27   0   2   2  -3  13   5  56  39  22  13   6  0.00%  40  733 27.16   0   0   0   6  76   0   0   0   1  62  0  0     0%    0  10  33  0  0 0.05   0   0  1  0  0  0  0 18  1  0  0  0 
Brayden Irwin (NOR)            75   0   2   2   0  15  15  13  25  11   6  13  0.00%   8  191  2.54   0   0   0   0   0   0   0   0   0  17  0  0 52.38%   63   8  10  0  0 0.21   0   0  0  0  3  0  0 34 32  0  0  0 
Farm Player31 (TOT)            35   0   1   1  -4  14   0  28  12   4   3   3  0.00%   4  518 14.81   0   0   0   1  24   0   0   0   0  34  0  0 35.35%   99   1   4  0  0 0.04   1   2  0  0  0  0  0  0  0  0  0  0 
  Farm Player31 (TOR)          30   0   1   1  -5  14   0  25  12   4   3   3  0.00%   2  422 14.06   0   0   0   1  21   0   0   0   0  25  0  0 35.35%   99   1   2  0  0 0.05   1   2  0  0  0  0  0  0  0 
  Farm Player31 (NOR)           5   0   0   0   1   0   0   3   0   0   0   0     0%   2   96 19.27   0   0   0   0   3   0   0   0   0   8  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  0  0 
Farm Player2 (NOR)             76   0   1   1   7  46   0  40  17   9   2   4  0.00%  26 1570 20.65   0   1   1   0 115   0   0   0   0 130  0  0 26.47%   34   2  13  0  0 0.01   0   0  0  0  0  0  0 10 10  0  0  0 
Jimmy Bonneau (NOR)            10   0   0   0  -1  22  20  12   4   5   2   7  0.00%   1   84  8.38   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   4   3  0  0 0.00   0   1  2  0  2  0  0  0  0  0  0  0 
William Wrenn (R) (TOT)        10   0   0   0  -4   2   0   2   7   3   0   3  0.00%   4  102 10.19   0   0   0   1   3   0   0   0   0   0  0  0     0%    0   1   7  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
  William Wrenn (STJ)           5   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  0.73   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0 
  William Wrenn (NOR)           5   0   0   0  -4   2   0   2   7   3   0   3  0.00%   4   98 19.65   0   0   0   1   3   0   0   0   0   0  0  0     0%    0   1   6  0  0 0.00   0   0  0  0  0  0  0  0  0 
Farm Player42 (NOR)            18   0   0   0  -3  16   0  12   9   3   2   1  0.00%   5  294 16.33   0   0   0   0  13   0   0   0   0  11  0  0  0.00%    4   1   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Farm Player43 (NOR)            26   0   0   0   4  14   0   9   9   8   1   1  0.00%   4  369 14.19   0   0   0   1  18   0   0   0   0  19  0  0     0%    0   4   6  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Maxime Langelier-Parent (NOR)  48   0   0   0  -2   0   0   7   6   8   3   5  0.00%   4   73  1.52   0   0   0   0   1   0   0   0   1   4  0  0 62.50%   24   5   3  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
