MONTGOMERY BISCUITS (AA)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caleb Boushley 35 0 0 2 0 3 1 .667 39.1 0.46 +0.1 2.002
Bailey Ober 27 27 3 21 1 24 0 1.000 161.0 1.34 +0.9 1.001
Corey Taylor 27 1 1 2 0 3 0 1.000 38.1 0.70 -0.1 1.001
Chad Bettis 25 5 3 4 0 7 0 1.000 67.2 0.93 -0.5 .858
Chris Ellis 25 25 4 16 0 22 2 .909 188.0 0.96 +0.1 .934
Kaleb Fleck 25 0 1 4 0 5 0 1.000 45.1 0.99 -0.0 1.001
Joe Broussard 24 1 3 2 0 7 2 .714 55.0 0.82 -0.1 1.001
Conor Fisk 24 24 2 13 2 16 1 .938 142.0 0.95 +0.1 1.092
Sam Coonrod 22 0 0 1 0 1 0 1.000 27.0 0.33 -0.0 .000
Trey Supak 21 21 9 11 1 21 1 .952 133.1 1.35 +0.5 1.101
Clayton Richard 19 18 5 15 0 22 2 .909 129.2 1.39 +0.3 1.144
Tim Hill 15 0 2 1 0 4 1 .750 31.1 0.86 -0.3 .501
Heath Hembree 13 0 1 5 0 6 0 1.000 28.2 1.88 +0.2 1.001
Ryne Harper 12 0 0 2 0 2 0 1.000 23.2 0.76 +0.1 1.001
Shane Carle 7 1 0 2 0 2 0 1.000 22.1 0.81 -0.6 .667
Sal Romano 5 5 3 3 0 6 0 1.000 34.2 1.56 -0.3 .751
Aaron Leasher 1 1 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.001
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kade Scivicque 53 53 529 38 5 570 3 .995 486.2 10.49 +0.5 .882 3 45 16 35.6 2.81
Roberto Pena 49 49 472 30 0 505 3 .994 442.0 10.22 -0.7 .908 3 33 9 27.3 2.87
John Bormann 27 27 271 23 2 294 0 1.000 245.2 10.77 +0.7 1.078 2 27 9 33.3 2.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isan Diaz 39 39 315 12 26 331 4 .988 342.2 8.59 -7.1 .751
Dalton Kelly 38 30 243 11 18 255 1 .996 278.0 8.22 +0.7 1.058
Drew Ward 32 32 274 16 22 290 0 1.000 293.1 8.90 +2.9 1.102
Pat Valaika 28 28 251 10 7 265 4 .985 260.1 9.02 -1.8 .903
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Castillo 77 76 147 195 39 349 7 .980 687.0 4.48 +5.6 1.062
J.P. Crawford 37 37 59 81 19 141 1 .993 337.1 3.74 +0.2 .996
Drew Stankiewicz 6 5 8 16 4 25 1 .960 45.0 4.80 -0.7 .939
Malquin Canelo 5 5 7 17 0 24 0 1.000 45.0 4.80 +0.1 1.011
Isan Diaz 5 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Cristhian Adames 2 2 3 5 2 8 0 1.000 18.0 4.00 +0.3 1.011
Hunter Cole 2 2 3 0 0 3 0 1.000 18.0 1.50 0.0 .000
Michael De Leon 2 2 3 4 0 7 0 1.000 18.0 3.50 -0.0 1.011
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Castillo 46 43 11 80 8 92 1 .989 394.1 2.08 +2.3 1.030
Drew Ward 42 42 17 85 6 109 7 .936 378.2 2.42 -4.8 .960
Michael De Leon 7 7 4 9 0 16 3 .813 60.0 1.95 -2.3 .711
Cristhian Adames 6 6 2 3 0 5 0 1.000 55.0 0.82 +0.0 1.067
Drew Stankiewicz 4 4 2 11 1 13 0 1.000 35.0 3.34 +0.2 1.164
Kade Scivicque 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.067
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Malquin Canelo 102 101 125 337 51 480 18 .963 906.1 4.59 +13.7 1.090
JT Riddle 24 23 16 74 5 92 2 .978 216.1 3.74 +3.1 1.086
Michael De Leon 5 3 3 12 2 15 0 1.000 33.0 4.09 +0.3 1.190
Hunter Cole 2 2 2 4 0 6 0 1.000 17.0 3.18 -0.9 .705
Drew Stankiewicz 2 0 0 0 0 0 0 .000 1.2 0.00 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corey Julks 101 100 144 2 0 152 6 .961 904.2 1.45 +1.0 1.016
Nelson Cruz 11 11 17 0 0 18 1 .944 100.0 1.53 -0.3 .932
Casey Golden 10 9 9 1 0 10 0 1.000 80.2 1.12 -0.2 .987
Dalton Kelly 7 6 7 0 0 7 0 1.000 58.0 1.09 -0.1 .987
Drew Stankiewicz 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Hunter Cole 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .987
Brandon Marsh 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .987
Alexander Palma 1 1 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doak Dozier 112 110 267 10 5 278 1 .996 1007.1 2.47 +1.8 .999
Brandon Marsh 16 16 35 0 0 35 0 1.000 138.0 2.28 +1.3 1.010
Corey Julks 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.2 1.010
JT Riddle 2 1 1 1 0 2 0 1.000 10.0 1.80 -0.2 1.010
Casey Golden 1 0 0 0 0 0 0 .000 1.0 0.00 -0.8 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Palma 122 120 200 7 1 209 2 .990 1091.0 1.71 -0.2 .985
Dalton Kelly 4 4 5 0 0 5 0 1.000 35.1 1.27 -1.3 .711
Brandon Marsh 3 2 5 0 0 5 0 1.000 22.0 2.05 +0.1 .995
Hunter Cole 1 1 3 1 0 4 0 1.000 9.0 4.00 +0.0 .995
Nelson Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Casey Golden 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.0 .995
Corey Julks 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .995
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83