MOBILE BAYBEARS (AA)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wladimir Pinto 47 0 3 3 0 6 0 1.000 54.1 0.99 +0.4 1.502
Alex Robinson 44 0 4 2 0 6 0 1.000 63.0 0.86 +0.2 2.002
Braden Bristo 32 0 2 7 0 9 0 1.000 63.1 1.28 +0.7 1.502
Nick Lodolo 27 27 0 18 0 18 0 1.000 166.0 0.98 -0.1 1.073
Walker Sheller 26 0 1 9 1 10 0 1.000 55.1 1.63 +0.7 1.287
Seth Corry 24 24 5 14 0 21 2 .905 132.1 1.29 -0.7 .883
Jonathan Hernandez 24 24 10 8 0 19 1 .947 120.2 1.34 -1.3 .728
Jose Alberto Rivera 21 8 2 7 0 10 1 .900 52.1 1.55 +0.2 1.001
Juan De Dios Nunez 19 4 2 6 0 8 0 1.000 54.0 1.33 -0.1 1.001
Sixto Sanchez 19 19 10 12 2 22 0 1.000 112.0 1.77 +0.4 1.101
Nathan Kirby 17 0 2 3 0 5 0 1.000 30.2 1.47 -0.1 1.001
Franklyn Kilome 16 16 5 8 1 13 0 1.000 87.0 1.34 -0.0 .901
Travis Lakins 15 0 1 4 0 5 0 1.000 36.2 1.23 +0.0 1.001
Max Gamboa 12 1 0 4 0 4 0 1.000 23.2 1.52 -0.1 1.001
Cody Bolton 9 0 0 3 0 3 0 1.000 16.2 1.62 -0.0 1.001
Jorge Guzman 9 0 1 0 0 1 0 1.000 8.0 1.13 -0.0 .000
Brian Howard 9 0 0 1 0 1 0 1.000 16.0 0.56 +0.0 1.001
Keaton Winn 8 1 2 0 0 2 0 1.000 21.0 0.86 -0.0 .000
Javier Assad 6 0 2 1 0 3 0 1.000 14.1 1.88 -0.0 1.001
Edward Cabrera 5 5 2 4 0 7 1 .857 27.2 1.95 +0.3 1.335
Melvin Adon 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Austin Bossart 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
J.B. Olson 1 0 0 1 0 1 0 1.000 2.1 3.86 -0.0 1.001
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tyler Alamo 102 102 827 67 6 898 4 .996 856.2 9.39 +0.2 1.078 10 109 38 34.9 4.58
Austin Bossart 58 27 325 32 3 359 2 .994 303.0 10.60 +1.2 1.078 5 28 13 46.4 3.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonah Arenado 117 117 950 76 72 1033 7 .993 1048.2 8.81 +7.0 1.095
Chandler Bengston 7 4 31 1 4 32 0 1.000 41.0 7.02 -0.2 .706
Bren Spillane 5 5 45 1 3 46 0 1.000 42.0 9.86 +0.1 .962
Joe Rizzo 3 3 26 2 4 28 0 1.000 28.0 9.00 -0.4 .794
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oswaldo Cabrera 93 93 181 232 56 416 3 .993 811.2 4.58 +4.1 1.050
Luis Carpio 29 22 50 54 13 108 4 .963 218.2 4.28 -1.0 .940
Gabriel Cancel 15 13 29 30 8 60 1 .983 121.1 4.38 -0.8 .973
Joe Rizzo 1 1 2 3 1 6 1 .833 8.0 5.63 -2.2 .289
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Hudzina 89 89 39 194 11 238 5 .979 778.1 2.69 +5.9 1.088
Joe Rizzo 37 35 21 68 6 93 4 .957 321.2 2.49 -0.3 .978
Gabriel Cancel 8 2 1 7 0 8 0 1.000 25.2 2.81 +0.2 1.067
Oswaldo Cabrera 4 1 0 5 0 5 0 1.000 15.0 3.00 -0.2 .889
Jonah Arenado 3 2 0 1 0 1 0 1.000 19.0 0.47 -0.8 .533
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryson Stott 122 122 150 327 61 498 21 .958 1074.1 4.00 -0.9 .991
Oswaldo Cabrera 8 4 3 18 2 22 1 .955 51.2 3.66 -0.4 1.002
Luis Carpio 3 2 2 6 0 9 1 .889 24.2 2.92 -1.0 .793
Gabriel Cancel 1 1 2 3 0 5 0 1.000 9.0 5.00 -0.8 .705
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Aparicio 121 120 216 4 1 222 2 .991 1063.1 1.86 +5.9 1.030
Chandler Bengston 13 7 22 1 0 24 1 .958 78.2 2.63 +0.2 .987
Austin Bossart 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Luis Carpio 1 0 0 0 0 0 0 .000 3.2 0.00 -0.7 .000
Bren Spillane 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Nonie Williams 1 1 2 1 1 3 0 1.000 9.0 3.00 +0.0 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nonie Williams 95 95 241 9 0 250 0 1.000 846.1 2.66 +2.2 1.014
Brennen Davis 32 32 78 1 0 80 1 .988 287.1 2.47 -0.6 .985
Miguel Aparicio 4 2 5 0 0 5 0 1.000 26.0 1.73 +0.2 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bren Spillane 100 100 136 5 0 146 5 .966 901.1 1.41 -1.4 .980
Heliot Ramos 26 26 34 5 1 40 1 .975 224.1 1.56 +1.0 1.057
Miguel Aparicio 2 2 6 1 0 7 0 1.000 18.0 3.50 +0.6 1.194
Jonah Arenado 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Brennen Davis 1 1 1 1 0 2 0 1.000 10.0 1.80 +0.0 .995
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83