ERIE SEAWOLVES (AA)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Hendrix 49 0 2 7 1 10 1 .900 62.2 1.29 -0.4 .876
CD Pelham 48 0 3 10 0 13 0 1.000 54.0 2.17 +0.6 1.224
Craig Brooks 46 1 4 10 1 14 0 1.000 86.0 1.47 +0.3 1.001
Eric Hanhold 44 0 2 5 0 7 0 1.000 72.1 0.87 -0.2 1.001
Leudy Martinez 44 1 2 9 1 12 1 .917 63.1 1.56 +0.2 1.126
Jarret Martin 41 0 1 10 0 11 0 1.000 67.1 1.47 +0.3 1.112
Luis Arrieta 36 11 5 10 2 16 1 .938 98.1 1.37 +0.3 1.112
Hector Perez 27 27 2 9 0 13 2 .846 145.0 0.68 +0.2 1.752
Levi Kelly 26 26 5 12 0 18 1 .944 123.0 1.24 -1.6 .876
Denny Brady 24 24 6 12 1 20 2 .900 137.2 1.18 -0.4 .918
Antoine Kelly 24 24 7 12 1 19 0 1.000 139.0 1.23 +0.5 1.085
Pedro Vasquez 13 13 4 17 0 22 1 .955 85.0 2.22 +0.4 1.135
Jean Carmona 4 0 0 0 0 0 0 .000 11.0 0.00 -0.0 .000
Eric De La Rosa 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Hogan Harris 3 2 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Marcos Brito 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.001
Juan Carlos Camacho 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Victor Manuel Garcia 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Carlos Machado 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Xavier Fernandez 77 72 661 58 5 725 6 .992 658.1 9.83 -0.2 1.078 10 82 27 32.9 4.44
Juan Carlos Camacho 57 57 468 53 4 523 2 .996 505.2 9.27 +3.8 1.138 1 50 23 46.0 4.11
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Gittens 93 93 755 45 61 804 4 .995 837.2 8.60 +1.3 1.033
Xavier Fernandez 17 17 148 5 7 154 1 .994 153.2 8.96 -0.3 .992
Wes Rogers 15 15 127 6 13 133 0 1.000 132.2 9.02 -1.1 .891
Magneuris Sierra 2 2 21 0 1 21 0 1.000 18.0 10.50 +0.2 1.058
Dwanya Williams-Sutton 2 1 17 1 3 18 0 1.000 14.0 11.57 -0.4 .794
Aaron Whitefield 1 1 4 1 1 5 0 1.000 8.0 5.63 -0.5 .706
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcos Brito 119 118 241 312 66 560 7 .988 1035.2 4.81 +7.0 1.039
Jean Carmona 18 9 27 26 7 53 0 1.000 105.1 4.53 +0.0 1.011
Ivan Johnson 3 2 6 7 2 13 0 1.000 16.0 7.31 +0.3 1.011
Lenyn Sosa 3 0 1 3 1 4 0 1.000 7.0 5.14 -0.4 .674
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jomar Reyes 125 124 62 225 15 299 12 .960 1110.0 2.33 +1.8 1.012
Jean Carmona 9 5 2 10 1 14 2 .857 52.0 2.08 -0.5 .889
Lenyn Sosa 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.067
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Johnson 124 123 171 385 58 580 24 .959 1079.1 4.64 -3.0 .985
Jean Carmona 13 6 14 26 6 40 0 1.000 69.2 5.17 +0.2 1.023
Lenyn Sosa 7 0 3 4 0 7 0 1.000 15.0 4.20 +0.2 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Velazquez 84 83 161 2 1 165 2 .988 727.0 2.02 +2.0 1.012
Hunter Bishop 38 38 67 2 0 69 0 1.000 338.1 1.84 +3.0 1.067
Eric De La Rosa 13 1 4 0 0 4 0 1.000 38.2 0.93 +0.2 .987
Wes Rogers 5 5 7 0 0 7 0 1.000 42.0 1.50 +0.5 1.152
Carlos Machado 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .987
Andrew Moritz 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Rogers 84 82 174 3 1 179 2 .989 745.2 2.14 +0.5 .998
Magneuris Sierra 33 33 81 1 1 83 1 .988 293.1 2.52 +0.7 1.010
Eric De La Rosa 11 7 22 0 0 22 0 1.000 66.0 3.00 +0.8 1.010
Andrew Moritz 4 4 16 0 0 16 0 1.000 33.0 4.36 +0.4 1.010
Nelson Velazquez 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.9 1.010
Aaron Whitefield 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Abreu 123 123 172 12 2 187 3 .984 1105.0 1.50 +1.6 1.018
Nelson Velazquez 3 2 2 1 1 3 0 1.000 19.0 1.42 -0.1 .995
Dwanya Williams-Sutton 3 2 1 0 0 1 0 1.000 21.0 0.43 -0.0 .995
Eric De La Rosa 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.1 .995
Juan Carlos Camacho 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83