GWINNETT STRIPERS (AAA)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Hultzen 53 0 0 4 0 4 0 1.000 63.2 0.57 +0.2 1.011
Tylor Megill 50 2 3 6 1 11 2 .818 66.2 1.21 +0.4 1.416
Chance Adams 31 0 4 3 0 7 0 1.000 46.2 1.35 +0.1 1.011
Vladimir Gutierrez 31 0 0 5 1 5 0 1.000 50.1 0.89 +0.3 1.011
Adam Plutko 30 0 3 5 0 8 0 1.000 53.0 1.36 -0.4 .809
Trent Thornton 29 18 8 14 0 23 1 .957 111.1 1.78 +0.2 1.011
Kyle Freeland 25 25 4 19 0 26 3 .885 161.1 1.28 -0.1 1.011
Devin Smeltzer 25 25 9 19 0 32 4 .875 142.0 1.77 -0.2 .915
Zach Davies 24 24 13 14 1 28 1 .964 152.1 1.60 +1.7 1.300
Seth Romero 24 24 7 17 0 24 0 1.000 124.1 1.74 +1.2 1.228
Ian Anderson 22 0 1 4 0 5 0 1.000 31.0 1.45 +0.4 1.011
Cole Sulser 16 0 1 0 0 2 1 .500 20.1 0.44 -0.3 .000
Brian Shaffer 15 0 3 0 0 4 1 .750 24.1 1.11 -0.2 .000
Brian Moran 13 0 1 1 0 2 0 1.000 17.1 1.04 +0.0 1.011
Paul Blackburn 10 0 0 2 0 2 0 1.000 18.1 0.98 +0.1 1.011
Brent Suter 8 8 1 4 0 5 0 1.000 43.2 1.03 +0.5 1.348
Ryan Lillie 7 1 1 2 0 3 0 1.000 12.2 2.13 +0.1 1.011
Jake Faria 5 0 0 1 0 1 0 1.000 7.2 1.17 +0.1 1.011
Andy Cox 3 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Nick Fanti 2 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Gerson Garabito 2 1 1 0 0 1 0 1.000 6.0 1.50 +0.2 .000
Carson LaRue 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
Michael Lorenzen 2 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Jameson Hannah 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Alex Jackson 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Michael Matuella 1 1 0 0 0 0 0 .000 5.2 0.00 +0.0 .000
Gareth Morgan 1 0 0 0 0 0 0 .000 2.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Russell Martin 43 43 392 45 1 440 3 .993 398.1 9.87 +1.3 .993 2 39 16 41.0 4.32
Alex Jackson 39 39 331 27 2 361 3 .992 348.2 9.24 -2.0 .809 5 36 8 22.2 4.83
John Ryan Murphy 30 30 258 26 2 287 3 .990 271.1 9.42 +0.0 .789 3 32 13 40.6 4.48
Rafael Marchan 12 10 101 4 1 107 2 .981 93.1 10.13 -0.0 1.052 0 6 1 16.7 2.60
David Garcia 7 7 52 6 0 59 1 .983 61.0 8.56 +0.3 .701 0 5 3 60.0 3.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Cron 75 75 642 43 49 687 2 .997 696.1 8.85 +3.9 1.019
Curtis Terry 36 36 314 28 38 348 6 .983 313.1 9.82 +0.5 .986
Tristan Gray 10 10 87 6 12 94 1 .989 89.0 9.40 -0.0 .973
Danny Valencia 6 6 53 1 1 54 0 1.000 53.0 9.17 -0.0 1.258
Tyreque Reed 4 2 25 0 2 25 0 1.000 21.0 10.71 +0.1 1.048
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Arraez 74 73 140 221 50 363 2 .994 671.1 4.84 +2.6 1.019
Tristan Gray 58 54 92 150 41 244 2 .992 483.1 4.51 +1.9 1.011
Bret Boswell 2 2 1 1 0 2 0 1.000 18.0 1.00 +0.0 1.004
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bret Boswell 120 118 59 227 14 302 16 .947 1071.2 2.40 +1.0 1.005
Dermis Garcia 7 7 3 15 2 19 1 .947 61.0 2.66 +0.3 1.009
Luis Arraez 5 2 0 2 0 2 0 1.000 22.0 0.82 -0.2 1.072
Kevin Cron 2 2 0 2 0 2 0 1.000 18.0 1.00 -0.0 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wander Samuel Franco 125 125 184 357 77 555 14 .975 1138.2 4.28 -1.9 1.009
Luis Arraez 2 2 5 5 1 12 2 .833 17.0 5.29 -1.0 .704
Bret Boswell 2 2 3 7 1 10 0 1.000 17.0 5.29 +0.3 1.056
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Ona 66 65 109 7 1 118 2 .983 591.0 1.77 -3.4 .953
Michael Lorenzen 49 49 71 2 0 73 0 1.000 423.0 1.55 +0.2 1.016
Brock Deatherage 10 7 12 0 0 12 0 1.000 71.1 1.51 +0.5 1.077
Gareth Morgan 8 6 15 0 0 15 0 1.000 55.1 2.44 +0.2 .988
Tyreque Reed 6 2 0 0 0 0 0 .000 32.0 0.00 -0.8 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Pablo Martinez 51 50 122 4 1 126 0 1.000 444.2 2.55 +1.8 1.018
Jameson Hannah 40 38 101 3 1 104 0 1.000 356.2 2.62 +2.2 1.021
Brock Deatherage 36 34 76 1 0 79 2 .975 303.0 2.29 -1.4 1.001
Bubba Starling 6 6 20 1 0 21 0 1.000 53.0 3.57 -0.7 1.001
Michael Lorenzen 5 1 2 0 0 2 0 1.000 15.1 1.17 -0.1 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Thomas 116 116 167 15 1 183 1 .995 1034.0 1.58 +4.2 1.048
Jorge Ona 8 7 9 2 0 12 1 .917 66.1 1.49 -0.8 .892
Michael Lorenzen 5 2 4 1 0 5 0 1.000 26.0 1.73 +0.0 .991
Julio Pablo Martinez 3 2 5 0 0 5 0 1.000 22.0 2.05 +0.0 .991
Gareth Morgan 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.0 .991
Tristan Gray 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tyreque Reed 1 0 1 0 0 1 0 1.000 5.1 1.69 +0.0 .991
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83