SCRANTON WB RAILRIDERS (AAA)
FIELDING STATS REPORT
10/19/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Clay 43 0 4 8 1 14 2 .857 57.0 1.89 +0.5 1.138
Felipe Vazquez 43 0 2 5 0 7 0 1.000 45.2 1.38 +0.0 1.011
Joey Gerber 40 0 2 2 0 4 0 1.000 44.0 0.82 +0.0 1.011
Keynan Middleton 37 0 2 2 0 4 0 1.000 47.0 0.77 +0.0 1.011
Ryan Moseley 37 0 4 6 0 10 0 1.000 59.1 1.52 +0.7 1.180
Tyler Erwin 30 0 4 2 1 6 0 1.000 47.0 1.15 +0.2 1.011
Cory Abbott 28 28 8 19 0 28 1 .964 148.2 1.63 +0.5 1.112
Dylan File 26 23 10 13 1 24 1 .958 123.0 1.68 +0.7 1.011
Kyle Muller 26 23 5 17 1 22 0 1.000 139.0 1.42 +0.7 1.071
Adam McCreery 21 0 3 5 1 8 0 1.000 33.1 2.16 +0.3 1.214
Patrick Murphy 21 1 2 5 1 9 2 .778 50.0 1.26 -0.4 .843
Brock Stewart 21 21 4 4 1 8 0 1.000 115.0 0.63 -0.5 1.011
Kwang-hyun Kim 17 17 4 15 0 19 0 1.000 114.1 1.50 +1.1 1.245
Jose Urquidy 11 11 3 9 1 13 1 .923 67.0 1.61 +0.1 1.011
Clarke Schmidt 9 2 0 5 0 6 1 .833 25.0 1.80 -0.2 .759
Shane Greene 7 0 0 1 0 1 0 1.000 6.0 1.50 -0.0 1.011
Jacob Webb 5 0 0 0 0 0 0 .000 8.2 0.00 +0.0 .000
Ryan Yarbrough 3 3 1 0 0 1 0 1.000 17.0 0.53 +0.0 .000
Jonas De La Cruz 2 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.011
Eric Filia 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Garrett Stubbs 49 49 461 49 2 517 7 .986 440.1 10.42 +2.3 1.214 5 57 26 45.6 3.39
James McCann 39 39 340 21 1 364 3 .992 337.0 9.64 -0.3 .947 2 25 6 24.0 4.14
Seby Zavala 26 22 226 22 2 254 6 .976 212.2 10.50 +0.9 .902 1 26 12 46.2 3.85
Austin Allen 18 18 179 15 2 198 4 .980 166.0 10.52 -0.4 .902 2 25 8 32.0 4.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Mundell 45 45 355 28 24 385 2 .995 413.2 8.33 -0.4 .962
Josh Naylor 32 32 231 16 21 248 1 .996 262.2 8.46 -1.6 .948
Juan Yepez 26 25 189 15 12 205 1 .995 216.0 8.50 +2.7 1.096
Charlie Culberson 24 23 191 16 10 207 0 1.000 209.1 8.90 +0.8 1.153
Eric Filia 8 4 47 2 3 49 0 1.000 54.1 8.12 -0.7 .887
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Hampson 53 51 99 128 22 230 3 .987 453.1 4.51 +1.2 1.028
Rylan Bannon 29 29 46 70 10 117 1 .991 253.1 4.12 -0.5 .964
Nick Solak 28 28 60 67 16 130 3 .977 259.0 4.41 -2.5 .930
Ramon Urias 14 14 23 32 6 55 0 1.000 125.1 3.95 +0.7 1.004
Hanser Alberto 3 2 7 5 3 12 0 1.000 24.0 4.50 +0.7 1.172
Charlie Culberson 3 3 5 4 2 9 0 1.000 23.0 3.52 +0.3 1.004
Garrett Stubbs 2 2 6 5 2 11 0 1.000 18.0 5.50 +0.1 1.004
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colton Welker 58 58 34 100 7 141 7 .950 521.1 2.31 +3.3 1.025
Rylan Bannon 49 48 19 81 7 102 2 .980 426.1 2.11 +0.6 .980
Kelvin Gutierrez 15 15 6 26 1 34 2 .941 135.1 2.13 -0.2 1.034
Brock Stewart 6 5 2 8 0 11 1 .909 46.0 1.96 -1.9 .742
Josh Naylor 1 1 1 1 1 2 0 1.000 9.0 2.00 +0.1 1.072
Nick Solak 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.2 1.072
Ramon Urias 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.2 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hanser Alberto 112 112 155 305 42 478 18 .962 1003.0 4.13 +0.9 .986
Charlie Culberson 9 7 8 18 4 27 1 .963 64.0 3.66 -1.3 .986
Andy Young 6 5 5 13 4 19 1 .947 44.0 3.68 -1.6 .845
Scooter Gennett 3 3 3 4 0 7 0 1.000 27.0 2.33 -1.3 .604
Kelvin Gutierrez 2 2 4 6 2 13 3 .769 18.0 5.00 -1.2 .672
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Dean 119 119 202 9 1 214 3 .986 1058.0 1.79 +1.4 .997
Sam Hilliard 6 6 8 0 0 8 0 1.000 51.0 1.41 +0.1 .988
Eric Filia 2 2 2 1 0 3 0 1.000 18.0 1.50 -0.5 .658
Josh Naylor 2 1 6 0 0 6 0 1.000 17.1 3.12 -0.1 .988
Josh Stowers 2 0 2 0 0 2 0 1.000 11.2 1.54 -0.1 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donnie Dewees 117 116 261 9 2 274 4 .985 1044.0 2.33 -2.1 .971
Josh Stowers 11 9 18 1 0 19 0 1.000 82.0 2.09 +0.8 1.001
Sam Hilliard 3 3 10 1 0 11 0 1.000 27.0 3.67 -0.4 .910
Garrett Hampson 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Hilliard 76 76 116 7 2 126 3 .976 666.0 1.66 +2.7 1.027
Josh Naylor 29 28 49 1 0 50 0 1.000 261.0 1.72 -0.3 .991
Eric Filia 14 10 15 0 0 15 0 1.000 98.0 1.38 -0.9 .991
Jan Hernandez 13 13 14 0 0 14 0 1.000 113.0 1.12 +0.9 1.068
Donnie Dewees 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .991
Garrett Stubbs 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 .991
Wednesday, December 23rd, 2020 - OOTP Baseball 21.6 Build 83