GREENSBORO GRASSHOPPERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/01/2023
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brainer Bonaci 21 SS 40 40 35 45 35 55 60 40 35 45 40 35 45
Nick Ciuffo 28 C 40 45 40 45 35 30 35 40 40 40 40 45 45
Casey Dana 24 3B 40 40 40 40 40 35 55 40 40 40 40 40 40
Cade Hunter 22 C 40 45 45 45 30 50 50 40 45 45 40 45 45
Wander Javier 24 SS 40 45 40 45 35 40 50 40 45 45 40 40 45
Juan Jerez 21 2B 35 40 40 40 25 55 55 35 40 40 35 40 40
Jelfry Marte 22 SS 35 40 30 40 25 65 60 35 30 40 35 30 40
Jordan McCants 21 SS 35 40 25 35 35 70 65 35 25 35 35 25 35
Aaron McKeithan 23 C 45 40 35 50 40 30 25 45 35 50 45 35 50
Kristian Robinson 22 CF 40 45 50 40 30 65 55 40 50 45 40 50 40
Lamar Sparks 25 CF 40 45 35 45 35 70 65 40 35 45 40 35 45
Eduardo Torrealba 24 2B 45 45 40 45 40 55 55 45 40 45 45 40 45
Garrett Whitley 26 LF 40 55 45 60 35 55 65 40 45 60 40 45 60
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Over Galue 22 CL 55 40 35 55 40 35 55 40 35 87-89 Mph 50
Haylen Green 26 RP 50 50 65 55 50 65 50 50 60 91-93 Mph 30
Thomas Harrington 22 SP 50 35 45 50 35 45 50 35 45 93-95 Mph 55
Jacob Heatherly 25 RP 55 45 40 55 45 40 55 45 40 93-95 Mph 35
Hayes Heinecke 24 SP 55 40 35 60 40 35 55 40 35 90-92 Mph 40
Brennan Malone 23 SP 50 35 35 50 35 35 50 35 35 93-95 Mph 40
Michael McAvene 26 RP 55 35 35 50 35 35 55 35 35 98-100 Mph 35
Derek Molina 26 RP 55 35 40 55 35 40 55 35 40 93-95 Mph 35
Michael Morales 21 SP 50 35 40 50 35 40 50 35 40 92-94 Mph 60
Yoelvis Reyes 23 SP 55 40 35 55 40 35 50 40 35 90-92 Mph 50
Tekoah Roby 22 SP 50 35 40 50 35 40 50 35 45 92-94 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brainer Bonaci SS 20 20 55 65 60 55 45 60 50
Nick Ciuffo C 55 70 35 50 35 30 45 50 40
Casey Dana 3B 20 20 45 55 50 35 50 55 45
Over Galue CL 20 20 35 50 45 30 25 40 35
Haylen Green RP 20 25 30 55 35 20 35 30 25
Thomas Harrington SP 20 20 40 45 50 45 35 35 30
Jacob Heatherly RP 20 20 40 50 55 40 20 20 20
Hayes Heinecke SP 20 20 25 40 35 20 30 30 35
Cade Hunter C 45 60 35 45 35 35 45 55 50
Wander Javier SS 20 20 55 60 55 55 55 50 55
Juan Jerez 2B 20 20 55 50 50 55 50 40 50
Brennan Malone SP 20 20 35 45 30 20 30 40 50
Jelfry Marte SS 20 20 65 65 55 60 55 60 55
Michael McAvene RP 20 20 35 55 45 25 25 20 20
Jordan McCants SS 20 20 60 45 55 55 60 45 55
Aaron McKeithan C 50 50 35 45 35 25 25 40 35
Derek Molina RP 20 20 35 55 45 35 45 50 45
Michael Morales SP 20 20 30 55 40 30 40 55 40
Yoelvis Reyes SP 20 20 40 55 45 35 25 35 35
Kristian Robinson CF 20 20 30 35 40 25 65 55 55
Tekoah Roby SP 20 20 30 50 35 25 25 40 30
Lamar Sparks CF 20 20 40 55 40 30 55 65 45
Eduardo Torrealba 2B 20 20 55 50 65 55 55 50 55
Garrett Whitley LF 20 20 30 40 35 25 55 50 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brainer Bonaci - - - 50 50 40 - - -
Nick Ciuffo - 60 - - - - - - -
Casey Dana - - - - 35 - - - 50
Over Galue 60 - - - - - - - -
Haylen Green 50 - - - - - - - -
Thomas Harrington 65 - - - - - - - -
Jacob Heatherly 65 - - - - - - - -
Hayes Heinecke 40 - - - - - - - -
Cade Hunter - 40 45 - 20 - - - -
Wander Javier - - 35 - - 45 - - -
Juan Jerez - - - 45 - - 25 - -
Brennan Malone 45 - - - - - - - -
Jelfry Marte - - - 55 - 55 - - -
Michael McAvene 65 - - - - - - - -
Jordan McCants - - - 50 - 40 - - -
Aaron McKeithan - 40 - - - - - - -
Derek Molina 70 - - - - - - - -
Michael Morales 50 - - - - - - - -
Yoelvis Reyes 60 - - - - - - - -
Kristian Robinson - - - - - - 50 55 30
Tekoah Roby 45 - - - - - - - -
Lamar Sparks - - - - - - 65 35 60
Eduardo Torrealba - - - 60 50 45 60 - -
Garrett Whitley - - - - - - 60 40 35
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85