BELOIT SKY CARP (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Dominguez 25 LF 35 40 45 40 35 45 35 45 45 35 45 40
Sebastian Espino 24 RF 40 60 40 40 30 55 45 40 40 40 40 40
Martin Gonzalez 20 SS 30 40 25 40 30 50 30 25 40 30 25 40
Maikol Hernandez 21 1B 30 30 30 30 25 50 30 30 30 30 30 30
Ronald Hernandez 21 C 35 35 30 40 40 35 35 25 40 35 30 40
Enderso Lira 21 C 40 40 30 40 45 40 40 30 45 40 30 40
Javier Osorio 19 3B 30 40 30 35 30 50 30 30 35 30 30 35
Cristian Santana2 20 SS 35 45 40 50 35 40 35 40 55 35 40 50
Nick Schnell 24 RF 40 50 45 45 30 40 40 40 45 40 45 45
Daniel Vazquez 20 2B 40 40 25 45 45 45 40 25 45 40 25 45
Nick Vogt 24 CF 45 50 40 45 35 50 45 40 45 45 40 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Keyshawn Askew 24 SP 55 50 40 65 60 45 50 50 40 89-91 Mph 40
Sam Carlson 25 SP 40 50 45 35 50 40 40 55 45 93-95 Mph 45
Cameron Foster 25 RP 40 45 45 40 45 45 40 45 45 91-93 Mph 30
Brendan Hardy 24 RP 60 50 30 60 50 30 60 50 30 92-94 Mph 30
Angel Macuare 24 SP 40 50 45 40 50 45 40 55 45 92-94 Mph 45
Luis Moreno 25 SP 40 50 40 40 50 40 40 50 40 91-93 Mph 50
Robinson Pina 25 CL 45 50 40 50 50 40 45 50 40 93-95 Mph 50
Junior Santos 23 SP 40 50 45 40 45 45 40 50 45 93-95 Mph 50
Matt Wyatt 24 RP 35 50 30 35 50 30 35 50 30 91-93 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Keyshawn Askew SP 20 20 40 60 35 30 35 25 30
Sam Carlson SP 20 20 40 55 45 35 20 25 25
Carlos Dominguez LF 20 20 30 35 30 30 55 55 55
Sebastian Espino RF 20 20 55 50 60 50 50 55 50
Cameron Foster RP 20 20 30 60 35 30 25 35 30
Martin Gonzalez SS 20 20 65 55 60 60 45 40 35
Brendan Hardy RP 25 25 45 55 55 50 50 55 50
Maikol Hernandez 1B 20 20 55 60 55 50 45 35 45
Ronald Hernandez C 55 55 30 40 35 25 25 40 35
Enderso Lira C 55 50 30 40 35 25 30 30 30
Angel Macuare SP - - 40 50 50 35 - - -
Luis Moreno SP 20 20 35 45 35 35 25 35 30
Javier Osorio 3B 20 20 60 65 60 55 50 50 55
Robinson Pina CL 20 20 30 45 35 25 25 35 35
Cristian Santana2 SS 20 20 55 55 55 55 35 50 35
Junior Santos SP - - 25 30 25 20 - - -
Nick Schnell RF 20 20 50 35 35 20 55 60 55
Daniel Vazquez 2B 20 20 65 55 60 60 40 45 35
Nick Vogt CF 20 20 30 30 30 30 60 45 55
Matt Wyatt RP 20 20 30 45 35 30 25 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Keyshawn Askew 30 - - - - - - - -
Sam Carlson 30 - - - - - - - -
Carlos Dominguez - - - - - - 30 25 25
Sebastian Espino - - - 25 25 - 30 - 25
Cameron Foster 25 - - - - - - - -
Martin Gonzalez - - 25 30 - 25 - - -
Brendan Hardy 30 - - - - - - - -
Maikol Hernandez - - 30 - 25 25 - - -
Ronald Hernandez - 25 - - - - - - -
Enderso Lira - 25 - - - - - - -
Angel Macuare 30 - - - - - - - -
Luis Moreno 30 - - - - - - - -
Javier Osorio - - - - 30 25 - - -
Robinson Pina 25 - - - - - - - -
Cristian Santana2 - - - - - 25 - - -
Junior Santos 20 - - - - - - - -
Nick Schnell - - - - - - 30 25 30
Daniel Vazquez - - - 30 20 25 - - -
Nick Vogt - - - - - - 30 25 25
Matt Wyatt 25 - - - - - - - -
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101