ASHEVILLE TOURISTS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Julian Brock 23 C 35 35 35 35 35 40 35 35 35 35 35 35
Freili Encarnacion 19 3B 35 40 30 35 40 45 35 30 35 35 30 35
Rafael Morel 22 SS 40 40 30 45 45 40 40 35 45 40 30 45
Junior Perez 23 LF 40 50 35 45 35 55 45 35 50 40 35 45
Beau Philip 26 SS 40 45 35 50 35 45 40 35 50 40 35 50
Ronnier Quintero 21 C 30 30 35 35 30 45 30 35 35 30 35 35
Ryan Reckley 20 SS 25 25 20 30 30 55 25 20 30 25 20 30
Alberto Rios 22 C 35 40 40 40 40 45 40 40 45 35 40 40
Sammy Stafura 19 2B 30 25 25 25 35 50 30 25 25 30 25 25
Milan Tolentino 22 SS 45 50 25 50 40 40 45 25 45 45 25 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nick Davila 25 SP 35 50 60 35 50 60 35 55 60 90-92 Mph 50
Nick Jones 25 CL 45 50 40 45 50 40 50 50 40 93-95 Mph 30
Dante Mendoza 25 RP 40 50 35 40 50 35 40 50 35 90-92 Mph 35
Tyler Owens 23 SP 40 50 50 40 50 50 40 50 50 96-98 Mph 40
Johnny Ray 26 RP 40 50 30 40 50 30 40 50 30 95-97 Mph 45
Niklas Rimmel 25 RP 40 50 35 35 50 35 40 55 40 92-94 Mph 30
Frankie Scalzo Jr. 24 RP 40 50 50 40 50 50 40 55 50 93-95 Mph 30
Jacob Webb 25 RP 45 50 40 45 50 40 45 50 40 93-95 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Julian Brock C 50 55 40 55 40 40 30 45 30
Nick Davila SP 20 20 35 55 40 30 25 35 30
Freili Encarnacion 3B 20 20 55 60 55 55 40 35 40
Nick Jones CL 20 20 40 55 40 30 25 35 35
Dante Mendoza RP 20 20 30 55 35 25 45 55 35
Rafael Morel SS 20 20 60 60 55 55 50 60 45
Tyler Owens SP 20 20 45 50 40 45 30 35 25
Junior Perez LF - - 30 40 35 25 55 55 50
Beau Philip SS 20 20 60 55 55 55 50 50 50
Ronnier Quintero C 50 55 35 40 40 25 25 35 30
Johnny Ray RP 20 20 35 50 45 35 20 20 20
Ryan Reckley SS 20 20 65 50 60 55 55 45 55
Niklas Rimmel RP 20 20 35 50 35 25 30 35 30
Alberto Rios C 55 45 35 45 45 35 50 50 45
Frankie Scalzo Jr. RP 20 20 35 50 35 30 35 35 35
Sammy Stafura 2B 20 20 55 50 60 55 35 35 35
Milan Tolentino SS 20 20 60 55 65 55 55 55 50
Jacob Webb RP 20 20 35 55 25 35 25 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Julian Brock - 25 25 20 - - - - -
Nick Davila 30 - - - - - - - -
Freili Encarnacion - - - - 25 25 - - -
Nick Jones 30 - - - - - - - -
Dante Mendoza 30 - - - - - - - -
Rafael Morel - - 20 - - 25 - - 25
Tyler Owens 30 - - - - - - - -
Junior Perez - - - - - - 30 25 25
Beau Philip - - - 25 25 25 - - -
Ronnier Quintero - 25 - - - - - - -
Johnny Ray 30 - - - - - - - -
Ryan Reckley - - - - - 25 - 25 -
Niklas Rimmel 25 - - - - - - - -
Alberto Rios - 25 - - - - 25 - 25
Frankie Scalzo Jr. 30 - - - - - - - -
Sammy Stafura - - 30 25 - 25 - - -
Milan Tolentino - - - 30 - 25 - - -
Jacob Webb 25 - - - - - - - -
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101