CEDAR RAPIDS KERNELS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/01/2023
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Kevin Kendall SS 125 531 93 163 30 5 9 58 230 56 146 9 8 .307 .374 .433 .807 4.7
Johnathan Rodriguez RF 123 492 76 135 14 3 20 77 215 44 125 7 3 .274 .335 .437 .772 1.6
Bill Knight CF 124 455 61 136 17 3 13 60 198 35 137 3 3 .299 .352 .435 .787 2.0
Joe Stewart RF 127 453 53 127 24 0 10 64 181 30 123 2 3 .280 .329 .400 .728 0.8
Justin Bench 3B 124 442 63 113 14 2 9 53 158 45 106 6 5 .256 .329 .357 .686 1.3
Collin Price C 106 386 38 90 15 1 12 41 143 28 124 0 0 .233 .287 .370 .658 -0.2
Tim Elko 1B 94 324 44 98 9 2 12 46 147 23 105 0 0 .302 .348 .454 .801 1.7
Tommy Sacco Jr. 2B 88 257 35 56 6 2 8 20 90 23 93 0 2 .218 .283 .350 .633 0.0
Dylan Rock LF 101 228 31 55 4 1 5 23 76 22 60 0 0 .241 .311 .333 .644 -0.4
Mike Rothenberg C 57 177 26 55 7 1 8 36 88 24 51 0 0 .311 .406 .497 .903 1.4
Erick Pena CF 69 154 13 28 4 0 0 11 32 8 63 0 0 .182 .230 .208 .438 -1.4
Ernie Yake 2B 35 133 19 37 8 0 0 20 45 21 26 0 3 .278 .389 .338 .727 0.2
Tanner Schobel 2B 30 128 29 47 3 0 10 31 80 12 28 1 0 .367 .434 .625 1.059 2.2
Will Frizzell 1B 31 121 24 41 3 3 10 33 80 15 27 0 0 .339 .433 .661 1.094 2.0
Tatem Levins C 42 121 17 37 3 0 5 13 55 8 35 0 0 .306 .356 .455 .811 0.5
Tyler Miller 1B 69 108 12 23 2 0 4 17 37 13 31 1 0 .213 .298 .343 .640 -0.3
Bubba Chandler SP 41 78 11 23 3 1 1 4 31 3 27 0 2 .295 .341 .397 .739 -0.1
Dylan Phillips RP 57 52 8 15 0 0 2 10 21 1 16 0 0 .288 .296 .404 .700 0.1
Jimmy Lewis RP 8 5 1 2 0 0 1 2 5 0 2 0 0 .400 .400 1.000 1.400 0.1
Roman Phansalkar RP 8 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Caleb Bolden RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Crigger RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacob Kostyshock CL 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Holden Powell RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vin Timpanelli RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85