HUDSON VALLEY RENEGADES (A)
FIELDING STATS REPORT
11/01/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Betancourt 61 0 5 4 0 11 2 .818 80.2 1.00 -0.2 .980
Yomil Maysonet 58 0 4 7 1 11 0 1.000 94.1 1.05 +0.0 .980
Freddery Paulino 55 0 6 6 0 12 0 1.000 79.0 1.37 +0.6 .980
Tanner Kohlhepp 46 5 6 7 0 13 0 1.000 90.2 1.29 +1.4 1.225
Liam Simon 40 0 2 4 0 6 0 1.000 66.1 0.81 +1.0 .980
Eric Silva 28 28 4 15 1 19 0 1.000 137.0 1.25 -0.5 1.062
William Kempner 27 27 4 12 0 16 0 1.000 130.2 1.10 +0.4 .980
Jacob Watters 25 25 5 14 1 20 1 .950 118.2 1.44 +0.5 .980
Andry Lara 21 21 4 9 0 13 0 1.000 110.1 1.06 -0.1 .980
Brycen Mautz 21 21 2 8 1 10 0 1.000 101.1 0.89 +0.1 1.143
Brian Gonzalez 19 0 2 1 0 3 0 1.000 29.1 0.92 +0.1 .980
Mason Fluharty 11 0 2 2 0 4 0 1.000 16.0 2.25 -0.1 .980
Richard Bleier 8 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Thomas Farr 8 4 2 1 0 3 0 1.000 32.1 0.84 +0.4 .490
Ryan Moseley 7 0 1 0 0 1 0 1.000 13.2 0.66 -0.4 .000
Florencio Serrano 4 0 0 3 0 3 0 1.000 6.0 4.50 +0.1 .980
Chasen Shreve 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ivan Herrera 50 50 496 42 6 539 1 .998 452.1 10.70 +2.8 1.657 1 40 23 57.5 4.89
Webster Rivas 39 38 358 15 1 375 2 .995 348.0 9.65 -0.2 1.473 3 24 7 29.2 5.72
John Hicks 10 10 85 7 0 92 0 1.000 89.2 9.23 +0.1 1.105 0 7 2 28.6 4.12
Brian O'Keefe 6 5 51 2 0 53 0 1.000 49.0 9.73 +0.2 .000 1 3 2 66.7 2.76
Liam Simon 1 1 14 0 0 14 0 1.000 8.0 15.75 +0.1 .000 0 0 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Maldonado 63 62 460 39 42 502 3 .994 567.2 7.91 -0.1 1.000
Austin Wells 17 15 99 7 3 106 0 1.000 137.0 6.96 -0.5 .979
John Hicks 16 10 75 4 6 80 1 .988 91.2 7.76 -0.4 .919
Webster Rivas 16 16 118 12 7 130 0 1.000 142.2 8.20 +0.1 .985
Brycen Mautz 1 1 3 1 0 4 0 1.000 8.0 4.50 +0.0 1.022
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Camden Duzenack 41 41 79 114 25 194 1 .995 371.1 4.68 +4.9 1.116
Anthony Prato 41 41 78 92 16 171 1 .994 354.2 4.31 +3.3 1.061
Laz Rivera 33 19 40 56 8 97 1 .990 194.0 4.45 +1.3 1.086
Cam Devanney 3 2 5 2 0 7 0 1.000 19.0 3.32 -0.3 .990
William Kempner 1 1 0 1 0 1 0 1.000 8.0 1.12 +0.0 .990
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Devanney 53 50 25 75 7 101 1 .990 453.2 1.98 +2.1 1.100
Laz Rivera 33 22 19 50 4 72 3 .958 220.1 2.82 +0.5 1.020
Wes Kath 29 28 13 41 3 56 2 .964 238.0 2.04 -0.7 .991
Maikol Escotto 2 2 0 1 0 1 0 1.000 18.0 0.50 -0.0 1.074
Michael Helman 1 1 1 2 0 4 1 .750 9.0 3.00 -0.7 .805
Jacob Watters 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maikol Escotto 51 51 74 122 16 198 2 .990 438.2 4.02 +1.2 1.022
Anthony Prato 41 32 41 102 23 145 2 .986 315.2 4.08 +0.2 1.009
Wes Kath 12 12 11 34 2 45 0 1.000 104.2 3.87 +0.5 1.050
Camden Duzenack 6 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 .000
Laz Rivera 6 6 10 17 4 27 0 1.000 54.0 4.50 -1.1 .877
Cam Devanney 1 1 3 3 0 6 0 1.000 9.0 6.00 +0.0 1.080
Michael Helman 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.0 1.080
Andry Lara 1 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joshua Mears 34 34 66 1 1 70 3 .957 314.0 1.92 +0.6 1.032
Austin Wells 28 28 47 2 1 49 0 1.000 255.0 1.73 -0.9 .992
Anthony Prato 21 20 32 0 0 32 0 1.000 173.0 1.66 -1.4 .938
Joe Lampe 17 17 39 2 1 41 0 1.000 153.1 2.41 +1.6 1.023
Ryan Cermak 8 8 17 0 0 18 1 .944 69.0 2.22 -1.0 .970
Josh Stowers 8 4 5 0 0 5 0 1.000 41.0 1.10 -0.3 .970
John Hicks 1 0 2 0 0 2 0 1.000 2.2 6.75 -0.0 .970
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Lampe 75 73 175 6 2 186 5 .973 667.0 2.44 +1.5 1.027
Josh Stowers 17 16 52 2 0 54 0 1.000 148.2 3.27 +0.4 .967
Cam Devanney 14 13 31 1 1 32 0 1.000 120.1 2.39 -1.4 .972
Michael Helman 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Yomil Maysonet 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Stowers 67 65 117 4 0 122 1 .992 596.1 1.83 +3.4 1.061
Michael Helman 17 17 36 1 0 38 1 .974 150.2 2.21 -0.5 .951
Austin Wells 12 12 16 0 0 16 0 1.000 105.0 1.37 -0.5 .977
Michael Hermosillo 4 4 6 0 0 6 0 1.000 35.2 1.51 +0.3 .977
Joe Lampe 4 4 6 0 0 6 0 1.000 33.0 1.64 -0.8 .977
Joshua Mears 4 0 5 0 0 5 0 1.000 7.1 6.14 +0.4 .977
Freddery Paulino 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .977
Laz Rivera 1 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Thursday, January 25th , 2024 - OOTP Baseball 24.11 Build 85